Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 [58] 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 75H-2150 | 2013-12-19 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond Tower to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2150 | 2013-12-18 | Lab none | Calibration | Lab none | Last calibration: 2013-07-09 AGC=95.3 SDM=1 DAC1=- DAC2=- Ambient P=99.78kPa, Tair=22.32C, Tdew=7.8C Zero Air at 1500psi, God CO2 421.22 at 1500 Tdewspan=15.16 CO2 zero 0.9009 -> 0.9012 Offset: 1.12ppm CO2 span 1.0016 -> 1.0016 Offset: -0.05ppm H2O zero 0.8636 -> 0.8643 Offset: 5.3ppm H2O span 1.0091 -> 0.9987 Offset: 0.25ppm Notes: |
LI-7500A 75H-2150 | 2013-12-06 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry Tower for calibration. Replaced by sn 75H-2180 |
LI-7500A 75H-2180 | 2013-12-06 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn 2150 for calibration |
LI-7500A 75H-2182 | 2013-12-19 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond Tower for calibration. Replaced by sn 75H-2150. |
LI-7500A 0073 | 2011-12-18 | Tonzi-Floor | Removed | Lab none | Removed from Tonzi Floor for calibration. Replaced by sn ? |
LI-7500 0976 | 2012-07-25 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 1594 for calibration. |
LI-7500A 0041 | 2009-12-14 | Lab none | Calibration | Lab none | Last calibration: 2009-09-15 AGC=55 SDM= DAC1= DAC2= Ambient P=kPa, Tair=C, Tdew=C at psi, at Tdewspan= CO2 zero 0.9882 -> 0.8450 Offset: ppm CO2 span 0.9972 -> 1.0000 Offset: ppm H2O zero 0.7360 -> 1.107 Offset: ppm H2O span 1.0197 -> 0.9920 Offset: ppm Notes: Embedded software v3.0.0. Not a good report - take with a grain of salt. |
LI-7500A 0041 | 2011-03-30 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0976 for calibration |
LI-7500A 0041 | 2012-07-25 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira Tower to replace sn 0042 for calibration. |
LI-7500A 0042 | 2010-04-06 | Lab none | Installed | Sherman Island-Levee Gas Analyzer CO2/H2O | Installed on the new Sherman Levee tower. |
LI-7500A 0042 | 2009-12-09 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace 0041 for calibration.
Not sure what the note on 2009-09-09 indicates since this sensor was only installed at the rice on 20091209 and prior to that sn 0041 was installed at the rice on 20090731 (there are no indications in the field notes that would suggest this sensor was installed at the rice on 2009-09-09). |
DO6400/T DO-07 | 2014-01-28 | Lab none | Disposed | Lab none | This probe is no longer working - probably due to corrosion. |
GMP221 Y1720006 | 2014-01-24 | Vaira CO2 probe West Profile -0.08 | Removed | Lab none | Removed from Vaira west plot at -8cm for lab calibration |
GMP221 Y2009100 | 2014-01-24 | Vaira CO2 probe East Profile -0.08 | Removed | Lab none | Removed from Vaira east plot at -8cm for lab calibration |
GMP221 Y0710013 | 2014-01-24 | Vaira CO2 probe North Profile -0.08 | Removed | Lab none | Removed from Vaira north plot at -8cm for lab calibration |
GMP221 Y0850004 | 2014-01-24 | Vaira CO2 probe West Profile -0.04 | Removed | Lab none | Removed from Vaira west plot at -4cm for lab calibration |
GMP222 Z2720015 | 2014-01-24 | Vaira CO2 probe East Profile -0.04 | Removed | Lab none | Removed from Vaira east plot at -4cm for lab calibration |
GMP222 Y1950005 | 2014-01-24 | Vaira CO2 probe North Profile -0.04 | Removed | Lab none | Removed from Vaira north plot at -4cm for lab calibration |
GMT222 G0230062 | 2014-01-24 | Vaira CO2 probe West Profile -0.02 | Removed | Lab none | Removed from Vaira west plot at -2cm for lab calibration |
GMP222 Y2030049 | 2014-01-24 | Vaira CO2 probe East Profile -0.02 | Removed | Lab none | Removed from Vaira east plot at -2cm for lab calibration |
GMT222 G0230061 | 2014-01-24 | Vaira CO2 probe North Profile -0.02 | Removed | Lab none | Removed from Vaira north plot at -2cm for lab calibration |
GMP222 X1920001 | 2014-01-24 | Tonzi CO2 Probe Tree2 Profile -0.08 | Removed | Lab none | Removed from Tonzi tree #2 at -8cm for lab calibration |
GMP222 Y2009109 | 2014-01-24 | Tonzi CO2 Probe Tree2 Profile -0.04 | Removed | Lab none | Removed from Tonzi tree #2 at -4cm for lab calibration |
GMT221 F4960019 | 2014-01-24 | Tonzi CO2 Probe Tree2 Profile -0.02 | Removed | Lab none | Removed from Tonzi tree #2 at -2cm for lab calibration |
GMP222 Z2720014 | 2014-01-24 | Tonzi CO2 Probe Open Profile -0.08 | Removed | Lab none | Removed from Tonzi open at -8cm for lab calibration |
GMP222 X4840007 | 2014-01-24 | Tonzi CO2 Probe Open Profile -0.04 | Removed | Lab none | Removed from Tonzi open at -4cm for lab calibration |
GMP222 Z2720012 | 2014-01-24 | Tonzi CO2 Probe Open Profile -0.02 | Removed | Lab none | Removed from Tonzi open at -2cm for lab calibration |
GMP222 Z2720011 | 2014-01-24 | Tonzi CO2 Probe Tree1 Profile -0.08 | Removed | Lab none | Removed from Tonzi tree #1 at -8cm for lab calibration |
GMP222 X5050014 | 2014-01-24 | Tonzi CO2 Probe Tree1 Profile -0.04 | Removed | Lab none | Removed from Tonzi tree #1 at -4cm for lab calibration |
GMP222 Z2720013 | 2014-01-24 | Tonzi CO2 Probe Tree1 Profile -0.02 | Removed | Lab none | Removed from Tonzi tree #1 at -2cm for lab calibration |
GMT221 F4960019 | 2012-03-02 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.02 | Installed at Tonzi in the Tree2 set at -2cm |
LED-4chan RYU-01 | 2013-12-15 | Tonzi-Tower | Damaged | Tonzi-Tower | A bird began to poke a hole in the incoming filter and eventually tore the filter completely off. |
LED-4chan RYU-01 | 2013-11-07 | Lab none | Installed | Tonzi-Tower | Reinstalled on the Tonzi Tower. A wiring error swapping the Red and NIR channels was fixed. New Teflon filter. |
LED-4chan RYU-01 | 2013-09-25 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi tower for repair of missing incoming filter |
LED-4chan RYU-01 | 2013-08-15 | Tonzi-Tower | Damaged | Tonzi-Tower | A bird began to poke a hole in the incoming filter and eventually tore the filter completely off. |
DO6400/T DO-07 | 2014-01-10 | Mayberry DO Sensor B | Removed | Lab none | The probe was reading high and seemed corroded so it was removed to be serviced in the lab. |
DO6400/T DO-04 | 2014-01-14 | Lab none | Maintenance | Lab none | Due to corrosion, the probe was taken apart and left to sit in vinegar overnight. The following day I changed the membrane and filled it with electrolyte solution and it seemed to work fine after that (it was reading ~40 mV as expected). |
DO6400/T DO-04 | 2014-01-10 | Mayberry DO Sensor A | Removed | Lab none | The probe was pulled since it was reading high and looked corroded.
|
LI-7500A 0418 | 2013-12-05 | Lab none | Calibration | Lab none | Last calibration: 2013-08-12 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.09kPa, Tair=22.90C, Tdew=-7.14C Zero air at 1500psi, God CO2 421.22 at 1500 Tdewspan=15.17 CO2 zero 0.9014 -> 0.9014 Offset: -0.3ppm CO2 span 1.0027 -> 1.0016 Offset: 0.48ppm H2O zero 0.8522 -> 0.8521 Offset: -0.3ppm H2O span 0.9825 -> 0.9806 Offset: 0.02ppm Notes: The serial connector on the bottom of the box had a broken pin. I replaced it with one from the old sn 0065 box. |
LI-7700 TG1-0203 | 2013-11-25 | DWR Corn Gas Analyzer CH4 | Moved | East End Gas Analyzer CH4 | The DWR Corn / Construction tower was decommissioned and rechristened at its new permanent location at the Twitchell East End Wetland |
NR01 1454 | 2013-11-25 | DWR Corn Net Radiometer | Moved | East End Net Radiometer | The DWR Corn / Construction tower was decommissioned and rechristened at its new permanent location at the Twitchell East End Wetland |
TR-525M 50229-112 | 2013-11-25 | DWR Corn Precipitation | Moved | East End Precipitation | The DWR Corn / Construction tower was decommissioned and rechristened at its new permanent location at the Twitchell East End Wetland |
PTB110 H0160069 | 2013-11-25 | DWR Corn Barometer | Moved | East End Barometer | The DWR Corn / Construction tower was decommissioned and rechristened at its new permanent location at the Twitchell East End Wetland |
HMP60 G4540023 | 2013-11-25 | DWR Corn RH & Temp | Moved | East End RH & Temp | The DWR Corn / Construction tower was decommissioned and rechristened at its new permanent location at the Twitchell East End Wetland |
AM25T 6769 | 2013-11-25 | DWR Corn Multiplexer Thermocouples | Moved | East End Multiplexer Thermocouples | The DWR Corn / Construction tower was decommissioned and rechristened at its new permanent location at the Twitchell East End Wetland |
AM16/32B 11663 | 2013-11-25 | DWR Corn Multiplexer Met | Moved | East End Multiplexer Met | The DWR Corn / Construction tower was decommissioned and rechristened at its new permanent location at the Twitchell East End Wetland |
CR1000 47110 | 2013-11-25 | DWR Corn Data Logger Met | Moved | East End Data Logger Met | The DWR Corn / Construction tower was decommissioned and rechristened at its new permanent location at the Twitchell East End Wetland |
PS-30M 11400073 | 2013-11-25 | DWR Corn Solar Controller | Moved | East End Solar Controller | The DWR Corn / Construction tower was decommissioned and rechristened at its new permanent location at the Twitchell East End Wetland |
KD140SX-UFBS 11ZV0M0859 | 2013-11-25 | DWR Corn Solar Panel B | Moved | East End Solar Panel B | The DWR Corn / Construction tower was decommissioned and rechristened at its new permanent location at the Twitchell East End Wetland |
KD140SX-UFBS 11ZV0M0830 | 2013-11-25 | DWR Corn Solar Panel A | Moved | East End Solar Panel A | The DWR Corn / Construction tower was decommissioned and rechristened at its new permanent location at the Twitchell East End Wetland |
NL115 6763 | 2013-11-25 | DWR Corn Interface NL115 Eddy | Moved | East End Interface NL115 Eddy | The DWR Corn / Construction tower was decommissioned and rechristened at its new permanent location at the Twitchell East End Wetland |
CR1000 38212 | 2013-11-25 | DWR Corn Data Logger Eddy | Moved | East End Data Logger Eddy | The DWR Corn / Construction tower was decommissioned and rechristened at its new permanent location at the Twitchell East End Wetland |
WMP 1352 000024 | 2013-11-25 | DWR Corn Anemometer | Moved | East End Anemometer | The DWR Corn / Construction tower was decommissioned and rechristened at its new permanent location at the Twitchell East End Wetland |
LI-7500A 0073 | 2013-11-25 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed on the East End Wetland tower to replace sn 0042 for calibration. |
LI-7500A 0042 | 2013-11-25 | DWR Corn | Removed | Lab none | This sensor was removed for calibration. It was replaced by sn 0073 |
PQS 1 110337 | 2013-11-25 | DWR Corn PAR Sensor Outgoing | Moved | East End PAR Sensor Incoming | This sensor was moved from the DWR Corn construction tower to the new East End tower and installed in the incoming position because the cable of the incoming PAR sensor was cut. |
PQS 1 110340 | 2013-11-25 | DWR Corn | Removed | Lab none | In reinstalling on the new Twitchell East End Wetland site the cable for this sensor was sheared of by the folding arm. Removed for repair in the Lab. The out going sensor was moved to the incoming location. |
HFP01SC 00244 | 2013-11-25 | Lab none | Installed | East End Heat Flux Plate A | Installed about 2cm below the surface to the west of the tower at the Twitchell East End Wetland site. |
HFP01 6499 | 2013-11-21 | Lab none | Installed | East End Heat Flux Plate B | Installed about 2cm below the surface to the west of the tower at the Twitchell East End Wetland site. |
HFP01 6649 | 2013-11-25 | Lab none | Installed | East End Heat Flux Plate C | Installed about 2cm below the surface to the west of the tower at the Twitchell East End Wetland site. |
LI-7500A 0041 | 2013-11-27 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0418 for calibration |
LI-7500A 0418 | 2013-11-27 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira Tower for calibration. Replaced by sn 0041 |
LI-7550 AIU-0614 | 2013-11-21 | West Pond Interface LI-7550 | Upgrade | West Pond Interface LI-7550 | The firmware of the 7550 box was upgraded from v6.5.2 to v6.5.5 to fix bugs with the USB memory overwrite and synchronizing the 7700 clock. |
LI-7550 AIU-0397 | 2013-11-21 | Mayberry Gas Analyzer CO2/H2O | Upgrade | Mayberry Gas Analyzer CO2/H2O | The firmware of the 7550 box was upgraded from v6.5.2 to v6.5.5 to fix bugs with the USB memory overwrite and synchronizing the 7700 clock. |
LI-7550 AIU-0674 | 2013-11-21 | Twitchell Alfalfa Interface LI-7550 | Upgrade | Twitchell Alfalfa Interface LI-7550 | The firmware of the 7550 box was upgraded from v6.5.2 to v6.5.5 to fix bugs with the USB memory overwrite and synchronizing the 7700 clock. |
LI-7550 AIU-0650 | 2013-11-21 | Twitchell Rice Interface LI-7500 | Upgrade | Twitchell Rice Interface LI-7500 | The firmware of the 7550 box was upgraded from v6.5.2 to v6.5.5 to fix bugs with the USB memory overwrite and synchronizing the 7700 clock. |
LI-7500A 0041 | 2013-11-20 | Lab none | Calibration | Lab none | Last calibration: 2013-07-09 AGC=48 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.18kPa, Tair=19.09C, Tdew=13.55C Zero air at 1500psi, God CO2 421.22 at 1550 Tdewspan=15.18 CO2 zero 1.001 -> 0.9984 Offset: -8.66ppm CO2 span 1.0086 -> 1.0139 Offset: -3.07ppm H2O zero 0.8217 -> 0.8224 Offset: 4.0ppm H2O span 1 -> 0.9991 Offset: 0.01ppm Notes: |
LI-7500A 0073 | 2013-11-20 | Lab none | Calibration | Lab none | Last calibration: 2013-07-09 AGC=59 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.28kPa, Tair=19.53C, Tdew=14.67C Zero air at 1500psi, God CO2 421.22 at 1550 Tdewspan=15.18 CO2 zero 0.9576 -> 0.9579 Offset: 0.85ppm CO2 span 1.0039 -> 1.0020 Offset: 0.98ppm H2O zero 0.7323 -> 0.7328 Offset: 3.20ppm H2O span 1.0259 -> 1.0042 Offset: 0.48ppm Notes: |
LI-7500A 75H-2180 | 2013-11-20 | Lab none | Calibration | Lab none | Last calibration: 2013-05-20 AGC=94 SDM=1 DAC1=- DAC2=- Ambient P=99.86kPa, Tair=20.06C, Tdew=12.68C Zero air at 1500psi, God CO2 421.22 at 1550 Tdewspan=15.18 CO2 zero 0.9133 -> 0.9148 Offset: 6.58ppm CO2 span 1.0091 -> 1.0156 Offset: -3.52ppm H2O zero 0.884 -> 0.8791 Offset: -28.4ppm H2O span 0.9991 -> 1.0019 Offset: 0.05ppm Notes: |
GMP222 X1920001 | 2012-03-02 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.08 | Installed at Tonzi in the Tree2 set at -8cm |
GMP222 Z2720014 | 2012-02-16 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.08 | Installed at Tonzi in the Open set at -8cm |
GMP222 X4840007 | 2012-02-16 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.04 | Installed at Tonzi in the Open set at -4cm |
GMP222 Y2009109 | 2012-03-02 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.04 | Installed at Tonzi in the Tree2 set at -4cm |
GMP222 Z2720012 | 2012-03-02 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.02 | Installed at Tonzi in the Tree2 set at -2cm |
GMP222 Z2720011 | 2012-02-16 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.08 | Installed at Tonzi in the Tree1 set at -8cm |
GMP222 X5050014 | 2012-02-16 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.04 | Installed at Tonzi in the Tree1 set at -4cm |
GMP222 Z2720013 | 2012-02-16 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.02 | Installed at Tonzi in the Tree1 set at -2cm |
GMP221 Y1720006 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe West Profile -0.08 | Installed at Vaira in the west set at -8cm |
GMP221 Y2009100 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe East Profile -0.08 | Installed at Vaira in the east set at -8cm |
GMP221 Y0710013 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe North Profile -0.08 | Installed at Vaira in the north set at -8cm |
GMP221 Y0850004 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe West Profile -0.04 | Installed at Vaira in the west set at -4cm |
GMP222 Z2720015 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe East Profile -0.04 | Installed at Vaira in the east set at -4cm |
GMP222 Y1950005 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe North Profile -0.04 | Installed at Vaira in the north set at -4cm |
GMT222 G0230062 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe West Profile -0.02 | Installed at Vaira in the west set at -2cm |
GMP222 Y2030049 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe East Profile -0.02 | Installed at Vaira in the east set at -2cm |
GMT222 G0230061 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe North Profile -0.02 | Installed at Vaira in the north set at -2cm |
NL115 9774 | 2013-11-13 | Factory | Returned | Lab none | Returned from Campbell. They replaced the bad eject button and updated the firmware. No charge - under warranty. |
USB2000-VIS-NIR USB2G4461 | 2013-11-08 | Factory | Returned | Lab none | Returned from calibration at Ocean Optics. Calibration sheets on file in the lab. This calibration looks as good or better than the last done in July of 2007. |
USB2000-VIS-NIR USB2G4461 | 2013-10-21 | Lab none | Shipped | Factory | Sent to the Ocean Optics factory for calibration on RMA 1413725. The dark current had jumped up to about 200 counts over the last few months. It was a relative even offset at all wavelengths and did not seem to affect the measurements. |
LI-7500A 0041 | 2013-11-07 | Tonzi-Floor | Removed | Lab none | Removed from the Floor Tower for calibration. Replaced by sn 0976. |
LI-7500 0976 | 2013-11-07 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Tower to replace sn 0041 for calibration. |
LI-7500A 0073 | 2013-11-07 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 0035. |
LI-7500A 0035 | 2013-11-07 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0073 for calibration. |
LI-7500A 0035 | 2013-11-06 | Lab none | Calibration | Lab none | Last calibration: 2013-04-23 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.35kPa, Tair=22.84C, Tdew=4.69C Zero Air at 1500psi, God CO2 421.22 at 1600 Tdewspan=15.16 CO2 zero 0.9386 -> 0.9393 Offset: 2.95ppm CO2 span 1.0156 -> 1.0154 Offset: 0.03ppm H2O zero 0.8981 -> 0.8904 Offset: -41.3ppm H2O span 0.9842 -> 0.9744 Offset: 0.17ppm Notes: |
LI-7500 0976 | 2013-11-06 | Lab none | Calibration | Lab none | Last calibration: 2013-04-26 AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.17kPa, Tair=23.37C, Tdew=3.35C Zero Air at 1500psi, God CO2 421.22 at 1600 Tdewspan=15.16 CO2 zero 0.859 -> 0.8597 Offset: 2.50ppm CO2 span 1.0096 -> 1.0073 Offset: 1.23ppm H2O zero 0.6313 -> 0.6279 Offset: -22.3ppm H2O span 0.9941 -> 1.0135 Offset: 0.43ppm Notes: |
LI-6400 PSC-0785 | 2013-11-05 | Lab none | Calibration | Lab none | Zeroed and spanned H2O and CO2 on IRGA
Neither was far off; CO2 spanned from 419ppm to 421.2ppm H2O spanned from 14.98C to 15.16C using Dew point generator. |
LI-6400 PSC-0785 | 2013-11-05 | Lab none | Calibration | Lab none | Zeroed and spanned H2O and CO2 on IRGA
Neither was far off; CO2 spanned from 419ppm to 421.2ppm H2O spanned from 14.98C to 15.16C using Dew point generator. |
CR10X 36771 | 2013-11-04 | Lab none | Moved | Lab none | I removed the silver box sn 36771 from wiring panel 10800 and installed it in the Tram wiring panel 21292. Wiring panel 10800 will go with silver box sn 31308 to Campbell for repair. |
CR10X 31308 | 2013-11-04 | Lab none | Shipped | Factory | I tried to upload a new os in the lab in it kept failing with between 2 and 40 fragments sent. I removed the silver box from the Tram and put it in wiring panel 10800. It will be sent to Campbell on RMA 18904 for repair. |