Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 [58] 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
GMP222 Y2030049 | 2011-02-01 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.063 + 0.4935; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, and 597ppm. Ta=25.5C, P=102.3kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Melanie. |
GMP222 Z2720015 | 2011-02-01 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.025 + 6.264; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, and 597ppm. Ta=25.5C, P=102.3kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Melanie. |
GMP222 Y1950005 | 2011-02-01 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.079 + -120.4; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, and 597ppm. Ta=25.5C, P=102.3kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Melanie. |
GMP222 Z2720012 | 2010-03-02 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.083 + -6.793; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=22.2C, P=101.5kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP222 Z2720013 | 2010-03-02 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.062 + 17.07; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=22.2C, P=101.5kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP222 X5050014 | 2010-03-02 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.078 + -11.78; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=22.2C, P=101.5kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP222 Z2720011 | 2010-03-02 | Lab none | Calibration | Lab none | Trueppm = Probeppm*0.9871 + -73.58; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=22.2C, P=101.5kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP222 X3830001 | 2010-03-02 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.065 + -1.94; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=22.2C, P=101.5kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP222 Z2720014 | 2010-03-01 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.04 + -83.07; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=20.2C, P=101.9kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP222 X4840007 | 2010-03-01 | Lab none | Calibration | Lab none | Trueppm = Probeppm*0.9858 + -74.43; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=20.2C, P=101.9kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP222 X1920001 | 2010-03-01 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.121 + 35.69; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=20.2C, P=101.9kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP221 Y4110008 | 2010-02-11 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.019 + -108.4; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=21.8C, P=102.3kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP221 Y0710013 | 2010-02-11 | Lab none | Calibration | Lab none | Trueppm = Probeppm*0.9779 + -249; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=21.8C, P=102.3kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP221 X1520002 | 2010-02-11 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.027 + -3.084; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=21.8C, P=102.3kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP222 Z2720015 | 2010-02-11 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.053 + -13.53; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=21.8C, P=102.3kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP222 Y2030049 | 2010-02-11 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.067 + 1.209; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=21.8C, P=102.3kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP221 Y2009100 | 2010-02-03 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.051 + -207; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=24.1C, P=101.2kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP221 Y1720006 | 2010-02-03 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.011 + -103.2; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=24.1C, P=101.2kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP221 Y0850004 | 2010-02-03 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.058 + 48.2; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=24.1C, P=101.2kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP222 Y1950005 | 2010-02-03 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.103 + -98.76; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=24.1C, P=101.2kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP222 Y2009109 | 2010-02-03 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.049 + 4.392; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=24.1C, P=101.2kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
GMP222 H1630066 | 2014-03-19 | Lab none | Installed | Sherman Island | This 0-1% probes was installed at Sherman in Set A at 2cm depth. |
LI-7500A 1594 | 2014-06-05 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 0041 |
LI-7500A 1594 | 2014-06-11 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor to replace sn 0042 for calibration. |
LI-7500A 0042 | 2014-06-11 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor for calibration. Replaced by sn 1594 |
LI-7500A 0418 | 2014-06-11 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0073 for calibration. |
LI-7500A 0073 | 2014-06-11 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 0418 |
CS511 DO-8 | 2014-06-12 | Lab none | Installed | Twitchell Rice DO Sensor | Installed at the rice. DO-08 was calibrated in the field: M = 8.24/38.61 in (mg/L)/mV (aka ppm/mV) (@ 23C). The probe is 3 cm above the soil surface. |
LI-7500A 0418 | 2014-06-10 | Lab none | Calibration | Lab none | Last calibration: 2013-12-05 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.10kPa, Tair=22.66C, Tdew=12.27C Zero Air at 1200psi, God CO2 421.22 at 1500 Tdewspan=15.26 CO2 zero 0.9014 -> 0.9015 Offset: 0.6ppm CO2 span 1.0016 -> 1.0058 Offset: -2.42ppm H2O zero 0.8521 -> 0.8533 Offset: 6.8ppm H2O span 0.9806 -> Offset: -0.37ppm Notes: |
LI-7500A 1594 | 2014-06-10 | Lab none | Calibration | Lab none | Last calibration: 2014-02-25 AGC=51 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=99.99kPa, Tair=22.71C, Tdew=13.19C Zero Air at 1200psi, God CO2 421.22 at 1500 Tdewspan=15.26 CO2 zero 0.8671 -> 0.8648 Offset: -9.57ppm CO2 span 1.0153 -> 1.0165 Offset: -0.72ppm H2O zero 0.894 -> 0.8979 Offset: 22.5ppm H2O span 0.994 -> 1.0501 Offset: -0.72ppm Notes: CO2 and H2O zero offsets unusually large. Water span kept creeping down - change chemicals next time? |
PTB110 H0160093 | 2014-06-12 | Lab none | Installed | Twitchell Rice Barometer | Installed at the rice to replace sn E1330045. |
PTB110 E1330045 | 2014-06-12 | Twitchell Rice Barometer | Removed | Lab none | The sensor was giving bad reading so we replaced it with sn H0160093. |
HFP01SC 00243 | 2013-06-07 | Lab none | Installed | Twitchell Rice Heat Flux Plate A | Installed to replace the one cut off by a tractor (sn 00244). Installed in AM25T channel 16 (SHF1). |
HFP01SC 00243 | 2011-10-27 | Twitchell Rice Heat Flux Plate B | Removed | Lab none | Joe checked the wires on the SHF plates and found that they were rotting away. Brought back to the lab to fix. |
HFP01SC 00243 | 2009-04-03 | Lab none | Installed | Twitchell Rice Heat Flux Plate B | Installed at the rice as SHF2 in channel 17 on the multiplexer. It's calibration coefficient is: 62.1 micrV/(W m-2) |
CS547A 6097 | 2013-12-06 | Lab none | Installed | Mayberry Conductivity Sensor A | installed conductivity probe at Mayberry tule tower scaffold crossbar, about 50 cm below water surface. |
LI-7500A 0041 | 2014-06-05 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed on the East End tower to replace sn 1594 for calibration. |
FGGA 09-0011 | 2014-06-06 | Lab none | Calibration | Lab none | Last calibration: 2011-10-06 Cell Pressure=138.28Torr, Cell Temperature=18.94C, Ring Time=13.434usec God CH4 at 1800psi CH4 Span=1.900ppm CH4 = 1.900 -> 1.900 Offset: 0ppb Notes: New NOAA God bottle. I did not see any offset or change in readings after cal. CO2 content of this tank was 394.92ppm (average of 186 readings). |
FGGA 09-0011 | 2014-06-06 | Lab none | Calibration | Lab none | Last calibration: 2013-10-21 Cell Pressure=138.28Torr, Cell Temperature=18.94C, Ring Time=13.434usec God CO2 at 1750psi CH4 Span=ppm, CO2 Span=402.69ppm CH4 = -> Offset: 0ppb CO2 = 402.5 -> 402.69 Offset: 0.19ppm Notes: Co2 only. Really very close. I did not see any change in values after calibration |
LI-7500A 0041 | 2014-06-04 | Lab none | Calibration | Lab none | Last calibration: 2013-11-20 AGC=51 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.11kPa, Tair=21.17C, Tdew=11.50C Zero Air at 1250psi, God CO2 421.22 at 1500 Tdewspan=15.27 CO2 zero 0.9984 -> 1.0009 Offset: 8.18ppm CO2 span 1.0139 -> 1.0101 Offset: 2.03ppm H2O zero 0.8224 -> 0.8235 Offset: 6.5ppm H2O span 0.9991 -> 1.0013 Offset: -0.05ppm Notes: Both the CO2 and H2O span seemed a little less stable that usual - CO2 +-0.2ppm, H2O +-0.5C |
AM25T 6767 | 2014-06-03 | Factory | Repair | Lab none | The mux was returned from Campbell where they repaired it:
The unit had a high current drain and would not read input channels properly. Replaced three ICS 4052 analog mux/demux. Calibrated PRT. The multiplexor was probably damaged by a large voltage surge. Maybe lightening, need to make sure things are properly grounded. |
HFP01 000139 | 2012-11-07 | Lab none | Installed | Tonzi Heat Flux Plate B | Installed after calibration by Sebastian in BC. The original calibration factor was found to be stable. It was placed just south of the stand holding the HMP45 near another SHF plate. Siyan wants to keep the new plate litter-free to compare to the older plate. Both plates are near the south edge of the canopy and should get nearly full sunlight except for the shadow from the tower. |
HFP01 001604 | 2012-11-15 | Lab none | Installed | Sherman Island Heat Flux Plate A | Reinstalled after calibration by Sebastian in BC. The original calibration factor was found to be stable. The plate was reinstalled at 2 cm depth maybe 4 meters to the west of the tower as far as the cable would allow. |
HFP01 001603 | 2012-11-07 | Lab none | Installed | Vaira | Reinstalled after calibration by Sebastian in BC Canada. The original calibration factor was found to be still correct. It was reinstalled in a different location near another SHF plate to the north and cleared the litter from the new location. |
ML2x 139/052 | 2011-09-15 | Lab none | Installed | Twitchell Rice Soil Moisture Probe B | Probe re-installed at the rice. (Serial number not recorded in field notes, but by process of elimination, I can only assume it's this probe). |
ML2x 54/001 | 2010-07-01 | Twitchell Rice Soil Moisture Probe A | Removed | Lab none | The theta probe cable was cut while the grass around the tower and the box was being cut. The probe was removed to repair in the lab. |
ML2x 54/001 | 2011-09-15 | Lab none | Installed | Twitchell Rice Soil Moisture Probe A | Probe re-installed at the rice. (Serial number not recorded in field notes, but by process of elimination, I can only assume it's this probe). |
PTB110 E1330045 | 2009-05-21 | Lab none | Installed | Twitchell Rice Barometer | Installed at Twitchell Rice on May 21st 2009. |
CS450 20010026 | 2009-05-21 | Lab none | Installed | Twitchell Rice Water Level | Installed at the Twitchell Rice site |
LI-7550 AIU-0397 | 2014-04-28 | Mayberry Gas Analyzer CO2/H2O | Removed | Mayberry-Portable Gas Analyzer CO2/H2O | Removed from the permanent Mayberry tower with the wash box and installed on the portable tower. Replaced by Ameriflux sn AIU-0915 |
LI-7700 TG1-0224 | 2014-04-28 | Mayberry Gas Analyzer CH4 | Removed | Mayberry-Portable Gas Analyzer CH4 | Removed from the permanent Mayberry tower and installed on the portable tower. Replaced by Ameriflux sn TG1-0352 |
PS-30M 11400072 | 2012-11-29 | Twitchell Rice-Trailer | Installed | Sherman Island | We picked up the solar charge controller from the portable tower truck at Twitchell along with the two batteries. It was installed at Sherman with the batteries to power the 24VDC Vaisala soil CO2 probes. |
KD140SX-UFBS 11ZV0M0861 | 2013-05-24 | Twitchell Rice-Trailer | Installed | Twitchell Alfalfa | This panel was stored in the trailer at Twitchell. It was installed on the new Twitchell Alfalfa tower. |
KD140SX-UFBS 11ZV0M1127 | 2014-04-28 | Lab none | Installed | Mayberry-Portable | Installed with the Mayberry portable tower. Chained and locked to the frame of the truck. |
HMP45AC U3030046 | 2013-08-28 | Lab none | Installed | Twitchell Rice RH & Temp | Installed on the Twitchell tower to replace sn U3030032 that was removed for bad RH readings. |
LI-7500A 0065 | 2014-04-03 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn 74H-2150 from calibration. |
LI-7500A 75H-2150 | 2014-04-03 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 0065. |
CFM100 5228 | 2010-06-27 | Sherman Island-Levee Interface CFM | Lost | Lost none | Stolen with other equipment between June 22 and July 1st |
CR1000 25329 | 2010-06-27 | Sherman Island-Levee Data Logger | Lost | Lost none | Stolen with other equipment between June 22 and July 1st |
CFM100 5228 | 2010-05-11 | Lab none | Installed | Sherman Island-Levee Interface CFM | Installed on the Levee tower with CR1000 sn 25329 |
CR1000 25329 | 2010-05-11 | Lab none | Installed | Sherman Island-Levee Data Logger | Installed on the Levee tower with CFM sn 5228 |
CFM100 4993 | 2009-04-03 | Lab none | Installed | Twitchell Rice | Installed with CR1000 sn 23865 on the new tower set up at the Twitchell Rice site. |
CR1000 23865 | 2009-04-03 | Lab none | Installed | Twitchell Rice Data Logger Eddy | Installed with CFM sn 4993 on the new tower set up at the Twitchell Rice site. |
CR1000 38212 | 2014-05-13 | East End Data Logger Eddy | Upgrade | East End Data Logger Eddy | I updated the OS from v21 to v27. I had to reset the CR1000’s IP address (169.254.97.98) and upload the program after the OS upgrade, but all went well. The new OS lets us use CFM cards up to 16GB. |
GMT221 G0150035 | 2014-05-13 | Lab none | Installed | Sherman Island | This probe was installed in Sherman Set B at -16cm to replace 3% probe sn G0150037 that has been reading high and was damp with brown slime. |
GMT221 G0150037 | 2014-05-13 | Sherman Island | Removed | Lab none | Removed from Sherman Set B at -16cm. This probes has been reading high and was covered with brown slime. It was replace by 3% probe sn G0150035 |
GMT221 F4960019 | 2014-05-13 | Lab none | Installed | Sherman Island | Installed in Sherman Set B at -2cm to replace 1% probe sn Z2720011. This swap was to make all probes 3%. |
GMP222 Z2720011 | 2014-05-13 | Sherman Island | Removed | Lab none | Removed from Sherman Set B at -2cm to be replaced by a 3% probe sn F4960019. |
AM16/32A 1164 | 2014-05-13 | Lab none | Installed | Twitchell Alfalfa Multiplexer Thermocouple | Installed on the Alfalfa tower to replace AM25T sn 6767 that failed. This multiplexor was only reading 15 soil thermocouples, however it did not seem to be working either as all TCs were reporting nearly the same values. It was left in place just in case. |
AM25T 6767 | 2014-05-16 | Lab none | Shipped | Factory | Sent to Campbell on RMA 20029 for a checkup and possible repair. |
AM25T 6767 | 2014-05-13 | Twitchell Alfalfa Multiplexer Thermocouple | Removed | Lab none | Removed from the Alfalfa tower. This multiplexor failed in the field over a couple of weeks. It was replaced with AM16/32 sn 1164 |
CR10X 35475 | 2014-05-13 | Lab none | Installed | Mayberry-Portable | Installed with the Mayberry portable tower. Initially it is just logging solar battery voltage, but eventually temperatures and maybe conductivity. |
LI-6400 PSC-0785 | 2014-05-12 | Lab none | Calibration | Lab none | Zeroed and spanned H2O in the lab
Span: H2O went from dew point 15.56 degrees C to 15.26 Zero: H2O went from 0.1 to 0.0. Also re-zeroed CO2 for instruction purposes Zero: CO2 went from 2.1 to 0.0. |
LI-6400 PSC-0785 | 2014-05-09 | Lab none | Calibration | Lab none | Zeroed and spanned CO2 on IRGA
Zeroes H2O in IRGA CO2 zeroed from 32 to 0 H2O zeroed 4 to 0 CO2 spanned from 2208.5 to 2238ppm |
CR1000 38211 | 2014-05-06 | Lab none | Upgrade | Lab none | I upgraded the OS from v22 to v27. v25 and higher allows the use of CFM cards up to 16GB in size. |
GMP221 Y0710013 | 2010-04-06 | Lab none | Installed | Sherman Island | Installed at Sherman Island in Set B at -32cm. |
GMP221 Y2009100 | 2010-04-06 | Lab none | Installed | Sherman Island | Installed at Sherman Island in Set B at -8cm. |
GMP221 Y1720006 | 2010-04-06 | Lab none | Installed | Sherman Island | Installed at Sherman Island in Set A at -32cm. |
GMP221 Y0850004 | 2010-04-06 | Lab none | Installed | Sherman Island | Installed at Sherman Island in Set A at -8cm. |
GMP221 Y4110008 | 2010-04-06 | Lab none | Installed | Sherman Island | Installed at Sherman Island in Set A at -2cm. |
GMP221 X1520002 | 2010-04-06 | Lab none | Installed | Sherman Island | Installed at Sherman Island in Set B at -2cm. |
WM 1590 124215 | 2014-04-28 | Lab none | Installed | Mayberry-Portable | Installed on the Mayberry portable tower. |
LI-7700 TG1-0352 | 2014-04-28 | Lab none | Installed | Mayberry Gas Analyzer CH4 | This is a borrowed sensor. It was installed on the Mayberry permanent tower to replace sn TG1-0224 for use on the portable tower. |
LI-7550 AIU-0915 | 2014-04-28 | Lab none | Installed | Mayberry Interface LI-7550 | This is a borrowed sensor. It was installed on the Mayberry permanent tower to replace sn AIU-0397 for use on the portable tower. |
PS-15M 12501584 | 2014-04-28 | Lab none | Installed | Mayberry-Portable | Installed on the Mayberry Portable tower. |
LI-7500A 75H-2339 | 2014-04-28 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | This is a borrowed sensor. It was installed on the Mayberry permanent tower to replace sn 75H-2176 for use on the portable tower. |
DO6400/T DO-06 | 2013-12-19 | Lab none | Installed | Twitchell Rice DO Sensor | re-installed DO at Twitchell Rice |
DO6400/T DO-06 | 2014-04-09 | Lab none | Serviced | Lab none | Serviced probe to install at East End wetland |
DO6400/T DO-06 | 2014-04-03 | Twitchell Rice DO Sensor | Removed | Lab none | Pulled sensor from Twitchell since field is drained |
GMP221 H1310008 | 2014-04-08 | Lab none | Disposed | Disposed | Tested bad in the lab. Considerable corrosion on the outside of the cell. |
LI-7500A 0065 | 2014-04-02 | Lab none | Calibration | Lab none | Last calibration: 2013-09-11 AGC=73.1 SDM=1 DAC1=- DAC2=- Ambient P=100.27kPa, Tair=19.36C, Tdew=6.05C Zero Air at 1400psi, God CO2 421.22 at 1500 Tdewspan=15.27 CO2 zero 0.8897 -> 0.8899 Offset: .82ppm CO2 span 1.0041 -> 1.0062 Offset: -0.68ppm H2O zero 0.704 -> 0.7040 Offset: 0.2ppm H2O span 0.9959 -> 0.9932 Offset: 0.06ppm Notes: Calibrated by Joe |
LI-7500A 75H-2180 | 2014-03-27 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Twitchell Alfalfa tower to replace sn 0065 for calibration. |
LI-7500A 0065 | 2014-03-27 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Alfalfa tower for calibration. Replaced by sn 75H-2180. |
LI-7500A 75H-2176 | 2014-03-19 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2014-03-19 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry tower for calibration. Replaced by sn 75H-2176. |
LI-7500A 0035 | 2014-03-18 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0041 for calibration. |
LI-7500A 0041 | 2014-03-18 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 0035. |
NR-LITE 041556 | 2011-03-01 | Lab none | Installed | Mayberry Net Radiometer Vegetation | Installed on the Mayberry Tule Tower over the tules. |
LI-7500A 75H-2180 | 2014-03-26 | Lab none | Calibration | Lab none | Last calibration: 2013-11-20 AGC=94.2 SDM=1 DAC1=- DAC2=- Ambient P=99.1kPa, Tair=19.10C, Tdew=11.27C Zero Air at 1450psi, God CO2 421.22 at 1500 Tdewspan=15.26 CO2 zero 0.9148 -> 0.9147 Offset: -0.55ppm CO2 span 1.0156 -> 1.0173 Offset: -0.84ppm H2O zero 0.8791 -> 0.8803 Offset: 7.8ppm H2O span 1.0019 -> 0.9946 Offset: 0.15ppm Notes: Calibrated by Joe |
LI-7500A 0035 | 2014-03-17 | Lab none | Calibration | Lab none | Last calibration: 2013-11-06
AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.0kPa, Tair=23.43C, Tdew=10.7C Zero Air at 1400psi, God CO2 421.22 at 1550 Tdewspan=15.26 CO2 zero 0.9393 -> 0.9389 Offset: -1.80ppm CO2 span 1.0154 -> 1.0139 Offset: -0.03ppm H2O zero 0.8904 -> 0.8932 Offset: 21ppm H2O span 0.9744 -> 0.9462 Offset: 0.03ppm Notes: Calibrated by Joe. The water channel was unstable. I think the calibration is okay, but more fluctuation than usual in H2O. |