Equipment and Calibration History
Page: 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
RPI0W RPI0W-007 | 2024-08-30 | Bouldin Corn Camera C | Removed | Lab none | Zcam removed from field because sorghum canopy has finished development |
RPI0W RPI0W-005 | 2024-08-29 | East End Camera | Removed | Lab none | Removed from EE after tower was raised and we decided to end the intercomparison with RPI0W-006 |
HygroVUE10 E5905 | 2024-08-29 | Lab none | Installed | East End RH & Temp | Installed at EE to replace the HMP60 sn L1740420 that was finally starting to die |
HMP60 L1740420 | 2024-08-29 | East End RH & Temp | Removed | Lab none | Removed from EE and brought back to the lab b/c the sensor is starting to die. It was replaced by Hygrovue sn E5905. |
HYDROS21 H21G200002433 | 2024-08-29 | Gilbert Tract Water Level Boardwalk | Removed | Lab none | Removed from GT (off of boardwalk) because water level data was not working. Brought back to the lab for further testing. |
LI-7500A 75H-2150 | 2024-09-03 | Lab none | Calibration | Loaned none | Last calibration: 2024-06-14
AGC=103 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.21kPa, Tair=26.14C, Tdew=14.36C Zero Air at 1350psi, AMP CA03923 488.75 at 1450 Tdewspan=20.00 CO2 zero 0.9036 -> .9026 Offset: -4.89ppm CO2 span 1.026 -> 1.0162 Offset: 6.1ppm H2O zero 0.8737 -> .8716 Offset: -15.1ppm H2O span 1.0443 -> 1.0188 Offset: .57ppm Notes: Larger offsets than usual but I think it's ok because it's the first calibration after swapping internal chemicals and running the sensor on the bench for 5 days. Used 488.7 as the span point in the software. Installed back on BWW tower after calibration. |
CR6 2115 | 2024-08-16 | Lab none | Installed | Gilbert Tract Data Logger Channel | Installed in the box at the channel to collect SDI-12 data from the EXO3S |
LI-7500A 75H-2150 | 2024-08-29 | Loaned none | Maintenance | Lab none | Removed from BWW tower and replaced the internal chemicals (they seemed fine). I broke off knurled screw inside the cap holding the internal chemicals bottle in place. I will run the sensor for a week and calibrate it next Tuesday to put it back up on BWW. The bottom plate is all flaky and there are some small cracks in the paint on the spars. I painted the spars with white nail polish.
The HMP fan on the BWW tower was not working and I replaced it today with a new fan and screw terminal and stripped back the power cable. |
LI-7700 TG1-0424 | 2024-08-28 | Lab none | Calibration | Loaned none | Calibration Location: Lab
Last calibration: 2024-02-26 RSSI=75%, Optical RH=4% Ambient P=100.08kPa, Tair=25.7C Zero Air at 1400psi, AMP CA03923 3.3865 at 1500 CH4 Zero Offset: .046ppm CH4 Span Offset: -.0225ppm Notes: Spray nozzle had been offset so RSSI~20 and Haley was refilling reservoir and manually cleaning every 2 weeks. We replace the spiky hat and spray nozzle after calibration. |
LI-8200 82S-1555 | 2024-08-28 | Loaned none | Returned | Lab none | Charlie returned the chamber with analyzer TG10-01751, the analyzer AC plug/charger, 4 batteries total, and one set of tubing. |
LI-7810 TG10-01751 | 2024-08-28 | Loaned none | Returned | Lab none | Charlie returned the analyzer with our smart chamber sn 82S-1555, the analyzer AC plug/charger, 4 batteries total, and one set of tubing. |
EXO pH-ORP 24G102326 | 2024-08-16 | Lab none | Installed | Gilbert Tract pH ORP | Installed with EXO3s in Gilbert Tract channel, co-located with the ADCP and channel miniDOT |
EXO Central Wiper 24F104086 | 2024-08-16 | Lab none | Installed | Gilbert Tract none | Installed with EXO3s in Gilbert Tract channel, co-located with the ADCP and channel miniDOT |
EXO Wiped Cond/Temp 24F100050 | 2024-08-16 | Lab none | Installed | Gilbert Tract Conductivity Sensor Channel | Installed with EXO3s in Gilbert Tract channel, co-located with the ADCP and channel miniDOT |
EXO fDOM 22C100780 | 2024-08-16 | Lab none | Installed | Gilbert Tract fDOM | Installed with EXO3s in Gilbert Tract channel, co-located with the ADCP and channel miniDOT |
EXO Turbidity 24F102410 | 2024-08-16 | Lab none | Installed | Gilbert Tract Turbidity | Installed with EXO3s in Gilbert Tract channel, co-located with the ADCP and channel miniDOT |
EXO3S 23H107001 | 2024-08-16 | Lab none | Installed | Gilbert Tract EXO | Installed in Gilbert Tract channel, co-located with the ADCP and channel miniDOT |
LI-7820 TG20-01163 | 2024-02-02 | Lab none | Returned | Returned none | Sylvian returned all of Adina's equipment to UCSC |
LI-7820 TG20-01163 | 2023-12-01 | Returned none | Borrowed | Lab none | Borrowed from Adina Paytan (UCSC) for Kuno's wetland chamber campaign next week |
LI-7820 TG20-01163 | 2024-08-09 | Returned none | Borrowed | Lab none | Borrowed from Adina Paytan (UCSC) for Kuno's wetland chamber campaign next week |
LI-7810 TG10-01589 | 2024-08-16 | Lab none | Returned | Returned none | Hannah Adler (Jackie Matthes's student) helped us return all of Adina's equipment to UCSC |
LI-7810 TG10-01589 | 2024-08-09 | Returned none | Borrowed | Lab none | Borrowed from Adina Paytan (UCSC) for Kuno's wetland chamber campaign next week |
LI-7810 TG10-01589 | 2024-02-02 | Lab none | Returned | Returned none | Sylvian returned all of Adina's equipment to UCSC |
LI-7810 TG10-01589 | 2023-12-03 | Lab none | Calibration | Lab none | Zero Air, >500psi, Last zero ?? CH4 zero offset: -7.601ppb CO2 zero offset: 6.771ppm AMP CA04119, 4223.8 ppb CH4, ??ppm CO2, >500psi, Last span ?? CH4 span offset: 30.72ppb CO2 span offset: ?? Previous weight: ?? New weight: ?? Notes: First calibration in the lab for UCSC sn TG10-01589. Ran zero and span gases at our usual flow rate of 2 SCFH and plumbed the system with the recommended 30cm vent before the air inlet to vent excess air pressure and to prevent diffusion of ambient air into the gas stream. I forgot to write down the psi for both tanks, but they should be both >500psi based on notes from other calibrations from around this time. I waited for more than 45min for H2O zero to stabilize, however at AGU I talked w/ Graham from Licor and he said we actually don't need to wait that long for the zero, Since the software only calibrates the CO2 zero, we actually just need to wait for CO2 to stabilize. For our own TG10 analyzer, we also had a large H2O zero offset for our first calibration (offset of -90ppm), but it was much more reasonable for the second calibration (offset of -10ppm). |
LI-7810 TG10-01589 | 2024-08-12 | Lab none | Calibration | Lab none | Zero Air, 1450psi, Last zero 2023-12-01 CH4 zero offset: 3.30ppb CO2 zero offset: -8.7ppm AMP CA03923, 3386.5ppb CH4, 488.75ppm CO2, 1500psi, Last span 2023-12-01 CH4 span offset: -0.5ppb CO2 span offset: -1.25 ppm Previous weight: 0.9971 New weight: 0.9972 Notes: Calibration in the lab before Kuno's field campaign next week. Ran zero and span gases at our usual flow rate of 2 SCFH and plumbed the system with the recommended 30cm vent before the air inlet to vent excess air pressure and to prevent diffusion of ambient air into the gas stream. I spoke with a Licor technical person at AGU (Graham I think) who said that because the laser is tuned to methane, we only need to wait for CH4 to stabilize for the calibration (don't need to wait for H2O). |
LI-7810 TG10-01751 | 2024-08-12 | Lab none | Calibration | Lab none | Last zero 2023-12-01 Zero Air, 1450psi CH4 zero offset: 3.4ppb CO2 zero offset: -2.8ppm Last span 2023-12-01 AMP CA03923, 3386.5ppb CH4, 488.75ppm CO2, 1500psi CH4 span offset: -1.25ppb CO2 span offset: 0.96 ppm Previous weight: 0.9980 New weight: ?? Notes: Calibration in the lab before Kuno's field campaign next week. Ran zero and span gases at our usual flow rate of 2 SCFH and plumbed the system with the recommended 30cm vent before the air inlet to vent excess air pressure and to prevent diffusion of ambient air into the gas stream. I spoke with a Licor technical person at AGU (Graham I think) who said that because the laser is tuned to methane, we only need to wait for CH4 to stabilize for the calibration (don't need to wait for H2O). |
LI-7810 TG10-01751 | 2024-07-19 | Loaned none | Returned | Lab none | Analyzer, smart chamber sn 82S-1555, analyzer AC plug/charger, 3 batteries, and tubing were returned. Not sure if manuals were returned? |
LI-7810 TG10-01751 | 2024-08-22 | Lab none | Loaned | Loaned none | Loaned to Charlie Diaz in Rob Rhew's lab for fieldwork on 8/26. Should be able to return it on 8/27 for Biomet fieldwork later in the week. Borrowed with our smart chamber sn 82S-1555, the analyzer AC plug/charger, 4 batteries total, one set of tubing. |
LI-8200 82S-1555 | 2024-08-22 | Lab none | Loaned | Loaned none | Loaned to Charlie Diaz in Rob Rhew's lab for fieldwork on 8/26. Should be able to return it 8/27 for Biomet fieldwork later in the week. Borrowed with our LI-7810 analyzer sn TG10-01751, the analyzer AC plug/charger, 4 batteries total, one set of tubing. |
LI-7700 TG1-0216 | 2024-08-19 | Lab none | Loaned | Loaned none | Given to Patty Oikawa for use at Eden Landing. Included were a yellow power cable and teal ethernet cable that belong to Biomet Lab. |
LI-192 UWQ11698 | 2024-08-15 | Lab none | Installed | Mayberry none | Installed on the eastern edge of some cattails bout 5m east of the tower and about 50cm below the current water level. It is wired to an extension box about 3m from the tower. |
LI-7700 TG1-0216 | 2024-08-16 | Lab none | Calibration | Lab none | Calibration Date:2024-08-16 Cal Location: Lab Last calibration: 2021-12-01 Calibrated by: Joe RSSI=69.5 Optics RH=23, Ambient P=100.4kPa, Tair=22.5C Zero Air at 1400psi, AMP CA03923 3.3865ppm 1500psi CH4 Offset: 0.025ppm CH4 Offset: 0.0025ppm Notes: Swapped desiccant bottle, new optics RH about 9% |
LI-7700 TG1-0423 | 2024-08-07 | East End | Calibration | East End | Calibration Location: East End Last calibration: 2024-01-11 RSSI=70%, Optical RH=4% Ambient P=101.1kPa, Tair=35.1C Zero Air at 1700psi, AMP CA03923 3.3865 at 1850 CH4 Zero Offset: -.028ppm CH4 Span Offset: -0.0185ppm Notes: Hot day |
LI-7700 TG1-0357 | 2024-08-07 | Bouldin Corn | Calibration | Bouldin Corn | Calibration Location: Bouldin Corn Last calibration: 2024-01-11 RSSI=75%, Optical RH=17% Ambient P=101.2kPa, Tair=31.0C Zero Air at 1700psi, AMP CA03923 3.3865 at 1900 CH4 Zero Offset: -.043ppm CH4 Span Offset: 0.0135ppm Notes: Still day |
LI-7700 TG1-0155 | 2024-08-07 | Hill Slough | Calibration | Hill Slough | Calibration Location: Hill Slough Last calibration: 2024-01-10 RSSI=81%, Optical RH=4% Ambient P=101.1kPa, Tair=27.2C Zero Air at 1750psi, AMP CA03923 3.3865 at 1900 CH4 Zero Offset: .005ppm CH4 Span Offset: 0.0235ppm Notes: Breezy, not too windy for once. Try to come first thing in the morning to avoid afternoon winds. |
LI-7700 TG1-0211 | 2024-08-07 | Mayberry | Calibration | Mayberry | Calibration Location: Mayberry Last calibration: 2024-01-11 RSSI=71%, Optical RH=7% Ambient P=100.9kPa, Tair=32.2C Zero Air at 1650psi, AMP CA03923 3.3865 at 1850 CH4 Zero Offset: .023ppm CH4 Span Offset: -0.0135ppm Notes: Breezy |
LI-7700 TG1-0223 | 2024-08-07 | Gilbert Tract | Calibration | Gilbert Tract | Calibration Location: Gilbert Tract
Last calibration: 2024-01-11 RSSI=85%, Optical RH=7% Ambient P=100.5kPa, Tair=30.7C Zero Air at 1600psi, AMP CA03923 3.3865 at 1800 CH4 Zero Offset: -.011ppm CH4 Span Offset: -.0085ppm Notes: Warm, breezy |
eosFD FD20180048 | 2024-08-05 | Lab none | Tested | Lab none | This chamber is reading low CO2 values ~200 and trying to reset it with a performance check seems to fail. |
D1 92243046 | 2024-07-30 | Lab none | Installed | Tonzi-ptden Dendrometer C7 | Installed on Cluster oak 7. Circumference was 89cm |
D1 92243041 | 2024-07-30 | Lab none | Installed | Tonzi-ptden Dendrometer MedPine | Installed on a medium size untagged pine to the southeast of the Tower. Circumference was 117.3cm |
eosFD FD20180067 | 2024-08-02 | Factory none | Disposed | Disposed none | This chamber belonged to Eosense and they will not repair it. Disposed of. |
eosFD FD20180067 | 2023-10-20 | Lab none | Shipped | Factory none | Returned to Eosense. This chamber originally belonged to Eosense - they will not repair it and it will be disposed of. |
HFP01 000141 | 2024-05-15 | Tonzi Heat Flux Plate F | Maintenance | Tonzi Heat Flux Plate F | Rewired to new junction box and updated data logger program. |
Raven XT 1131631861 | 2024-05-15 | Tonzi-OSU none | Removed | Lab none | Removed from the OSU box after being unused for years |
PQS 1 110336 | 2024-05-15 | Lab none | Installed | Tonzi-OSU PAR Sensor Reflected | New PAR sensor in the outgoing reflected position on the boom with the OSU Hukseflux NR01 for bbNDVI of the grass. |
TEROS21 G20007096 | 2024-05-15 | Lab none | Installed | Tonzi Soil Water Potential C | Reinstalled in close to the original location at about -10cm after repairing the cow chewed cable in the lab |
eosFD FD20190027 | 2024-05-15 | Lab none | Installed | Tonzi-SoilCO2 Forced Diffusion Open | Installed 1.5m to the west of the original location with a longer cable to the OSU box. |
eosFD FD20200001 | 2024-05-15 | Lab none | Installed | Tonzi-SoilCO2 Forced Diffusion Tree 1 | Installed in a location under the tree that was undisturbed by the cow invasion. Longer cable to the OSU box. |
BB-Fab BB-TZ_soilco2 | 2024-05-15 | Tonzi Battery Bank soil co2 | Upgrade | Tonzi Battery Bank soil co2 | I replaced the three flooded batteries in the Soil CO2 battery bank with two new SLA group 27 batteries. The cows had chewed up all the wiring. I replaced all the wires. Now only the two larger 40W panels are connect resulting in about 4.5A. The charge controller is only 6A. The new power line runs to the OSU SP1 box. |
EXO fDOM 22C100780 | 2024-07-24 | Lab none | Calibration | Lab none | fDOM (QSU and RFU), Last cal: 10/27/2023 14:54 AM EXO sn 23H107001 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 QSU,-2.37 QSU,0.00 QSU,0.00 QSU,23.604 °C Pt2,313.80 QSU,290.85 QSU,313.83 QSU,0.00 QSU,12.006 °C ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 RFU,-0.84 RFU,0.00 RFU,0.00 RFU,24.327 °C Pt2,104.60 RFU,91.47 RFU,104.61 RFU,0.00 RFU,12.002 °C Note: Used calibration solution from 2024-07-21. This sensor was returned to us from USGS on 2024-07-23 at Gilbert Tract. |
EXO fDOM 24F104438 | 2024-07-22 | Lab none | Calibration | Lab none | fDOM (QSU and RFU), Last cal: EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 QSU,-1.64 QSU,0.00 QSU,0.00 QSU,22.291 °C Pt2,310.80 QSU,283.56 QSU,310.81 QSU,0.00 QSU,14.025 °C Notes: Calibration solution from 2024-07-21. First calibration on new sensor. ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 RFU,-.53 RFU,0.00 RFU,0.00 RFU,22.076 °C Pt2,104.1 RFU,94.92 RFU,104.10 RFU,0.00 RFU,13.123 °C Notes: Calibration solution from 2024-07-21. First calibration on new sensor. |
EXO Wiped Cond/Temp 23D104030 | 2024-07-21 | Lab none | Calibration | Lab none | Sp Cond (uS/cm),Last cal: 2024-04-08 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.5 CellConstant 0.48 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,5000.0 µS/cm,4976.0 µS/cm,5000.1 µS/cm, 0.0 µS/cm,19.884 °C Note: Used USGS standard from Fondriest that expired Aug 2023. It was stored in fridge w/ cap taped and I brought it close to room temperature before calibration. |
EXO pH-ORP 22D102641 | 2024-07-21 | Lab none | Calibration | Lab none | ORP (mV), Last Cal: 2024-04-08 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,230.4 mV,228.6 mV,230.4 mV,0.0 mV,21.363 °C Note: Fresh pH/ORP module. Used Zobell solution (mixed 2022-09) in small brown plastic bottle. |
EXO pH-ORP 22D102641 | 2024-07-21 | Lab none | Calibration | Lab none | pH, Last cal: 2024-04-08 EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,7.01 pH,7.01 pH,7.01 pH,-10.1 mV,20.611 °C Pt2,10.06 pH,10.29 pH,10.06 pH,-189.7 mV,20.732 °C Pt3,4.00 pH,3.95 pH,4.03 pH,157.7 mV,20.771 °C 4-7Slope,4-7mVPerDecade,7-10Slope,7-10mVPerDecade 167.8 mV,55.74 mV,179.6mV,58.87 Note: Fresh pH/ORP module. Used opened standards from Dec 2023. |
EXO Turbidity 22E106072 | 2024-07-21 | Lab none | Calibration | Lab none | Turbidity (FNU), Last cal: 2024-04-08 EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.4 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 FNU,-1.05 FNU,0.00 FNU,0.00 FNU,21.060 °C Pt2,124.00 FNU,116.00 FNU,124.00 FNU,0.00 FNU,21.062 °C Pt3,1010.00 FNU, 926.15 FNU, 1009.99 FNU, 0.00 FNU, 21.104 °C Note: 0 FNU point done with MQ water (stored in plastic bottle at room temeprature since 2024-02-01) |
EXO fDOM 22E100649 | 2024-07-21 | Lab none | Calibration | Lab none | fDOM (QSU and RFU), Last cal: 2024-04-08 EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 QSU,-0.72 QSU,-0.01 QSU,0.00 QSU,22.62 °C Pt2,300.00 QSU,164.59 QSU,300.03 QSU,0.00 QSU,21.826 °C Notes: Fresh calib solution but sensor is way off. Probably send back to factory. ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 RFU,-.33 RFU,0.00 RFU,0.00 RFU,21.804 °C Pt2,100.0 RFU,RFU,34.39 RFU,100.00 RFU,0.00 RFU,21.927 °C Notes: Fresh calib solution but sensor is way off. Probably send back to factory. |
LI-7500A 75H-2667 | 2024-07-22 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 0065 for calibration. |
LI-7500A 0065 | 2024-07-22 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2667. |
LI-7500A 0035 | 2024-07-22 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2024-07-22 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 0035. |
LI-7500A 75H-2176 | 2024-07-22 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2024-07-22 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 75H-2176. |
EXO pH-ORP 22D102641 | 2024-07-23 | Lab none | Installed | Hill Slough pH-ORP | Installed in the Hill Slough channel after calibration. Sonde is in the air during low tide. |
EXO Wiped Cond/Temp 23D104030 | 2024-07-23 | Lab none | Installed | Hill Slough Conductivity Sensor | Installed in the Hill Slough channel after calibration. Sonde is in the air during low tide. |
EXO fDOM 24F104438 | 2024-07-23 | none | Installed | Hill Slough fDOM | Installed in the Hill Slough channel after calibration. Sonde is in the air during low tide. |
EXO Turbidity 22E106072 | 2024-07-23 | Lab none | Installed | Hill Slough Turbidity | Installed in the Hill Slough channel after calibration. Sonde is in the air during low tide. |
EXO2 22C103416 | 2024-07-23 | Lab none | Installed | Hill Slough Interface EXO | Installed in the Hill Slough channel after calibration. Sonde is in the air during low tide. |
LI-7500A 75H-2514 | 2024-07-23 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2024-07-23 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2514. |
miniDOT 1221 | 2024-07-23 | Gilbert Tract | Removed | Lab none | Returned to us from USGS. Was co-located with their EXO in the Gilbert Tract channel, but the data wasn't good since August 2023. |
EXO fDOM 22C100780 | 2024-07-23 | Gilbert Tract | Removed | Lab none | Returned to us from USGS. Was deployed with their EXO in the Gilbert Tract channel. |
EXO Central Wiper 24A100660 | 2024-03-06 | Factory none | Lab none | Received from YSI as a warranty replacement for sn 22E103340. Came with an extra brush and a small allen key for installing the brush. The factory inspection reported that water had leaked into the probe housing and all internal components were corroded. They replaced the wiper under warranty. YSI recommends sending the wiper back to the factory every year to have wiper motor o-rings replaced and lubed to prevent water leakage. | |
SRS-Pr PRI 930103961 | 2024-07-17 | Bouldin Alfalfa Narrow Band PRI Reflected | Removed | Lab none | Removed from BA and brought back to the lab. This sensor is decommissioned b/c no one is using this data. |
EXO pH-ORP 22D102641 | 2024-07-16 | Hill Slough pH-ORP | Removed | Lab none | Removed from the HS channel and brought back to the lab for routine calibration |
EXO Wiped Cond/Temp 23D104030 | 2024-07-16 | Hill Slough Conductivity Sensor | Removed | Lab none | Removed from the HS channel and brought back to the lab for routine calibration |
EXO fDOM 22E100649 | 2024-07-16 | Hill Slough fDOM | Removed | Lab none | Removed from the HS channel and brought back to the lab for routine calibration |
EXO Turbidity 22E106072 | 2024-07-16 | Hill Slough Turbidity | Removed | Lab none | Removed from the HS channel and brought back to the lab for routine calibration |
EXO2 22C103416 | 2024-07-16 | Hill Slough Interface EXO | Removed | Lab none | Removed from the HS channel and brought back to the lab for routine calibration |
LI-7500A 0042 | 2024-07-16 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 0035 for calibration. |
LI-7500A 0035 | 2024-07-16 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 0042. |
LI-7500A 0073 | 2024-07-16 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2024-07-16 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0073. |
LI-7500A 75H-2514 | 2024-07-22 | Lab none | Calibration | Lab none | Last calibration: 2024-05-06
AGC=97.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=99.79kPa, Tair=22.1C, Tdew=13.18C Zero Air at 1650psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.91 -> .9086 Offset: -5.85ppm CO2 span 1.0009 -> .9880 Offset: 9.33ppm H2O zero 0.846 -> .8457 Offset: -2.0ppm H2O span 0.9936 -> .9823 Offset: .26ppm Notes: Larger CO2 zero (-5.85ppm offset) and CO2 span (9.33ppm offset) than expected. Checked CO2 span again after calibrating everything else and it read 524.52ppm (offset=-0.25ppm). That looks ok so I left the calibration as is. |
LI-7500A 0035 | 2024-07-19 | Lab | Calibration | Lab | Last calibration: 2024-04-15 AGC=100.2 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.4kPa, Tair=23.56C, Tdew=14.79C Zero Air at 1700psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.9377 -> .937 Offset: -3.01ppm CO2 span 1.0226 -> 1.0211 Offset: .76ppm H2O zero 0.8987 -> .8999 Offset: 7.3ppm H2O span 1.0279 -> 1.0373 Offset: -.2ppm Notes: Used "524.65" as CO2 span point in the 7550 software |
LI-7500A 75H-2667 | 2024-07-19 | Lab | Calibration | Lab | Last calibration: 2024-04-10 AGC=99.0 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.38kPa, Tair=24.31C, Tdew=14.4C Zero Air at 1700psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.9409 -> .9416 Offset: 2.77ppm CO2 span 1.0213 -> 1.0177 Offset: 2.39ppm H2O zero 0.8441 -> .8407 Offset: -20.2ppm H2O span 1.0404 -> 1.0371 Offset: .06ppm Notes: Used "524.67" as CO2 span point and "19.99" as H2O span point in 7550 software. Larger H2O zero offset (-20.2 mmol/m3) than usual. |
LI-7500A 75H-2176 | 2024-07-21 | Lab | Calibration | Lab | Last calibration: 2024-07-19 AGC=10.3 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.0kPa, Tair=22.17C, Tdew=13.43C Zero Air at 1675psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.8677 -> .8676 Offset: -.39ppm CO2 span 1.0132 -> 1.0116 Offset: 2.03ppm H2O zero 0.8578 -> .8573 Offset: -2.7ppm H2O span 0.9377 -> .9357 Offset: .04ppm Notes: Second calibration since internal chemical swap on 2024-07-15. Looks good. Used "524.75" as the CO2 span point in the 7550 software. |
LI-7500A 75H-2176 | 2024-07-19 | Lab | Calibration | Lab | Last calibration: 2024-03-23 AGC=103 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.4kPa, Tair=21.2C, Tdew=16.5C Zero Air at 1700psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.8682 -> .8677 Offset: -2.2ppm CO2 span 1.0079 -> 1.0132 Offset: -3.94ppm H2O zero 0.8494 -> .8578 Offset: 52.3ppm H2O span 0.9236 -> .9377 Offset: -.34ppm Notes: First calibration after swapping internal chemicals on 2024-07-15. It has been running in the lab since the chemical swap. I used "524.75" as the CO2 span point in the 7550 software. I will test it again in a few days to make sure it's stable. |
LI-7500A 75H-2176 | 2024-07-15 | Lab none | Tested | Lab none | Attempted to calibrate in the lab, but there was a large H2O zero offset of 52.4 mmol/m3, although it largely undoes the previous calibration, which had an offset of about -30 mmol/m3. However, the internal chemicals have never been changed, so I'm going to change the internal chemicals and run it for a week in the lab. |
LI-7500A 0073 | 2024-07-12 | Lab | Calibration | Lab | Last calibration: 2024-03-23 AGC=102.9 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=99.93kPa, Tair=24.52C, Tdew=14.11C Zero Air at 1750psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.9159 -> .9156 Offset: -1.24ppm CO2 span 1.0067 -> 1.0053 Offset: .98ppm H2O zero 0.8323 -> .8316 Offset: -3.7ppm H2O span 1.0195 -> 1.0210 Offset: -.03ppm Notes: |
LI-7500A 0042 | 2024-07-12 | Lab | Calibration | Lab | Last calibration: 2024-03-23 AGC=101.5 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=99.9kPa, Tair=23.17C, Tdew=13.9C Zero Air at 1750psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.9483 -> .9482 Offset: -.53ppm CO2 span 1.0098 -> 1.0114 Offset: -1.07ppm H2O zero 0.8451 -> .8455 Offset: 2.1ppm H2O span 1.02 -> 1.0264 Offset: -.14ppm Notes: |
SQ75 020854E-6-03-02-06825 | 2024-07-08 | Lab none | Loaned | Loaned none | Loaned to Patty for a 3-month AMP intercomparison at her new Chico agricultural tower. |
SQ75 020854E-6-03-02-06832 | 2024-07-08 | Lab none | Loaned | Loaned none | Loaned to Patty for a 3-month AMP intercomparison at her new Chico agricultural tower. |
PS-15 03220377 | 2024-07-08 | Lab none | Loaned | Loaned none | Loaned to Patty for a 3-month AMP intercomparison at her new Chico agricultural tower. |
LI-7500A 75H-2182 | 2024-06-19 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0042 for calibration. |
LI-7500A 0042 | 2024-06-19 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2182. |
GMP343 N2210009 | 2024-06-19 | Lab none | Installed | Tonzi CO2 Probe Tower Profile 6 | Reinstalled in location #3 (6m) of the Tower co2 profile. |
