Equipment and Calibration History
History for Licor LI-7700 TG1-0211
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
6806 | 2024-08-07 | Mayberry | Calibration | Mayberry | Calibration Location: Mayberry Last calibration: 2024-01-11 RSSI=71%, Optical RH=7% Ambient P=100.9kPa, Tair=32.2C Zero Air at 1650psi, AMP CA03923 3.3865 at 1850 CH4 Zero Offset: .023ppm CH4 Span Offset: -0.0135ppm Notes: Breezy |
6526 | 2024-01-11 | Mayberry | Calibration | Mayberry | Calibration Location: Mayberry Last calibration: 2023-07-20 RSSI=71%, Optical RH=3% Ambient P=102.1kPa, Tair=11.5C Zero Air at 1850psi, AMP CA03923 3.3865 at 1700 CH4 Zero Offset: .032ppm CH4 Span Offset: .0095ppm Notes: Breezy day |
6353 | 2023-07-24 | Lab none | Installed | Mayberry Gas Analyzer CH4 | Installed at Mayberry to replace sn TG1-0223 for calibration. |
6340 | 2023-07-20 | Lab | Calibration | Lab | Calibration Location: Lab Last calibration: 2023-06-15 RSSI=73.4%, Optical RH=24% Ambient P=100.4kPa, Tair=23.4C Zero Air at 975psi, AMP CA04119 4.2238 at 925 CH4 Zero Offset: -.014ppm CH4 Span Offset: -.0048ppm Notes: Could only connect after laptop restart. After calibration, flushed headspace with zero air until optics RH=9-10% and swapped headspace desiccant. |
6327 | 2023-07-11 | Hill Slough Gas Analyzer CH4 | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn TG1-0421. |
6306 | 2023-06-15 | Hill Slough | Calibration | Hill Slough | Calibration Location: Hill Slough
Last calibration: 2022-11-30 RSSI=73%, Optical RH=23% Ambient P=100.9kPa, Tair=17.0C Zero Air at 1200psi, AMP CA04119 4.2238 at 1000 CH4 Zero Offset: -.003ppm CH4 Span Offset: n/a Notes: Windy! Did not set the span because the sensor value would "stabilize" at different number that would vary by >0.25ppm. The "stable" value would change whenever a gust would blow through. |
6099 | 2022-11-30 | Hill Slough | Calibration | Hill Slough | Calibration Location: Hill Slough Last calibration: 2022-06-08 RSSI=71%, Optical RH=26% Ambient P=101.4kPa, Tair=10.3C Zero Air at 1650psi, AMP CA04396 1.9317 at 1100 CH4 Zero Offset: .005ppm CH4 Span Offset: .0003ppm Notes: After calibration we flushed headspace with zero air until optics RH = 8%. We swapped in fresh drierite. The current thermocouple assembly is missing an o-ring (has putty instead in the o-ring groove), so we swapped in a brand-new thermocouple assembly. |
5898 | 2022-06-08 | Hill Slough | Calibration | Hill Slough | Calibration Location: Hill Slough Last calibration: 2021-12-01 RSSI=73%, Optical RH=21% Ambient P=100.7kPa, Tair=24.0C Zero Air at 550psi, AMP CA04119 4.2238 at 1525 CH4 Zero Offset: -.002ppm CH4 Span Offset: .0008ppm Notes: Very windy day of course. Did not change drierite or flush headspace with zero air. Changed the top/bottom heater to start at 18:00 instead of at 16:00 for summertime. |
5614 | 2021-12-01 | Hill Slough | Calibration | Hill Slough | Calibration Location: Hill Slough Last calibration: 2021-06-01 RSSI=72%, Optical RH=38% Ambient P=101.6kPa, Tair=16.6C Zero Air at 950psi, AMP CA04396 1.9317 at 1500 CH4 Zero Offset: -.066ppm CH4 Span Offset: .0633ppm Notes: Relatively still day. After calibration, flushed out headspace until optics RH=10% and swapped out desiccant bottle for one with fresh drierite. Zero air tank pressure uncertain--wonky regulator. |
5274 | 2021-05-26 | Hill Slough | Calibration | Hill Slough | Calibration Location: Hill Slough
Last calibration: 2020-11-17 RSSI=70%, Optical RH=7% Ambient P=101.4kPa, Tair=22.3C AMP FB04161 at 1150psi, AMP CA04119 4.223 at 2100 CH4 Zero Offset: 0.077ppm CH4 Span Offset: -0.123ppm Notes: Zero gas was an AMP cal gas in a baby tank that we borrowed for the day. Zero offset and span are higher than I usually see on 7700s. |
5175 | 2021-03-11 | Bouldin Alfalfa Gas Analyzer CH4 | Moved | Hill Slough Gas Analyzer CH4 | Installed at Hill Slough with site setup. This sensor was removed from BA because our spare 7700 is currently at the factory. |
4971 | 2020-11-19 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CH4 | Installed at Bouldin Alfalfa to replace sn TG1-0421 for calibration. |
4946 | 2020-11-17 | Lab | Calibration | Lab | Calibration Location: Lab Last calibration: 2020-05-22 RSSI=72%, Optical RH=22% Ambient P=100.2kPa, Tair=20.5C Zero Air at 575psi, AMP CA4396 1.9497 at 400 CH4 Zero Offset: -.064ppm CH4 Span Offset: .011ppm Notes: Swapped optics drierite after calibration and flushed headspace with zero air. New optics RH was 11%. |
4951 | 2020-11-12 | Sherman Wetland-Temp1 Gas Analyzer CH4 | Removed | Lab none | Removed with decommissioning of Sherman Wetland Temp tower. Brought back to the lab for cleanup. |
4485 | 2020-05-21 | Sherman Wetland-Temp1 Gas Analyzer CH4 | Calibration | Sherman Wetland-Temp1 Gas Analyzer CH4 | Calibration Location: Sherman Wetland Temp
Last calibration: 2019-10-22 RSSI=73%, Optical RH=23% Ambient P=101.3kPa, Tair=25.8C Zero Air at 700psi, AMP CA3923 3.121 at 700 CH4 Zero Offset: 0.023ppm CH4 Span Offset: -0.005ppm Notes: Breezy day. Swapped optics drierite after calibration and used cal gas to dry head space. New optics RH was 8%. |
4333 | 2020-01-30 | East Pond Gas Analyzer CH4 | Moved | Sherman Wetland-Temp1 Gas Analyzer CH4 | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
4116 | 2019-10-22 | East Pond Gas Analyzer CH4 | Calibration | East Pond Gas Analyzer CH4 | Calibration Location: East Pond Last calibration: 2019-04-11 RSSI=72%, Optical RH=19% Ambient P=101.9kPa, Tair=26.1C Zero Air at 1300psi, AMP CA03923 3.121 at 1200 CH4 Zero Offset: 0.003ppm CH4 Span Offset: -0.001ppm Notes: |
4096 | 2019-09-04 | East Pond Gas Analyzer CH4 | Upgrade | East Pond Gas Analyzer CH4 | We updated the 7700 firmware from v1.0.23 to v1.0.27. First try failed part way through, second try was successful. |
3902 | 2019-04-11 | East Pond Gas Analyzer CH4 | Calibration | East Pond Gas Analyzer CH4 | Calibration Location: East Pond Last calibration: 2018-10-26 RSSI=70%, Optical RH=14% Ambient P=101.9kPa, Tair=17.1C Zero Air M4002 at 1600psi, AMP CA03923 3.121 at 1800 CH4 Zero Offset: 0.014ppm CH4 Span Offset: 0.003ppm Notes: Windy day |
3762 | 2018-10-25 | East Pond Gas Analyzer CH4 | Calibration | East Pond Gas Analyzer CH4 | Calibration Location: East Pond
Last calibration: 2018-04-13 RSSI=74%, Optical RH=10% Ambient P=101.6kPa, Tair=26.4C Zero Air at 1950psi, AMP Air 3.121 at 2100 CH4 Zero Offset: .029ppm CH4 Span Offset: .006ppm Notes: Calm day |
3559 | 2018-06-28 | East Pond Gas Analyzer CH4 | Moved | East Pond Gas Analyzer CH4 | Sensor moved up 26cm to try to address rotation angle issues. The water level was 68cm and the sensor was 534cm above water level. |
3402 | 2018-04-17 | Lab none | Installed | East Pond Gas Analyzer CH4 | Installed at EP tower as part of initial site set up. |
3398 | 2018-04-13 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2017-10-02 RSSI=72%, Optical RH=4% Ambient P=101.6kPa, Tair=23.7C Zero Air at 500psi, LBL Air 1.9497 at 1500 CH4 Zero Offset: 0.009ppm CH4 Span Offset: -.0057ppm Notes: CH4 Span calibrated on 2018-04-16 under these conditions: P=100.5, T=26.1, RSSI=72, Optics RH =4. |
3384 | 2018-04-05 | Bouldin Corn Gas Analyzer CH4 | Removed | Lab Gas Analyzer CH4 | Removed from BC and brought back to the lab for calibration. it was replaced by TG1-0155. |
3104 | 2017-10-04 | Lab none | Installed | Bouldin Corn Gas Analyzer CH4 | Installed on the Bouldin Corn tower to replace sn TG1-0421 for calibration and testing in the lab for drop outs when washing problem. |
3102 | 2017-10-02 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2017-05-31 RSSI=73.3%, Optical RH=4% Ambient P=99.9kPa, Tair=28.4C Zero Air at 550psi, AMP Air 1.9497 at 2050 CH4 Zero Offset: 0.010ppm CH4 Span Offset: -.0087ppm Notes: |
3084 | 2017-09-26 | East End-Temp2 Gas Analyzer CH4 | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2 |
2838 | 2017-06-14 | Lab none | Installed | East End-Temp2 Gas Analyzer CH4 | Installed with initial setup of East End closed vegetation temporary tower for the summer of 2017 |
2793 | 2017-05-31 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2016-10-11 RSSI=71.2%, Optical RH=14% Ambient P=100.3kPa, Tair=C Zero Air at 1500psi, NOAA Air 1.89919 at 1600 CH4 Zero Offset: -0.1ppm CH4 Span Offset: -0.002ppm Notes: Replaced temperature component. Replaced desiccant and flushed cavity with zero air. Optics RH was 26% before replacement and 14% afterwards. |
2770 | 2017-04-04 | Twitchell Rice Gas Analyzer CH4 | Removed | Lab none | Removed from Twitchell Rice site with Twitchell Rice decommissioning. |
2490 | 2016-10-11 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell Rice
Last calibration: 2016-04-13 RSSI=68.0%, Optical RH=26% Ambient P=101.6kPa, Tair=20.8C zero air at 850psi, AMP CH4 4.030 at 1600 CH4 Zero Offset: -0.01ppm CH4 Span Offset: 0.021ppm Notes: windy, rice just harvested, tower out of field. |
2234 | 2016-04-13 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell Rice Last calibration: 2015-09-30 RSSI=66.1%, Optical RH=23% Ambient P=102.1kPa, Tair=18.6C Zero Air at 1000psi, AMP CH4 1.9966 at 950 CH4 Zero Offset: 0.018ppm CH4 Span Offset: -0.010ppm Notes: Gusty breeze, mirrors hard to get clean. |
1949 | 2015-09-30 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell Rice Last calibration: 2015-03-24 RSSI=70.8%, Optical RH=17% Ambient P=101.6kPa, Tair=17.1C Zero Air at 1100psi, AMP CH4 1.9966 at 1550 CH4 Zero Offset: 0.0015ppm CH4 Span Offset: -0.0006ppm Notes: light, sporadic rain |
1762 | 2015-03-24 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell
Last calibration: 2014-09-10 RSSI=56%, Optical RH=25% Ambient P=102.5kPa, Tair=18.8C Zero air at 1200psi, 2nd CH4 4.995 at 600 CH4 Zero Offset: -0.05ppm CH4 Span Offset: 0.065ppm Notes: Very windy |
1544 | 2014-09-10 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell
Last calibration: 2014-03-07 RSSI=69%, Optical RH=22% Ambient P=kPa, Tair=25.9C Zero Air at 1400psi, 2nd CH4 4.995 at 800 CH4 Zero Offset: 0.07ppm CH4 Span Offset: -0.075ppm Notes: Very warm day with no wind. Offsets seem a little large. |
1231 | 2014-03-07 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell Last calibration: 2013-08-21 RSSI=63%, Optical RH=17% Ambient P=102.1kPa, Tair=18.5C Zero Air at 1600psi, 2nd CH4 4.995 at 1100 CH4 Zero Offset: 0.01ppm CH4 Span Offset: 0.004ppm Notes: Calibrated by Cove and Sara. Firmware upgraded to v1.0.21 after calibration. Windy day. |
1049 | 2013-08-21 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell Last calibration: 2013-02-21 RSSI=64%, Optical RH=13% Ambient P=101.2kPa, Tair=18.3C Zero Air at 1750psi, CH4 in air 4.995 at 1300 CH4 Zero Offset: 0.01ppm CH4 Span Offset: -0.025ppm Notes: It was windy but seemed to have no effect. The concentration of the secondary ch4 standard has been reevaluated since last cal. Last time 4.982, now 4.995 |
933 | 2013-02-21 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell Last calibration: 2012-09-06 RSSI=65%, Optical RH=6% Ambient P=102.1kPa, Tair=7.87C Zero Air at 1800psi, 2nd CH4 in Air 4.982 at 1300 CH4 Zero Offset: 0.005ppm CH4 Span Offset: 0.018ppm Notes: |
838 | 2012-09-06 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell Last calibration: 2011-12-03 RSSI=63%, Optical RH=% Ambient P=101.45kPa, Tair=22.5C ultra zero air at 1900psi, ch4 in air 4.982 at 950 CH4 Zero Offset: 0.050ppm CH4 Span Offset: -0.002ppm Notes: Calibrated on the Twitchell tower by Joe and Cove. Last cal is the original done by Licor. |
764 | 2012-01-17 | Lab none | Installed | Twitchell Rice Gas Analyzer CH4 | Installed on the Twitchell tower with the old 7550 box (sn AIU-0397). Connected to the CR1000 by SDM. |