Equipment and Calibration
View History
Equipment Entry
|
Documents
Manual: Collecting_LI-7700_Ethernet_Data.pdfManual: LI-7700_Manual_V2_201103.pdf
Manual: LI-7700_Manual_V3_201312.pdf
History
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
6807 | 2024-08-07 | Hill Slough | Calibration | Hill Slough | Calibration Location: Hill Slough Last calibration: 2024-01-10 RSSI=81%, Optical RH=4% Ambient P=101.1kPa, Tair=27.2C Zero Air at 1750psi, AMP CA03923 3.3865 at 1900 CH4 Zero Offset: .005ppm CH4 Span Offset: 0.0235ppm Notes: Breezy, not too windy for once. Try to come first thing in the morning to avoid afternoon winds. |
6530 | 2024-01-11 | Lab none | Installed | Hill Slough Gas Analyzer CH4 | Installed at HS to replace sn TG1-0421, which was removed for calibration |
6523 | 2024-01-10 | Lab | Calibration | Lab | Calibration Location: Lab Last calibration: 2023-06-15 RSSI=91%, Optical RH=21% Ambient P=100.46kPa, Tair=21.3C Zero Air at 500psi, AMP CA04119 4.2238 at 750 CH4 Zero Offset: -.03ppm CH4 Span Offset: -.0188ppm Notes: This sensor was removed from WP with its decommissioning. Back in the lab, it had revert to default heater settings and its clock was off (laptop=11:46, 7700=18:51, "Etc/GMT+8" on slave). I changed the clock setting to automatic, set the clock to match the laptop time, changed the clock setting back to slave, and then rebooted. The time was correct after reboot but we should double-check it after conencting to the 7550 in the field. I changed the heater settings back to our usual. Before calibration, I flushed the optics headspace down to 10% and swapped in a bottle of fresh drierite. |
6519 | 2024-01-04 | West Pond Gas Analyzer CH4 | Removed | Lab none | Removed from WP tower with initial decommissioning of the site |
6303 | 2023-06-15 | West Pond | Calibration | West Pond | Calibration Location: West Pond Last calibration: 2023-01-18 RSSI=89%, Optical RH=13% Ambient P=101.0kPa, Tair=26.2C Zero Air at 1100psi, AMP CA04119 4.2238 at 1050 CH4 Zero Offset: 0ppm CH4 Span Offset: -.0088ppm Notes: Zero was right on! Since the optics RH=13% which is pretty good, we did not flush its headspace or change its desiccant. The heater and cleaning settings were set to the default (maybe because of recent power outages). I updated both to what I remember to be our usual settings. |
6167 | 2023-01-18 | West Pond | Calibration | West Pond | Calibration Location: West Pond Last calibration: 2022-06-09 RSSI=81%, Optical RH=10% Ambient P=101.9kPa, Tair=12.3C Zero Air at 1500psi, AMP CA04396 1.9317 at 1125 CH4 Zero Offset: .008ppm CH4 Span Offset: .0103ppm Notes: Since optics RH = 10%, I did not change desiccant or flush headspace after calibration. |
5899 | 2022-06-09 | West Pond | Calibration | West Pond | Calibration Location: West Pond Last calibration: 2021-12-06 RSSI=90%, Optical RH=3% Ambient P=101.1kPa, Tair=30.1C Zero Air at 400psi, AMP CA04119 4.2238 at 1550 CH4 Zero Offset: .016ppm CH4 Span Offset: .0028ppm Notes: Hot but relatively still at this site |
5807 | 2022-04-20 | Lab none | Installed | West Pond Gas Analyzer CH4 | Installed at WP to replace TG1-0421, which was removed last week for power issues. |
5795 | 2022-04-13 | Bouldin Alfalfa Gas Analyzer CH4 | Removed | Lab none | Removed from Bouldin Alfalfa and brought back to the lab because we will use it to replace the faulty one from WP. I removed the power cable as well since the WP power cable could be bad. The wash power, wash tubing, and Ethernet cable are still there. |
5610 | 2021-12-01 | Bouldin Alfalfa | Calibration | Bouldin Alfalfa | Calibration Location: Bouldin Alfalfa
Last calibration: 2021-05-10 RSSI=84%, Optical RH=3% Ambient P=101.7kPa, Tair=21.4C Zero Air at 1050psi, AMP CA04396 1.9317 at 1700 CH4 Zero Offset: .022ppm CH4 Span Offset: -.0087ppm Notes: Relatively still day. Zero air tank pressure uncertain--wonky regulator. |
5247 | 2021-04-15 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CH4 | Installed on the BA tower after factory repair/calibration. |
5238 | 2021-04-14 | Factory none | Repair | Lab none | The following were replaced: spinning mirror motor and base plate assembly, spars, digital board (had water damage in area of RTC), pressure sensor (was totally soaked and corroded). Factory calibration on 2021-03-25. |
5258 | 2021-03-25 | Factory none | Calibration | Factory none | Factory calibration with repair of the instrument. New Coefficients: |
5104 | 2021-02-04 | Lab none | Shipped | Factory none | Shipped to Licor and RMA 00225226 for evaluation after being submerged when the BC tower fell in the storm last week. |
5103 | 2021-02-01 | Lab none | Tested | Lab none | On the 29th I removed this sensor from being submerged after the BC tower fell just after midnight on the morning of the 27th. On the evening of the 29th, about 1/2 cup of water came out of the bottom when I removed the base. I removed the desiccant bottle in the head and saw no evidence that water had leaked in there. I left dry air flowing inside the base over night. On the 30th I removed the bottom case and only saw minor water damage on the pressure sensor. On the 1st, after consultation with Licor, I powered up the analyzer and got green power and status lights but no communications on the Ethernet. It will need to be returned to Licor for further evaluation. |
5070 | 2021-01-29 | Bouldin Corn Gas Analyzer CH4 | Removed | Lab none | Removed due to the tower falling over in the storm near midnight on 2021-01-26/27. Completely submerged |
4983 | 2020-11-20 | Bouldin Corn Gas Analyzer CH4 | Calibration | Bouldin Corn Gas Analyzer CH4 | Calibration Location: Bouldin Corn
Last calibration: 2020-05-19 RSSI=88%, Optical RH=20% Ambient P=102.5kPa, Tair=9.4C Zero Air at 575psi, AMP CA3923 3.121 at 550 CH4 Zero Offset: 0ppm CH4 Span Offset: 0.009ppm Notes: Foggy day with a litle breeze. The RSSI after cleaning was 50, but jumped up to 88 after putting hood on and running dry air through. |
4455 | 2020-05-19 | Bouldin Corn | Calibration | Bouldin Corn | Calibration Location: Bouldin Corn Last calibration: 2019-12-04 RSSI=88%, Optical RH=9% Ambient P=101.6kPa, Tair=17.5C Zero Air at 900psi, AMP CA3923 3.121 at 1000 CH4 Zero Offset: 0.022ppm CH4 Span Offset: -0.001ppm Notes: Seems stable (2nd calibration after sensor fell off BC tower). Breezy day. |
4303 | 2019-12-13 | Lab none | Installed | Bouldin Corn Gas Analyzer CH4 | Re-installed at Bouldin Corn after re-assembling tower. |
4307 | 2019-12-11 | Lab none | Maintenance | Lab none | Joe painted on white outdoor-furniture paint on the spar with cracked paint. We ran the sensor for 2 days in the lab connected to the lab 7550, and the data seemed ok, so it seems ready to deploy in the field again. |
4230 | 2019-12-04 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2019-10-22 RSSI=87%, Optical RH=7% Ambient P=99.9kPa, Tair=20.2C Zero Air at 900psi, AMP CA4396 1.9497 at 650 CH4 Zero Offset: -0.091ppm CH4 Span Offset: 0.011ppm Notes: Testing this sensor after it fell down with the BC tower. First calibration. Offsets seem reasonable. May be a little less stable , or I was just impatient waiting for the span gas to equilibrate. |
4270 | 2019-12-02 | Bouldin Corn Gas Analyzer CH4 | Removed | Lab none | Removed from Bouldin Corn site and brought back to the lab after the tower fell down during a rain/wind storm on 2019-11-26. |
4113 | 2019-10-22 | Bouldin Corn Gas Analyzer CH4 | Calibration | Bouldin Corn Gas Analyzer CH4 | Calibration Location: Bouldin Corn Last calibration: 2019-04-11 RSSI=89.5%, Optical RH=26% Ambient P=102.1kPa, Tair=17.2C Zero Air at 1350psi, AMP CA03923 3.121 at 1400 CH4 Zero Offset: 0.024ppm CH4 Span Offset: -0.005ppm Notes: Light breeze, swapped optical desiccant after calibration using cal gas to dry head space. New RH 7%. |
3938 | 2019-04-25 | Bouldin Corn Gas Analyzer CH4 | Upgrade | Bouldin Corn Gas Analyzer CH4 | The LI-7700 firmware was upgraded from v1.0.21 to v1.0.27 mostly minor bug fixes see change log https://www.licor.com/env/support/LI-7700/topics/change-log.html |
3901 | 2019-04-11 | Bouldin Corn Gas Analyzer CH4 | Calibration | Bouldin Corn Gas Analyzer CH4 | Calibration Location: Bouldin Corn Last calibration: 2018-10-25 RSSI=87%, Optical RH=22% Ambient P=101.5kPa, Tair=19.1C Zero Air M4002 at 1600psi, AMP C03923 3.121 at 1600 CH4 Zero Offset: 0.024ppm CH4 Span Offset: -0.007ppm Notes: Windy |
3761 | 2018-10-25 | Bouldin Corn Gas Analyzer CH4 | Calibration | Bouldin Corn Gas Analyzer CH4 | Calibration Location: Bouldin Corn
Last calibration: 2018-04-04 RSSI=91%, Optical RH=16% Ambient P=101.5kPa, Tair=27.2C Zero Air at 1925psi, AMP Air 3.121 at 1975 CH4 Zero Offset: .015ppm CH4 Span Offset: -.013ppm Notes: Gently breezy day |
3385 | 2018-04-05 | Lab none | Installed | Bouldin Corn Gas Analyzer CH4 | Installed at BC to replace sn TG1-0211, which was brought back to the lab for calibration. |
3380 | 2018-04-04 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2017-03-23 RSSI=87%, Optical RH=7% Ambient P=100.7kPa, Tair=22.6C Zero Air at 100psi, LBL Air 1.9497 at 1700 CH4 Zero Offset: .01ppm CH4 Span Offset: -.005ppm Notes: |
3197 | 2017-11-10 | East End Gas Analyzer CH4 | Removed | Lab none | Removed from EE and brought back to the lab for calibration. It was replaced by sn TG1-0357. |
2672 | 2017-03-23 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End Last calibration: 2016-10-11 RSSI=90.5%, Optical RH=25% Ambient P=102.2kPa, Tair=14.6C Zero Air at 750psi, Ameriflux CH4 4.0304 at 850 CH4 Zero Offset: -0.008ppm CH4 Span Offset: -0.0251ppm Notes: Changed dessicant but did not flush out head with dry air. |
2491 | 2016-10-11 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End
Last calibration: 2016-04-13 RSSI=82%, Optical RH=21% Ambient P=101.6kPa, Tair=21.1C zero air at 800psi, AMP CH4 4.030 at 1400 CH4 Zero Offset: 0.020ppm CH4 Span Offset: 0.010ppm Notes: Breezy |
2236 | 2016-04-13 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End Last calibration: 2015-09-30 RSSI=86.86%, Optical RH=12% Ambient P=101.2kPa, Tair=20.94C Zero Air at 950psi, AMP CH4 1.9966 at 850 CH4 Zero Offset: 0.002ppm CH4 Span Offset: -0.010ppm Notes: Gusty breeze |
1947 | 2015-09-30 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End Last calibration: 2015-05-28 RSSI=73%, Optical RH=5% Ambient P=101.5kPa, Tair=18.8C Zero Air at 1000psi, AMP CH4 1.9966 at 1600 CH4 Zero Offset: 0.014ppm CH4 Span Offset: 0.0024ppm Notes: Raining, breezy, The clock was reading 1970 on arrival - fixed before calibration. |
1858 | 2015-05-28 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End Last calibration: 2015-01-21 RSSI=84%, Optical RH=4% Ambient P=101.54kPa, Tair=21C Zero Air at 1200psi, AMP CH4 1.9966 at 2050 CH4 Zero Offset: 0.026ppm CH4 Span Offset: 0.0ppm Notes: Light breeze, partly cloudy, warm |
1729 | 2015-02-05 | Lab none | Installed | East End Gas Analyzer CH4 | Installed on the East End tower to replace sn TG1-0224 that has the pump control problem |
1688 | 2015-02-02 | Factory | Returned | Lab none | Returned from Licor on RMA 00186861 for internal corrosion due to a leak. Licor says: Replace corroded connector LED board. We couldn't see any way that the water got inside. Very strange. We did add some water resistant grease under the spinning mirror that is now a part of how we build all instruments. The analog board had some component that was shorting out all the 5 volts for the whole instrument causing the lights to blink and motor spin. replaced the board. calibrated instrument. |
1689 | 2015-01-21 | Factory | Calibration | Factory | Calibration Location: Factory Last calibration: 2014-09-10 RSSI=%, Optical RH=% Ambient P=kPa, Tair=C at psi, at CH4 Zero Offset: ppm CH4 Span Offset: ppm Notes: Factory calibration by Licor on RMA 00186861. Zero = -28.6916, span = 9.94586e-05 |
1687 | 2015-01-08 | Lab none | Shipped | Factory | Sent to Licor on RMA 00186861. On power up the mirror would spin at top speed for a while then shut down with all three green LEDs blinking on the bottom. I found corrosion from water on the boards after opening the bottom can. |
1686 | 2014-12-23 | East End Gas Analyzer CH4 | Removed | Lab none | On power up the mirror would spin at top speed and not stop. Removed for testing in the lab. |
1546 | 2014-09-10 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End
Last calibration: 2014-03-07 RSSI=80%, Optical RH=23% Ambient P=101.23kPa, Tair=29.9C Zero Air at 1400psi, 2nd CH4 4.995 at 700 CH4 Zero Offset: 0.085ppm CH4 Span Offset: -0.195ppm Notes: Very hot day with no wind. Offsets larger than usual. |
1232 | 2014-03-07 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End
Last calibration: 2013-03-20 RSSI=85%, Optical RH=19% Ambient P=102.8kPa, Tair=16.3C Zero Air at 1600psi, 2nd CH4 4.995 at 1100 CH4 Zero Offset: 0.03ppm CH4 Span Offset: 0.015ppm Notes: Calibrated by Cove and Sara. Firmware upgraded to v1.0.21 before cal. Windy day. A little fluctuation in span 5.01-4.995 |
1541 | 2014-02-25 | Twitchell Alfalfa Gas Analyzer CH4 | Installed | East End Gas Analyzer CH4 | Installed on the East End Tower with its wash box to replace sn TG1-0203 that was returned to Frank. This instrument came directly from Alfalfa. |
1540 | 2014-02-25 | Twitchell Alfalfa Gas Analyzer CH4 | Removed | East End Gas Analyzer CH4 | Removed from the Alfalfa tower along with its wash box to be installed on the East End Tower to replace sn TG1-0203 that was returned to Frank |
1069 | 2013-08-28 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CH4 | Installed on the Twitchell Alfalfa tower with washer box. Plugged in to the existing 7550 box. |
955 | 2013-03-20 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2012-10-31 RSSI=89%, Optical RH=4% Ambient P=100.8kPa, Tair=23C UHP N2 at 1100psi, 2nd CH4 in air 3.875 at 1800 CH4 Zero Offset: 0.0ppm CH4 Span Offset: 0.035ppm Notes: Last calibrated by Frank Anderson. |
819 | 2012-10-25 | Mayberry-Portable | Loaned | Loaned | Removed from the Mayberry Portable Tower and loaned to Frank Anderson for use by the USGS on Statten Island in the Delta |
837 | 2012-09-06 | Mayberry-Portable | Calibration | Mayberry-Portable | Calibration Location: Mayberry Portable Last calibration: 2012-07-27 RSSI=72%, Optical RH=% Ambient P=101.4kPa, Tair=16.3C ultra zero air at 1900psi, ch4 in air 4.982 at 950 CH4 Zero Offset: 0.025ppm CH4 Span Offset: 0.036ppm Notes: Last calibration was by Licor after repair for misaligned spars. Calibrated on the portable tower by Joe and Cove. |
716 | 2012-08-02 | Lab none | Installed | Mayberry-Portable | Installed on the Mayberry Portable tower. A loaner 7700 from Licor was removed to be returned to Licor. |
685 | 2012-07-27 | Factory | Repair | Lab none | Returned from Licor. Under warrenty they replaced the spar and spar clamps. After repair it would lose signal strength under cold conditions. Replacing the spinning mirror assembly fixed this problem. It was fully calibrated:
Zero = -23.6232, span = 9.5816e-05, lasermoddepth = 17000, laserstarttemp = 21, blockstarttemp = 30, blockstarttemplowrange = 5, rssidropthresh = 0, pzero = 57.5, pspan = 15.27, samplegain = 0, refgain = 0, mirrorpos = 0, offset1 = 32000, delta1 = 0, offset2 = 0, delta2 = 0, dither = 30000, sampledcoffset = 443, sampleacoffset = -965, sampleopticaloffset = 0 |
620 | 2012-05-29 | Lab none | Shipped | Factory | Sent to Licor for repair on RMA 169766 - probably loose spars maybe covered by recall. |
619 | 2012-05-25 | Mayberry-Portable | Removed | Lab none | Removed from portable tower at Mayberry. RSSI is about zero probably because loose spars allowed it to get misaligned. |
731 | 2012-05-10 | Lab none | Installed | Mayberry-Portable | Installed with the Mayberry Portable tower in the back on the truck. |
835 | 2012-04-27 | Lab none | Calibration | Lab none | Last calibration: 2011-01-19
RSSI=85%, Optical RH=3% Ambient P=101.2kPa, Tair=23.8C zero air at 300psi, ch4 in air 4.982 at 1800 CH4 Zero Offset: 0.024ppm CH4 Span Offset: 0.099ppm Notes: Calibrated in the the lab by Jaclyn |
549 | 2012-04-24 | Mayberry Gas Analyzer CH4 | Removed | Lab none | Removed from the Mayberry eddy tower. Replaced with LI-7700 sn TG1-0224 |
505 | 2011-11-22 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | After cleaning the mirrors the RSSI was 69. We tried to check the calibration of the LI7700. I put the hood on the 7700 and ran zero air through it. I watched the value on the CR1000. It got down to about 10ppb - not as good as I expected. I tried to run a span gas but didn't have the correct regulator. |
504 | 2011-06-30 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | I removed the solar shield and installed the calibration hood. I was able to connect to the LI7700 through the LI7550 using Ethernet. I changed the wash cycle from 20sec spray rechecked every 15min to a 10sec spray rechecked every 3hr as suggested by Liukang. I flowed zero air from a small transfer tank at about 400psi. The LI7700 reported 0ppm CH4. I then flowed 1.976ppm secondary standard from the tank that used to be at Sherman. The LI7700 reported 1.976ppm CH4. Because the LI7700 seemed to be right on I did not to a formal calibration.
|
503 | 2011-02-03 | Lab none | Installed | Mayberry Gas Analyzer CH4 | Installed on the Mayberry tower to replace the 7700 that was on loan to us from Licor. Collecting data on the CR1000 by direct ethernet to 7700. |
284 | 2011-01-31 | Lab none | Calibration | Lab none | On 1/27/11, Dennis and Jaclyn tested the LI-7700 output against the calibration gases in the lab.
1. The tank with 4.982 ppm methane read 5.021 ppm on the LI-7700. 2. The zero air tank read 0.05 ppm on the LI-7700 (although low confidence that the gas is in fact zero methane. 3. The 1.8978 god bottle read 1.898 on the LI-7700. We chose not to calibrate the instrument since the readings were so close to the actual values. |
280 | 2011-01-25 | Factory | Returned | Lab none | Returned from repair at Licor. Service note say: "The spars were knocked out of alignment. The spinning mirror bearings were knocked out of alignment. Replaced the motor and realigned everything. Tested in environmental chamber from -25C to 50C. Calibrated.
Changes to settings: Zero = 23.0176 Span = 0.00010261 sampledcoffset = 430 samplescoffset = -965 |
279 | 2010-12-22 | Lab none | Repair | Factory | The new LI-7700 was returned to Licor for repair. |
278 | 2010-12-08 | Lab none | Initial settings | Lab none | Zero = -27.0097
Span = 0.00010248 lasermoddepth = 16850 laserstarttemp = 21.8 blockstrattemp = 30 blockstarttemplowrange = 5 rssidropthresh = 0 pzero = 57.5 pspan = 15.27 samplegain = 0 refgain = 0 mirrorpos = 0 offset1 = 31500 delta1 = 70 offset2 = 0 delta2 = 0 dither = 30000 sampledcoffset = 419 sampleacoffset = -960 sampleopticaloffset = 0 IPV6 = fe80:021c:94ff:fe04:04fe IPV4 = 169.254.125.82 |