Equipment and Calibration History
History for Licor LI-7700 TG1-0357
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
6808 | 2024-08-07 | Bouldin Corn | Calibration | Bouldin Corn | Calibration Location: Bouldin Corn Last calibration: 2024-01-11 RSSI=75%, Optical RH=17% Ambient P=101.2kPa, Tair=31.0C Zero Air at 1700psi, AMP CA03923 3.3865 at 1900 CH4 Zero Offset: -.043ppm CH4 Span Offset: 0.0135ppm Notes: Still day |
6527 | 2024-01-11 | Bouldin Corn | Calibration | Bouldin Corn | Calibration Location: Bouldin Corn Last calibration: 2023-06-14 RSSI=71%, Optical RH=9% Ambient P=102.0kPa, Tair=13.3C Zero Air at 1700psi, AMP CA03923 3.3865 at 1700 CH4 Zero Offset: .035ppm CH4 Span Offset: -.0215ppm Notes: Still day for once |
6305 | 2023-06-14 | Bouldin Corn | Calibration | Bouldin Corn | Calibration Location: Bouldin Corn Last calibration: 2022-11-30 RSSI=75%, Optical RH=23% Ambient P=101.1kPa, Tair=23.0C Zero Air at 1250psi, AMP CA04119 4.2238 at 1125 CH4 Zero Offset: -.012ppm CH4 Span Offset: .0238ppm Notes: Breezy. Flushed headspace to 12% optics RH after calibration and swapped in a new desiccant bottle. |
6098 | 2022-11-30 | Bouldin Corn Gas Analyzer CH4 | Calibration | Bouldin Corn Gas Analyzer CH4 | Calibration Location: Bouldin Corn
Last calibration: 2022-06-08 RSSI=80%, Optical RH=23% Ambient P=101.3kPa, Tair=12.6C Zero Air at 1650psi, AMP CA04396 1.9317 at 1100 CH4 Zero Offset: .032ppm CH4 Span Offset: .0083ppm Notes: Breezy. After calibration we flushed headspace with zero air until optics RH = 8%. We swapped in fresh drierite. Half of the thermocouple tubing had broken off so we put on a new piece of tubing. |
5897 | 2022-06-08 | Bouldin Corn | Calibration | Bouldin Corn | Calibration Location: Bouldin Corn Last calibration: 2021-12-01 RSSI=77%, Optical RH=16% Ambient P=101kPa, Tair=28C Zero Air at 600psi, AMP CA04119 4.2238 at 1600 CH4 Zero Offset: -.074ppm CH4 Span Offset: .0078ppm Notes: Extra windy day of course. Did not change drierite or flush headspace with zero air. |
5609 | 2021-12-01 | Bouldin Corn | Calibration | Bouldin Corn | Calibration Location: Bouldin Corn
Last calibration: 2021-06-24 RSSI=73%, Optical RH=24% Ambient P=101.7kPa, Tair=20.9C Zero Air at 1100psi, AMP CA04396 1.9317 at 1700 CH4 Zero Offset: 0.021ppm CH4 Span Offset: -.0017ppm Notes: Relatively still day, lots of geese in the air. After calibration, flushed headspace with zero air until optics RH=10%. Swapped out the desiccant bottle for one with fresh drierite. Zero air tank pressure uncertain--wonky regulator. |
5355 | 2021-06-24 | Loaned none | Installed | Bouldin Corn Gas Analyzer CH4 | Returned from Steve, Sabina and Nick who were using it on Staten Island. This unit belongs to UCB and was swapped for sn TG1-0224 which belongs to DWR. |
5350 | 2021-06-24 | Bouldin Corn Gas Analyzer CH4 | Calibration | Bouldin Corn Gas Analyzer CH4 | Calibration Location: BC
Last calibration: 2021-01-20 RSSI=80.2%, Optical RH=23% Ambient P=101.5kPa, Tair=34.5C Zero Air at 1800psi, AMP CA04119 4.2238 at 1800 CH4 Zero Offset: -0.015ppm CH4 Span Offset: -0.0338ppm Notes: This 7700 was just returned from Nick and Sabina who were using it on Staten. They calibrated it on 2021-01-20 but I don't have notes on that. Also I uploaded the TG1-0224 config file before the calibration and again after calibration but I don't think that has any affect on the calibration or measurements. |
4595 | 2020-07-09 | Loaned | Disposed | Disposed | Given to Sabina of Hydrofocus. The DWR grant ended at the end of June 2020, and Bryan requested we hand off a tower to Hydrofocus. |
4565 | 2020-07-09 | Sherman Barn Gas Analyzer CH4 | Removed | Loaned none | Removed from Sherman Barn with its decommissioning and given to Sabina of Hydrofocus. The DWR grant ended at the end of June 2020, and Bryan requested we hand off a tower to Hydrofocus. |
4483 | 2020-05-21 | Sherman Barn Gas Analyzer CH4 | Calibration | Sherman Barn Gas Analyzer CH4 | Calibration Location: Sherman Barn Last calibration: 2019-10-31 RSSI=80%, Optical RH=12% Ambient P=101.6kPa, Tair=19.2C Zero Air at 800psi, AMP CA3923 3.121 at 800 CH4 Zero Offset: 0.036ppm CH4 Span Offset: 0.036ppm Notes: Breezy day |
4131 | 2019-10-31 | Sherman Barn Gas Analyzer CH4 | Calibration | Sherman Barn Gas Analyzer CH4 | Calibration Location: Sherman Barn Last calibration: 2019-04-11 RSSI=68%, Optical RH=8% Ambient P=102.8kPa, Tair=12.1C Zero Air at 1000psi, AMP CA03923 3.121 at 1050 CH4 Zero Offset: 0.020ppm CH4 Span Offset: -0.011ppm Notes: Power was out earlier this week. |
4093 | 2019-09-04 | Sherman Barn Gas Analyzer CH4 | Upgrade | Sherman Barn Gas Analyzer CH4 | We updated the 7700 firmware from v1.0.21 to v1.0.27. To do this we had to change the 7700’s IP address to 192.168.2.77 – it was still at the default 169 subnet |
3904 | 2019-04-11 | Sherman Barn Gas Analyzer CH4 | Calibration | Sherman Barn Gas Analyzer CH4 | Calibration Location: Sherman Barn Last calibration: 2018-07-10 RSSI=70%, Optical RH=3% Ambient P=101.9kPa, Tair=16.5C Zero Air M4002 at 1800psi, AMP CA03923 3.121 at 1800 CH4 Zero Offset: 0.035ppm CH4 Span Offset: -0.002ppm Notes: Windy 3m/s to 7.5m/s |
3576 | 2018-07-11 | Lab none | Installed | Sherman Barn Gas Analyzer CH4 | Installed at Sherman Barn on the scaffolding frame in the southwest corner of the cow fence. This is the initial set up of the site. |
3562 | 2018-07-10 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2017-11-09 RSSI=74.6%, Optical RH=2% Ambient P=100.5kPa, Tair=25.8C Zero Air at 220psi, LBL Air 1.9497 at 1400 CH4 Zero Offset: -0.001ppm CH4 Span Offset: 0.0127ppm Notes: |
3468 | 2018-05-16 | East End Gas Analyzer CH4 | Removed | Lab none | Removed from the East End tower for calibration. Replaced by sn TG1-0421 |
3198 | 2017-11-10 | Lab none | Installed | East End Gas Analyzer CH4 | Installed at EE to replace sn TG1-0155, which was brought back to the lab for calibration. |
3190 | 2017-11-09 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2017-03-23 RSSI=72.7%, Optical RH=23% Ambient P=100.6kPa, Tair=21.8C Zero Air at 400psi, LBL Air 1.9497 at 1800 CH4 Zero Offset: -0.1ppm CH4 Span Offset: -0.0197ppm Notes: Optics RH was 23%, so I flushed the head cavity with zero air and replaced the desiccant. We just changed the desiccant last time (March 2017) so I was expecting a RH ~5%. Let's keep an eye on the optics RH. |
3180 | 2017-10-26 | Mayberry Gas Analyzer CH4 | Removed | Lab none | Removed from MB and brought back to the lab for calibration |
2670 | 2017-03-23 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry Last calibration: 2016-10-11 RSSI=77.3%, Optical RH=17% Ambient P=102.1kPa, Tair=17.0C Zero Air at 750psi, Ameriflux CH4 4.0304 at 600 CH4 Zero Offset: 0.032ppm CH4 Span Offset: -0.0277ppm Notes: Changed dessicant and flushed out head with dry air. |
2494 | 2016-10-11 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry
Last calibration: 2016-04-13 RSSI=73.6%, Optical RH=13% Ambient P=101.6kPa, Tair=18.3C zero air at 850psi, AMP CH4 4.030 at 1900 CH4 Zero Offset: 0.020ppm CH4 Span Offset: 0.025ppm Notes: Windy. |
2233 | 2016-04-13 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry
Last calibration: 2015-09-30 RSSI=78.3%, Optical RH=7.5% Ambient P=102.1kPa, Tair=15.8C Zero Air at 1000psi, AMP CH4 1200 at 1.9966 CH4 Zero Offset: -0.024ppm CH4 Span Offset: -0.009ppm Notes: Gusty breeze, dropped the hood in the water before calibration - dried it off. |
1948 | 2015-09-30 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry Last calibration: 2015-06-18 RSSI=73.7%, Optical RH=3% Ambient P=101.46kPa, Tair=17.1C Zero Air at 1100psi, AMP CH4 1.9966 at 1650 CH4 Zero Offset: 0.049ppm CH4 Span Offset: 0.0024ppm Notes: Breezy - started to rain later in the day |
1894 | 2015-06-18 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry Last calibration: 2014-12-22 RSSI=71.7%, Optical RH=2% Ambient P=101.2kPa, Tair=20.8C Zero Air at 1200psi, AMP CH4 1.9966 at 1800 CH4 Zero Offset: 0.016ppm CH4 Span Offset: 0.008ppm Notes: Gusty wind |
1634 | 2014-12-23 | Lab none | Installed | Mayberry Gas Analyzer CH4 | Installed on the Mayberry tower to replace sn TG1-0224 that has a problem controlling the washer pump. |
1646 | 2014-12-22 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2014-04-04 RSSI=72.66%, Optical RH=1% Ambient P=101.11kPa, Tair=25.56C Zero Air at 1300psi, 2nd CH4 4.995 at 650 CH4 Zero Offset: 0.029ppm CH4 Span Offset: 0.025ppm Notes: |
1615 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
1537 | 2014-06-13 | Lab none | Installed | Mayberry-Portable | Installed on the Mayberry Portable tower to replace sn TG1-224 that was having line lock problems. |