Equipment and Calibration History
History for Licor LI-7700 TG1-0421
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
6904 | 2024-10-10 | Lab none | Installed | Tonzi Gas Analyzer CH4 Tower | Installed on top of the Tower by adding a new mount using L-brackets and a rail fitting removing existing Allen screws and reusing the sockets for standard 1/4-20 bolts. Wash box and spiked hat also installed. |
6903 | 2024-10-08 | Lab | Calibration | Lab | Calibration Location: Lab Last calibration: 2024-02-16 RSSI=84.5%, Optical RH=18% Ambient P=100.05kPa, Tair=30.0C Zero Air at 1250psi, AMP FB04035 1.9156 at 700 CH4 Zero Offset: -0.024ppm CH4 Span Offset: 0.0294ppm Notes: Returned from Yampah in Elk Horn Slough. Kind of muddy all over - cleaned up. Cables to come back later. |
6902 | 2024-10-08 | Loaned none | Returned | Lab none | Returned to the Lab by Robert from UCSC. J.J. brought Ethernet, power, wash cables and tubing back on 10/11. |
6570 | 2024-02-16 | Lab | Calibration | Lab | Calibration Location: Lab Last calibration: 2023-02-02 RSSI=81%, Optical RH=12% Ambient P=100.98kPa, Tair=21.5C Zero Air at 450psi, AMP CA04119 4.2238 at 675 CH4 Zero Offset: .032ppm CH4 Span Offset: .0058ppm Notes: Calibration before loaning this sensor to J.J. to use at Elkhorn Slough Yampah tower while they're waiting for replacement/repair |
6569 | 2024-02-16 | Lab none | Loaned | Loaned none | Loaned sensor to Sylvain and J.J. (UCSC) to use at the Elkhorn Slough Yampah tower while they wait for a replacement sensor/repairs. Spiky hat was not loaned. Cables were loaned: 7700 yellow power cable, 7700 green Ethernet cable, wash black power cable, wash black tubing without spray nozzle (spray nozzle loaned previously for UCSC to use at Elkhorn Porter tower) |
6531 | 2024-01-11 | Hill Slough Gas Analyzer CH4 | Removed | Lab none | Removed from HS and brought back to the lab for calibration. It was replaced by sn TG1-0155 |
6328 | 2023-07-11 | Lab none | Installed | Hill Slough Gas Analyzer CH4 | Installed at Hill Slough to replace sn TG1-0211 for calibration. |
6315 | 2023-07-10 | Factory none | Calibration | Lab none | Received from the factory back at the lab. 13.8 hours of labor went into repairing the extensive water damage and instrument calibration. 18 parts were replaced. |
6233 | 2023-03-28 | Lab none | Shipped | Factory none | Shipped back to Licor for repair. Expecting a 4-6 months turnaround time |
6232 | 2023-03-24 | Loaned none | Removed | Lab none | Removed from the BWW urban tower because it was not working. Joe opened it and found a bunch of water inside the bottom can. There is corrosion on the boards and will need to be returned to Licor for repair. |
6223 | 2023-02-02 | Lab none | Installed | Loaned none | Re-installed on the BWW tower after calibration in the lab |
6184 | 2023-02-02 | Lab none | Calibration | Lab none | Calibration Location: Lab
Last calibration: 2022-06-01 RSSI=79%, Optical RH=23% Ambient P=101.3kPa, Tair=19.5C Zero Air at 1400psi, AMP CA04119 4.2238 at 1275 CH4 Zero Offset: -.011ppm CH4 Span Offset: .0138ppm Notes: First calibration since sensor was installed on BWW urban tower 7 months ago. After calibration, swapped desiccant and flushed headspace with zero air until new optics RH=10%. Sensor removed this morning and will go back up on the BWW urban tower this afternoon. |
5912 | 2022-07-15 | Lab none | Loaned | Loaned none | Installed on the BWW urban tower and updated the GHG columns. I also connected the HMP back to the 7700 auxiliary input. However, I couldn't remember the correct coefficients for the HMP. I tried the same multiplier and offset we use for CRBasic, but that didn't produce reasonable data. I e-mailed Joe for help and he fixed it the following day. This sensor still needs a wash box and wash power cable. These will have to come from BA after our next visit. The current wash tubing is a spliced one, so I could also replace that with new black tubing. |
5908 | 2022-07-05 | Factory none | Returned | Lab none | Received back in the lab after repair and calibration at Licor. They replaced the fuse and fuse holder and calibrated the instrument. |
5909 | 2022-06-01 | Factory | Calibration | Factory | Calibration Location: Factory Last calibration: 2021-11-30 RSSI=0%, Optical RH=0% Ambient P=0kPa, Tair=0C 0 at 0psi, 0 0 at 0 CH4 Zero Offset: 10.1875ppm CH4 Span Offset: .000103546ppm Notes: Calibrated at Licor factory after replacing fuse holder and fuse. Not sure of the offset units (but probably not in ppm?) |
5907 | 2022-04-28 | Lab none | Shipped | Factory none | Sent back to Licor for inspection/repair around this date. |
5787 | 2022-04-15 | Lab none | Tested | Lab none | Plugged it in in the lab. The power LED was blinking intermittently and the ethernet and status LEDs were off. The fuse and fuse connector were totally rotten and the inside of the sensor body had condensation and a few tsp of water. We didn't see any obvious corrosion on the other circuit boards and no obvious leaks/cracks in the sensor. We wiped up the water and will let it air dry before sending it back to Licor. |
5790 | 2022-04-13 | West Pond Gas Analyzer CH4 | Removed | Lab none | Removed from West Pond and brought back to the lab. I couldn't connect to this sensor. The power LED light was blinking intermittently. Ethernet and Status LEDs were off. I removed the power cable as well since there was a crack in the plastic cable collar at the sensor. The wash power, wash tubing, and Ethernet cable are still there. |
5612 | 2021-11-30 | West Pond | Calibration | West Pond | Calibration Location: West Pond Last calibration: 2021-06-01 RSSI=87%, Optical RH=18% Ambient P=101.4kPa, Tair=18.6C Zero Air at 100psi, AMP CA04396 1.9317 at 1750 CH4 Zero Offset: .050ppm CH4 Span Offset: .0023ppm Notes: Relatively still day. The zero air tank pressure may have been >100psi, but the regulator was wonky. Zero was stable for 2min after applying zero. |
5278 | 2021-05-26 | West Pond | Calibration | West Pond | Calibration Location: West Pond
Last calibration: 2020-11-19 RSSI=80%, Optical RH=12% Ambient P=101.2kPa, Tair=29.1C AMP FB04161 at 800psi, AMP CA04119 4.223 at 2100 CH4 Zero Offset: -0.024ppm CH4 Span Offset: 0.043ppm Notes: Relatively still day. Zero gas was an AMP cal gas in a baby tank that we borrowed for the day. Zero offset and span are a bit higher than I usually see on 7700s. A lot of bounce in concentrations from Dennis and Robert talking and wiggling the upper boardwalk. |
4982 | 2020-11-19 | West Pond | Calibration | West Pond | Calibration Location: West Pond Last calibration: 2020-05-19 RSSI=80%, Optical RH=8% Ambient P=102.0kPa, Tair=17.0C Zero Air at 500psi, AMP CA3923 3.121 at 500 CH4 Zero Offset: 0.005ppm CH4 Span Offset: 0.002ppm Notes: Still day. This sensor was originally at BA before we moved it to WP to calibrate. The sensor usually at WP (sn TG1-0224) was removed and brought back to the lab because its serial number was not recognized in the 7700 or 7550 software. |
4970 | 2020-11-19 | Bouldin Alfalfa Gas Analyzer CH4 | Moved | West Pond Gas Analyzer CH4 | Removed from Bouldin Alfalfa for calibration. Replaced by sn TG1-0211. Later we discovered that the 7700 at WP was behaving weirdly so we swapped this instrument in there are calibrated it there. |
4456 | 2020-05-19 | Bouldin Alfalfa | Calibration | Bouldin Alfalfa | Calibration Location: Bouldin Alfalfa Last calibration: 2019-10-22 RSSI=76%, Optical RH=4% Ambient P=101.2kPa, Tair=19.0C Zero Air at 900psi, AMP CA3923 3.121 at 975 CH4 Zero Offset: -0.082ppm CH4 Span Offset: 0.004ppm Notes: Breezy day |
4114 | 2019-10-22 | Bouldin Alfalfa Gas Analyzer CH4 | Calibration | Bouldin Alfalfa Gas Analyzer CH4 | Calibration Location: Bouldin Alfalfa Last calibration: 2019-04-11 RSSI=84%, Optical RH=22% Ambient P=101.8kPa, Tair=20.9C Zero Air at 1300psi, AMP CA03923 3.121 at 1400 CH4 Zero Offset: 0.022ppm CH4 Span Offset: 0.001ppm Notes: Swapped optics desiccant after calibration using cal gas to dry head space. New RH 7% |
3910 | 2019-04-11 | Bouldin Alfalfa Gas Analyzer CH4 | Upgrade | Bouldin Alfalfa Gas Analyzer CH4 | Upgraded LI-7700 sn TG1-0421 firmware from 1.0.23 to 1.0.27. To connect, Joe had to change the laptop network subnet from 192.168.2.5 to 192.168.1.5 (to match the LI-7700 IP address of 192.168.1.77), even though the subnet mask was 255.255.255.0. We then restarted the instrument and calibrated LI-7700 sn TG1-0421. |
3898 | 2019-04-11 | Bouldin Alfalfa Gas Analyzer CH4 | Calibration | Bouldin Alfalfa Gas Analyzer CH4 | Calibration Location: Bouldin Alfalfa Last calibration: 2018-11-06 RSSI=83%, Optical RH=17% Ambient P=101.3kPa, Tair=19.2C Zero Air M4002 at 1600psi, AMP CA03923 3.121 at 1600 CH4 Zero Offset: 0.037ppm CH4 Span Offset: 0.007ppm Notes: Breezy day, upgraded firmware from v1.0.23 to v1.0.27 before calibration |
3885 | 2019-02-12 | Bouldin Alfalfa Gas Analyzer CH4 | Tested | Bouldin Alfalfa Gas Analyzer CH4 | Tried to upgrade firmware from 1.0.23 to 1.0.27, but there was an error, "Fatal: Network Error: Connection Timed out." |
3834 | 2018-11-07 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CH4 | Installed at BA. The previous LI-7700 sn TG1-0424 was removed for a power board swap. |
3793 | 2018-11-06 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2018-05-14 RSSI=81%, Optical RH=13% Ambient P=100.2kPa, Tair=26.7C Zero Air at 1350psi, AMP Air 1.9497 at 950 CH4 Zero Offset: -0.015ppm CH4 Span Offset: 0.0083ppm Notes: First calibration after power board replacement |
3792 | 2018-11-05 | Lab none | Upgrade | Lab none | I swapped out power board pn 9677-079G per Licor's instructions. The new power board is pn 9977-079. According to Licor, "the original board needs a new resistor for the "under-voltage" problem (potential to drop out when heater and washers run simultaneously while incoming power is lower than usual, say 11-10 VDC)". The new board Rev 0A (V3) should not have that problem. |
3786 | 2018-11-01 | East End Gas Analyzer CH4 | Removed | Lab none | Removed from EE and brought back to the lab for a power board replacement and calibration. It was replaced by sn TG1-0423 |
3469 | 2018-05-16 | Lab none | Installed | East End Gas Analyzer CH4 | Installed on the East End tower to replace sn TG1-0357 for calibration |
3451 | 2018-05-14 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2017-10-16 RSSI=78%, Optical RH=8% Ambient P=100.2kPa, Tair=21.8C Zero Air at 325psi, LBL Air 1.9497 at 1400 CH4 Zero Offset: 0.024ppm CH4 Span Offset: -.0067ppm Notes: |
3452 | 2018-05-10 | Sherman Wetland Gas Analyzer CH4 | Removed | Lab none | Removed from Sherman Wetland for calibration. Replaced by sn TG1-0423 |
3165 | 2017-10-26 | Lab none | Installed | Sherman Wetland Gas Analyzer CH4 | Installed at SW to replace sn TG1-0224. |
3146 | 2017-10-16 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2017-07-13 RSSI=77%, Optical RH=3% Ambient P=100.4kPa, Tair=29.7C Zero Air at 500psi, AMP Air 1.9497 at 2000 CH4 Zero Offset: 0.020ppm CH4 Span Offset: -0.0137ppm Notes: |
3105 | 2017-10-04 | Bouldin Corn Gas Analyzer CH4 | Removed | Lab none | Removed from the Bouldin Corn tower for calibration and testing in the lab for drop outs when washing problem. Replaced by sn TG1-0211. |
2927 | 2017-07-14 | Lab none | Installed | Bouldin Corn Gas Analyzer CH4 | Installed at Bouldin Corn tower |
2931 | 2017-07-13 | Lab none | Calibration | Lab none | Calibration Location: Lab
Last calibration: 2017-04-03 RSSI=72.1%, Optical RH=3% Ambient P=100.3kPa, Tair=22.4C Zero Air at 1400psi, NOAA Air 1.89919 at 1500 CH4 Zero Offset: 0.010ppm CH4 Span Offset: 0.0519ppm Notes: First calibration after replacing the circuit power board. Ambient CH4 = 1.98 |
2926 | 2017-07-13 | Lab none | Repair | Lab none | Replaced the power supply circuit board (9977-073) in the LI-7700. The analyzer was having a few problems before this repair: atmosphere pressure was about 40-50 kpa, spin motor did not work, fluid pump did not work. Li-cor emailed the replacement board as a warranty replacement (no cost). We opened up the bottom enclosure plate and the enclosure cylinder to replace the board. After the repair, the pressure read 100.1 kPa and the spin motor and fluid pump both worked. |
2925 | 2017-07-12 | Bouldin Corn Gas Analyzer CH4 | Removed | Lab none | Brought back to the lab to replace its power board. Power board provided by Li-cor. |
2716 | 2017-04-26 | Lab none | Installed | Bouldin Corn Gas Analyzer CH4 | Installed at 5.2m agl the Bouldin Corn site with the initial set up of the tower. |
2681 | 2017-04-03 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2016-08-11 RSSI=77.7%, Optical RH=4% Ambient P=100.2kPa, Tair=26.7C Zero Air at 1650psi, NOAA CH4 1.89919 at 1700 CH4 Zero Offset: 0.021ppm CH4 Span Offset: -0.035ppm Notes: |
2675 | 2017-03-23 | Bouldin Alfalfa Gas Analyzer CH4 | Removed | Lab none | Removed from Bouldin Alfalfa and brought back to the lab for calibration. It was replaced by TG1-0424. |
2419 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CH4 | Installed with the initial set up of the site. |
2391 | 2016-08-11 | Lab none | Calibration | Lab none | Calibration Location: Lab
Last calibration: 2015-08-10 RSSI=80.6%, Optical RH=27% Ambient P=100.6kPa, Tair=22.2C zero air at 500psi, AMP CH4 1.9966 at 400 CH4 Zero Offset: .029ppm CH4 Span Offset: 0.0006ppm Notes: First lab calibration since receiving this instrument. The desiccant was replaced - instrument was sitting idle in lab for almost a year. |