Equipment and Calibration History
History for Licor LI-820 CGA-556
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
3699 | 2018-05-23 | Tonzi | Removed | Lab none | Removed from the Tonzi Tower with the old CO2 profile system. New Vaisala profile system is running |
3336 | 2018-02-21 | Lab none | Installed | Tonzi | Installed in the old CO2 profile system on the Tower for comparison of the new GMP343 profile. |
3245 | 2017-12-14 | Tonzi | Removed | Lab none | Removed from the Tower co2 profile for cleaning and calibration. The rest of the profile equipment was turned off |
3211 | 2017-11-29 | Lab none | Installed | Tonzi | Installed in the Tower CO2 profile system after lab cleaning and calibration |
2500 | 2016-10-13 | Tonzi-Tower | Calibration | Tonzi-Tower none | Last calibration was 2016-09-13 Cell T = 52.2, Pressure = 96.2, N2 at 1150psi, CO2 406ppm at 1800
zero offset = -1.5ppm Span offset = -7.5ppm Zero 0.9429 -> 0.9424 Span 0.8368 -> 0.8492 |
2365 | 2016-07-07 | Tonzi | Calibration | Tonzi | Last calibration was 2016-06-16 Cell T = 52.2, Pressure = 91.0 Zero Air offset = -2.0ppm Span CO2 405ppm offset = 5.0ppm Zero 0.9472 -> 0.9467 Span 0.8496 -> 0.8369 |
2322 | 2016-06-16 | Tonzi-Tower | Calibration | Tonzi-Tower | Last calibration was 2016-05-26 Cell T = 52.2, Pressure = 92.0 Zero Air offset = 5.0ppm Span CO2 405ppm offset = 0.0ppm Zero 0.9461 -> 0.9472 Span 0.8499 -> 0.8496 |
2282 | 2016-05-26 | Tonzi-Tower | Calibration | Tonzi-Tower | Last calibration was 2016-02-09 Cell T = 52.2, Pressure = 92.0 Zero Air offset = 16.4ppm Span CO2 405ppm offset = -19.4ppm Zero 0.9423 -> 0.9461 Span 0.8220 -> 0.8499 Changed Pressure output range from 1.33331998E3 to 115kPa |
2183 | 2016-02-23 | Lab none | Installed | Tonzi-Tower | Reinstalled in the Tower CO2 profiles system, but the pump was not working and was removed. The IRGA was left unpowered. |
2204 | 2016-02-09 | Lab none | Calibration | Lab none | Last calibration was 09-17-2015 Cleaned cell before calibration Cell T = 52.2, Pressure = 100.9 Zero Air offset = -20.0 railed Span God CO2 421.22ppm offset = 11.28ppm Zero 0.9477 -> 0.9423 Span 0.8394 -> 0.8220 |
1735 | 2015-03-02 | Tonzi-Tower | Calibration | Tonzi-Tower | Calibrated on tower. 52.1C, 93.7kPa, last cal 2015-02-04. N2 1200psi, CO2 405ppm 1750psi.
zero 0.6ppm, 0.9040 span -0.8ppm, 0.8395 |
1678 | 2015-01-21 | Lab none | Installed | Tonzi-Tower | Reinstalled in the CO2 profile system after swap of cell with LI-800 in the lab. |
1563 | 2014-09-11 | Lab none | Installed | Tonzi-Tower | Reinstalled in the CO2 profile system on the Tonzi Tower. The IRGA seemed to be working but something wrong with the plumbing made it impossible to calibrate on the tower. |
1562 | 2014-09-09 | Lab none | Maintenance | Lab none | I cleaned the cell and replaced the internal inlet tubing. The tubing had some dirty looking deposit inside it. I calibrated the IRGA: P = 100.3kPa, CellT = 52.2C, Zero = 0.9656, Span = 0.8022 |
1564 | 2014-08-21 | Tonzi-Tower | Removed | Lab none | Removed from the tower due to dirty cell that could not be cleaned well enough in the field. |