Equipment and Calibration History
History for YSI EXO2 22C103416
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
6960 | 2024-10-24 | Lab none | Installed | Hill Slough Interface EXO | Installed in the HS channel after calibration |
6933 | 2024-10-17 | Hill Slough Interface EXO | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for routine calibration |
6775 | 2024-07-23 | Lab none | Installed | Hill Slough Interface EXO | Installed in the Hill Slough channel after calibration. Sonde is in the air during low tide. |
6764 | 2024-07-16 | Hill Slough Interface EXO | Removed | Lab none | Removed from the HS channel and brought back to the lab for routine calibration |
6647 | 2024-04-10 | Lab none | Installed | Hill Slough Interface EXO | Reinstalled at the HS channel after regular lab cleaning and calibration |
6639 | 2024-04-04 | Hill Slough Water Level | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for calibration (and to install the new auto wiper that arrived) |
6600 | 2024-03-06 | Factory none | Received | Lab none | Received wiper sn 13A100277 (firmware 1.0.86) from YSI after repair and calibration. Came with an extra brush and a small allen key for installing the brush. The factory inspection reported that water had leaked into the probe housing and all internal components were corroded. They replaced the wiper under warranty. YSI recommends sending the wiper back to the factory every year to have wiper motor o-rings replaced and lubed to prevent water leakage. |
6617 | 2024-01-25 | Lab none | Installed | Hill Slough Water Level | Installed in the Hill Slough channel after calibration |
6555 | 2024-01-23 | Lab none | Tested | Lab none | The wiper sn 22E103340 hasn't worked properly since being installed in mid-December. When we pulled the sonde last week, the brush was parked over the pH sensor and all the sensors were dirty. I brought the sonde back to the lab for routine calibration and tested the brush. The brush did work smoothly as first, but then it became intermittent. Sometimes it didn't work at all and sometimes it worked only in spurts (and the EXO would disconnect from the laptop right before the brush moved). The wiper did not show up under the Sensors or Calibration tab. Nothing changed when I tried plugging the wiper into a different port. I talked to Matt at YSI who thinks something is messed up electronically inside the wiper--it can receive commands (to wipe) but is not talking back to the sonde. I will send the wiper back to YSI for repair. |
6553 | 2024-01-22 | Lab none | Calibration | Lab none | Depth(m),Last cal: 2023-10-18 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.1.3 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.000 m,-0.076 m,0.000 m, 0.000 m, 17.888 °C |
6542 | 2024-01-18 | Hill Slough Water Level | Removed | Lab none | Removed from HS channel and brought back to the lab for routine calibration |
6446 | 2023-10-18 | Lab none | Installed | Hill Slough Water Level | Installed in the Hill Slough channel after calibration in the lab. The whole sonde was raised about 20cm to keep it out of the mud. |
6437 | 2023-10-11 | Hill Slough | Removed | Lab none | Removed for inspection in the lab because turbidy/fDOM/ph/ORP look weird |
6390 | 2023-08-24 | Lab none | Installed | Hill Slough Water Level | Reinstalled after quarterly cleaning and calibration |
6377 | 2023-08-17 | Lab none | Calibration | Lab none | Depth(m),Last cal: 5/8/2023 15:15:13 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.1.3 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.000 m,-0.074 m,0.000 m, 0.000 m, 19.959 °C |
6369 | 2023-05-09 | Lab none | Installed | Hill Slough Water Level | Installed in the channel at Hill Slough (same height as before) |
6279 | 2023-04-25 | Hill Slough | Removed | Lab none | Removed from HS channel for routine calibration |
6155 | 2023-01-06 | Lab none | Installed | Hill Slough Water Level | Installed in the channel at Hill Slough (same height as before) after calibrating in the lab yesterday. Installed without batteries in the sonde. |
6150 | 2023-01-03 | Hill Slough | Removed | Lab none | Removed from Hill Slough channel and brought back to the lab for calibration. |
6554 | 2022-09-29 | Lab none | Calibration | Lab none | Depth (m), Last cal: 9/23/2022 11:38:38 AM
EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.1.3 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.000 m,0.109 m,0.000 m,0.000 m,22.000 °C |
6005 | 2022-09-29 | Lab none | Installed | Hill Slough Water Level | Installed in the channel at Hill Slough. The sonde is now wired to the CR23X, which queries it for data every 10sec. The sonde is measureing and storing data internally every 5min. |
6053 | 2022-09-23 | Lab none | Calibration | Lab none | Depth (m), Last cal: 6/27/2022 1:49:10 PM EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.1.3 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.000 m,-0.008 m,0.000 m,0.000 m,22.000 °C |
6002 | 2022-09-16 | Hill Slough | Removed | Lab none | Removed from the channel at Hill Slough. It was brought back to the lab for cleaning, calibration, and to convert its output to SDI-12 so we can wire it to the channel CR23X. |
5921 | 2022-07-13 | Lab none | Installed | Hill Slough Water Level | Installed at HS in the channel off of the boardwalk, about 30m east of the tower. We installed the sonde near low tide to ensure it would stay underwater at all times. |
6051 | 2022-06-27 | Lab none | Calibration | Lab none | Depth (m), Last cal: Unknown EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.1.3 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.000 m,10.300 m,0.000 m,0.000 m,18.800 °C |