Equipment and Calibration
View History
Equipment Entry
|
Documents
No documents found
Report: Mayberry Conductivity Comparison - 2017-04-20
Report: Mayberry conductivity comparision - 2020 - 2020-11-03
History
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
5498 | 2021-09-02 | Sherman Wetland Conductivity Sensor | Moved | Gilbert Tract Conductivity Sensor | Moved from SW to GT with the decomissioning of SW and the beginning of GT. Not installed until 09/09 |
5039 | 2020-12-16 | Lab none | Installed | Sherman Wetland Conductivity Sensor | Installed at SW. Temperature sensor is broken, so 2 temperature wires were left loose. |
5035 | 2020-12-11 | Lab none | Tested | Lab none | Tested in the lab with both Campbell interface and homemade interface sn 547-01. In either case, the temperature read high, around 40 degC when it should've been around 20-25 degC. I unwrapped an old splice in the cable, but it looked perfectly fine, so I think the temperature sensor is just bad. We can still use this sensor in the future, but we'll need to be careful to do the temperature correction with another temperature sensor in the water (e.g., from water level sensor or a water thermocouple). |
5031 | 2020-12-09 | Mayberry Conductivity Sensor A | Removed | Lab none | Removed from MB and brought back to the lab for testing. Temperature reading is too high. |
4500 | 2020-05-26 | Mayberry Conductivity Sensor A | Calibration | Mayberry Conductivity Sensor A | Cleaned and calibrated in the field with DI water (0 mS) and a YSI solution (10,000 uS). Need to double check units -- are these the temperature-corrected mScm readings from the datalogger, where the temperature correction occurs in the datalogger program?
In DI water: 0.54 (units?) In 10,000 uS calibration soln: 10.15 If unit is mScm, Calibration: (Corrected mScm) = 1.04 * (Sensor mScm) - 0.562 |
2257 | 2016-04-28 | Lab none | Installed | Mayberry Conductivity Sensor | Installed new conductivity sensor. The old one was removed last time since it was reading weird numbers. |
1620 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
4968 | 2014-06-13 | Lab none | Installed | Mayberry Conductivity Sensor A | Installed at about 10cm below the water surface at Mayberry with CR10x, home-made interface sn 547-01 and 5 level TC profile. |
1082 | 2013-10-22 | Lab none | Tested | Lab none | I (Sara Knox) tested the probe in the lab since it was giving bad readings in the field. Temperatures were negative and conductivity values were off as well. I called campbell and they said it could be water intrusion that damaged the thermistor (although the resistance across the red & green wires was giving plausible values...). The guy at campbell said we could send it in, but that it would cost at least 100$ to fix it plus there is no guarantee that they could fix it. He suggested buying a new one. |
1081 | 2013-10-16 | Mayberry Conductivity Sensor | Removed | Lab none | Removed from Mayberry since readings were bad. |
4441 | 2011-11-22 | Lab none | Installed | Mayberry Conductivity Sensor A | Installed on the Tule Tower scaffolding but the data logger program is having trouble so no readings yet. |
4440 | 2011-11-08 | Mayberry Conductivity Sensor A | Removed | Lab none | We pulled the conductivity sensor from the main tower to clean and test in the lab. Then we will reinstall it at the Tule tower. |
1080 | 2011-01-28 | Lab none | Installed | Mayberry Conductivity Sensor | Installed at Mayberry. |
282 | 2011-01-27 | Lab none | Calibration | Lab none | Jaclyn Hatala did a temperature correction calibration for the EC probe on 1/27/11.
1. First, I submerged the probe in water of 25C for 10 minutes and recorded the uncorrected EC values from the datalogger program MBCR23X_TOWERMET_V100. 2. Next, I submerged the probe in water of 20C for 10 minutes and recorded the uncorrected EC values. 3. I used the formula TC=100 * (C-C_25)/((t-25)*C_25) provided by the Campbell manual to calculate the temperature correction in %/C. The value I got was 0.786%/C. 4. I changed the MBCR23x_TOWERMET_V100 program to use the uncorrected EC to provide a corrected EC value (Cond_corr). |