Equipment and Calibration
View History
Equipment Entry
|
Documents
No documents found
History
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
6963 | 2024-10-24 | Lab none | Installed | Hill Slough Conductivity Sensor | Installed in the HS channel after calibration |
7041 | 2024-10-22 | Lab none | Calibration | Lab none | Sp Cond (uS/cm),Last cal: 2024-07-21 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.5 CellConstant 0.47 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,5000.0 µS/cm,5078.3 µS/cm,5000.0 µS/cm, 0.0 µS/cm,21.213 °C Note: Used USGS standard from Fondriest that expired Aug 2023. It was stored in fridge w/ cap taped and I brought it close to room temperature before calibration. |
6936 | 2024-10-17 | Hill Slough Conductivity Sensor | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for routine calibration |
6778 | 2024-07-23 | Lab none | Installed | Hill Slough Conductivity Sensor | Installed in the Hill Slough channel after calibration. Sonde is in the air during low tide. |
6790 | 2024-07-21 | Lab none | Calibration | Lab none | Sp Cond (uS/cm),Last cal: 2024-04-08 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.5 CellConstant 0.48 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,5000.0 µS/cm,4976.0 µS/cm,5000.1 µS/cm, 0.0 µS/cm,19.884 °C Note: Used USGS standard from Fondriest that expired Aug 2023. It was stored in fridge w/ cap taped and I brought it close to room temperature before calibration. |
6767 | 2024-07-16 | Hill Slough Conductivity Sensor | Removed | Lab none | Removed from the HS channel and brought back to the lab for routine calibration |
6650 | 2024-04-10 | Lab none | Installed | Hill Slough Conductivity Sensor | Reinstalled at the HS channel after regular lab cleaning and calibration |
6697 | 2024-04-08 | Lab none | Calibration | Lab none | Sp Cond (uS/cm),Last cal: 2024-01-22 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.5 CellConstant 0.48 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,5000.0 µS/cm,4849.8 µS/cm,5000.0 µS/cm, 0.0 µS/cm,21.490 °C Note: Used USGS standard from Fondriest that expired Aug 2023. It was stored in fridge w/ cap taped and I brought it to room temperature before calibration. |
6642 | 2024-04-04 | Hill Slough Conductivity Sensor | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for calibration (and to install the new auto wiper that arrived) |
6620 | 2024-01-25 | Lab none | Installed | Hill Slough Conductivity Sensor | Installed in the Hill Slough channel after calibration |
6550 | 2024-01-22 | Lab none | Calibration | Lab none | Sp Cond (uS/cm),Last cal: 2023-08-17 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.5 CellConstant 0.46 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,8420.0 µS/cm,8507.6 µS/cm,8420.0 µS/cm, 0.0 µS/cm,20.226 °C Note: Used 10,000 uS/cm standard from fridge (brought it to room temperature first). Measured temp-compensated conductivity with handheld YSI probe |
6545 | 2024-01-18 | Hill Slough Conductivity Sensor | Removed | Lab none | Removed from HS channel and brought back to the lab for routine calibration |
6449 | 2023-10-18 | Lab none | Installed | Hill Slough Conductivity Sensor | Installed in the Hill Slough channel after calibration in the lab. The whole sonde was raised about 20cm to keep it out of the mud. |
6440 | 2023-10-11 | Hill Slough Conductivity Sensor | Removed | Lab none | Removed for inspection in the lab because turbidy/fDOM/ph/ORP look weird |
6393 | 2023-08-24 | Lab none | Installed | Hill Slough Conductivity Sensor | Reinstalled after quarterly cleaning and calibration |
6372 | 2023-08-17 | Lab none | Calibration | Lab none | Sp Cond (uS/cm),Last cal: 8/17/2023 13:16:20
EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.5 CellConstant 0.46 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,974.0 µS/cm,970.4 µS/cm,974.0 µS/cm, 0.0 µS/cm,24.379 °C Note: Checked calibration from earlier today. Calibration looks good and value stabilized quickly. 10,000 uS/cm standard from fridge and temp-compensated conductivity measured with handheld YSI probe. (Note 2024-01-24: Probably used 1,000 uS/cm standard, not 10,000 uS/cm) |
6371 | 2023-08-17 | Lab none | Calibration | Lab none | Sp Cond (uS/cm),Last cal: 5/5/2023 13:09:53
EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.5 CellConstant 0.46 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,958.0 µS/cm,967.3 µS/cm,958.0 µS/cm, 0.0 µS/cm,19.770 °C Note: 10,000 uS/cm standard from fridge and temp-compensated conductivity measured with handheld YSI probe (Note 2024-01-24: Probably used 1,000 uS/cm standard, not 10,000 uS/cm) |
6370 | 2023-05-09 | Lab none | Installed | Hill Slough Conductivity Sensor | Installed in the channel at Hill Slough (same height as before) after calibration |