Equipment and Calibration
View History
Equipment Entry
|
Documents
Manual: Collecting_LI-7700_Ethernet_Data.pdfManual: LI-7700_Manual_V2_201103.pdf
Manual: LI-7700_Manual_V3_201312.pdf
Other: UCB_LI7700Testing.pdf
History
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
324 | 2011-03-12 | Factory | Calibration | Factory | Zero = -8.76433 Span = 0.000099534
lasermoddepth = 14200 laserstarttemp = 22.57 blockstrattemp = 30 blockstarttemplowrange = 5 rssidropthresh = 0 pzero = 57.02 pspan = 15.25 samplegain = 0 refgain = 0 mirrorpos = 0 offset1 = 32768 delta1 = 58 offset2 = 0 delta2 = 0 dither = 30000 sampledcoffset = 241 sampleacoffset = -1392 sampleopticaloffset = 0 |
763 | 2011-01-31 | Lab none | Returned | Factory | Returned to Licor after having been loaned to us since last May. |
762 | 2011-01-28 | Mayberry Tower | Removed | Lab none | Removed from the Mayberry tower for return to Licor. No CH4 at Mayberry until the new 7700 (sn TG1-0211) is ready to go next week. |
232 | 2010-10-14 | Lab none | Installed | Mayberry Tower | The LI7700 was installed on a new tower at the new Mayberry wetlands site. |
231 | 2010-10-13 | Lab none | Calibration | Lab none | Clibrated in the lab with grade 5.0 ultra pure N2 (40psi to empty) and 1.8978ppm CH4 god bottle (300psi). New fine wire thermocouple installed before calibration. Mirrors cleaned with rubbing alcohol and soft cloth.
Air T=27.9C, P=100.55kPa, RSSI=78% Zero seemed right on flucuating about 5ppb around zero. I did not set the zero. The span was a little off reading 1.842ppm about 50ppb short. I set the span. I checked it with a scondary CH4 standard determined with an LGR at 4.982ppm CH4. The Li7700 read 5.050. |
233 | 2010-09-29 | Moffett Field none | Removed | Lab none | Removed with the temporary tower from the Moffett Field experiement. |
4142 | 2010-09-21 | Twitchell Rice Gas Analyzer CH4 | Removed | Lab none | Removed from the Twitchell Rice tower for zero flux experiment at Moffett Field |
313 | 2010-07-28 | Sherman Island Gas Analyzer CH4 Open-path | Removed | Twitchell Rice Gas Analyzer CH4 | I removed the LI7700 from the Sherman tower for installation at Twitchell. |
4538 | 2010-07-08 | Loaned none | Installed | Sherman Island Gas Analyzer CH4 Open-path | Moved from Frank's tower in the middle of East pond to Sherman Island. |
319 | 2010-06-22 | Lab none | Installed | Loaned none | Installed at Frank's tower in the middle of East Pond. |
302 | 2010-06-16 | Twitchell Rice Gas Analyzer CH4 | Installed | Lab none | Moved from Twitchell Rice to Frank's tower in the middle of East Pond. It did not power up, so we brought it back to the lab. |
301 | 2010-06-16 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Clibrated in the field with grade 5.0 ultra pure N2 and 3.276ppm CH4 secondary standard.
zero before: ~0.009 ppm zero after: ~0.000 ppm span before: ~3.333 ppm span after: ~3.277 ppm |
240 | 2010-06-16 | Sherman Island Gas Analyzer CH4 Open-path | Removed | Twitchell Rice Gas Analyzer CH4 | The Li7700 was removed from the Sherman Island cow pasture tower and brought to Twitchell Rice for calibration. |
238 | 2010-05-28 | Sherman Island-Levee Gas Analyzer CH4 | Removed | Sherman Island Gas Analyzer CH4 Open-path | Removed from the Sherman Levee tower for installation on the Sherman Tower at the cow pasture. |
317 | 2010-05-20 | Twitchell Rice 0 | Removed | Sherman Island-Levee Gas Analyzer CH4 | The Li7700 was removed from the Twitchell tower for installation on the Levee tower at Sherman. |
316 | 2010-05-05 | Lab none | Installed | Twitchell Rice Gas Analyzer CH4 | Received from Liukang Xu of licor. Installed on the Twitchell tower. Single ended analog outs are being used to record the LI7700 data on the CR1000:
Channel 0V 5V wire CH4 (mmol/m3) 0.05 0.15 wht CH4 (ppm) 1 5 brn Pressure (kPa) 90 110 grn Temperature (C) 0 50 yel RSSI (%) 0 100 gry The mirrors are set to clean at an RSSI value of 20%. USB logging is set up at 10Hz. |