Reports
[ All ] [ BA ] [ BC ] [ DC ] [ EE ] [ EP ] [ EL ] [ GT ] [ HS ] [ MB ] [ RR ] [ SB ] [ SI ] [ SW ] [ TZ ] [ TA ] [ TW ] [ VR ] [ WP ]recno | name | last update | Referring to |
---|---|---|---|
3 | HMP RH and AirT Comparison 12-2017 | 2017-12-18 | TA, EE, WP, SW, MB, W07030036, G4540021 , U3030041 , G45400253, G4540025 , L1740420 , T2130005 , L2310736 , U2120013 , L2310711 , U3030046 , T1250012 |
7 | Delta SW PAR Comparison 10-2016 | 2017-05-08 | BA, EE, MB, SW, TA, TW, WP, 140456 , 140457 , Q100421 , 140451 , PQS110340, 10162 , 140454 , PQS110338, 050597 , PQS110341 |
40 | Water Level sensor calibration with staff gauge | 2018-04-24 | SW, WP, MB, EE, EP, 20010375 , 70011229 , 20010770 , 70011236 , 20010026 , 70011234 , 20010769 |
43 | WP Golden Set comparison 2020 | 2020-11-19 | WP, 060831 , 110336 , 110341 , G4540025 , R0360206 , H0160076 |
55 | West Pond - NDVI (SRS, Planet) | 2017-06-06 | WP, 1066703780 , 2046503378 |
63 | West Pond - Radiometer Calibration 2021 | 2021-06-22 | WP, 121038 , 060831 , 1049 , 1050 , 1457, 110341 , 110336 , 1066703780 , 2046503378 |
78 | Camera comparison at West Pond | 2023-01-19 | WP, RPI0W-006 |
80 | Conductivity CS547A TempCoef | 2024-02-14 | WP, 6096 |
━⬟━ Pentagon
━⬢━ Hexagon
━✚━ Plus
━✖━ Cross
━⬤━ Dot
━🟊━ Star
━★━ Star
━■━ Square
━▲━ Triangle
━◆━ Diamond
━ ━ ━ Dashed
•••• Dotted