Reports
[ All ] [ BA ] [ BC ] [ DC ] [ EE ] [ EP ] [ EL ] [ GT ] [ HS ] [ MB ] [ RR ] [ SB ] [ SI ] [ SW ] [ TZ ] [ TA ] [ TW ] [ VR ] [ WP ]recno | name | last update | Referring to |
---|---|---|---|
1 | Tonzi Floor well sensor comparison | 2018-03-27 | TZ_fmet, 57278 , 1260403156 |
4 | Tonzi Tower CO2 Profile | 2018-03-11 | TZ_co2prof |
9 | Initial OSU Soil Data | 2018-06-26 | TZ_osusp1, TZ_osusp2, TZ_osusp3 |
10 | Tonzi Tree Survey by Miriam Johnston | 2018-06-06 | TZ |
24 | Forced Diffusion Tonzi Vaira | 2017-10-18 | TZ, VR |
29 | Tree Survey by Miriam and Ana | 2019-12-16 | TZ |
35 | Beginning and ending of green up of Tonzi oaks | 2010-01-01 | TZ, TZ_zcam |
36 | Rotating Shadow Band | 2015-07-01 | Diffuse PAR, TZ |
38 | TZ adjustment to NDVI850_out | 2019-04-30 | TZ, 1066703767 |
46 | Sonic Comparison | 2021-02-10 | TZ, 170523 , 153805 |
47 | Tonzi Tower Eddy System Compare | 2017-05-11 | TZ, 000019 , 170523 , 0041 , 0976 |
60 | Tonzi Tower - NDVI (SRS, Planet) | 2017-09-11 | TZ, 2046503368 , 1066703767 , 943103015 |
82 | Tonzi Floor swap to new RH-T | 2024-02-27 | TZ, W0510026 , E5736 |
━⬟━ Pentagon
━⬢━ Hexagon
━✚━ Plus
━✖━ Cross
━⬤━ Dot
━🟊━ Star
━★━ Star
━■━ Square
━▲━ Triangle
━◆━ Diamond
━ ━ ━ Dashed
•••• Dotted