Reports
[ All ] [ BA ] [ BC ] [ DC ] [ EE ] [ EP ] [ EL ] [ GT ] [ HS ] [ MB ] [ RR ] [ SB ] [ SI ] [ SW ] [ TZ ] [ TA ] [ TW ] [ VR ] [ WP ]recno | name | last update | Referring to |
---|---|---|---|
3 | HMP RH and AirT Comparison 12-2017 | 2017-12-18 | TA, EE, WP, SW, MB, W07030036, G4540021 , U3030041 , G45400253, G4540025 , L1740420 , T2130005 , L2310736 , U2120013 , L2310711 , U3030046 , T1250012 |
7 | Delta SW PAR Comparison 10-2016 | 2017-05-08 | BA, EE, MB, SW, TA, TW, WP, 140456 , 140457 , Q100421 , 140451 , PQS110340, 10162 , 140454 , PQS110338, 050597 , PQS110341 |
40 | Water Level sensor calibration with staff gauge | 2018-04-24 | SW, WP, MB, EE, EP, 20010375 , 70011229 , 20010770 , 70011236 , 20010026 , 70011234 , 20010769 |
50 | East End - NDVI (SRS, Apogee, Planet) | 2017-06-07 | EE, 2046503390 , 2046503344 , 1053 , 1054 |
68 | East End - Radiometer Calibration 2021 | 2021-07-21 | EE, 121038 , 060831 , 1049 , 1050 |
74 | Picam FWB Rescaling - EE | 2022-02-18 | EE, RPI0W-005 |
84 | EE Picam Intercomparison | 2024-05-02 | EE, RPI0W-005 , RPI0W-006 |
━⬟━ Pentagon
━⬢━ Hexagon
━✚━ Plus
━✖━ Cross
━⬤━ Dot
━🟊━ Star
━★━ Star
━■━ Square
━▲━ Triangle
━◆━ Diamond
━ ━ ━ Dashed
•••• Dotted