Reports
[ All ] [ BA ] [ BC ] [ DC ] [ EE ] [ EP ] [ EL ] [ GT ] [ HS ] [ MB ] [ RR ] [ SB ] [ SI ] [ SW ] [ TZ ] [ TA ] [ TW ] [ VR ] [ WP ]recno | name | last update | Referring to |
---|---|---|---|
8 | BC 4-way Comparison May 2017 | 2017-05-10 | BC, 2420 , 990181 |
15 | GCC comparision - Midday vs. Whole-day | 2018-12-11 | BC, SB, EP, BA, SW |
31 | BC canopy height and phenology | 2019-08-21 | BC |
32 | Manual vs Turbulent Vegetation Height | 2019-12-31 | BA, BC |
37 | Zcam gap fraction at Bouldin Corn | 2020-08-18 | BC, RPI0W-001 , RPI0W-002 , RPI0W-004 |
51 | Bouldin Corn - NDVI (SRS, Apogee, Arable, Planet) | 2017-06-05 | BC, 882103020 , 2046503357 , C002445 , C003251 |
61 | Bouldin Corn - Radiometer Calibration 2021 | 2021-06-09 | BC, 121038 , 060831 , 1049 , 1050 , 990181 , 140453 , 140441 , 140456 , 1051 , 1052 , 882103020 , 2046503357 |
75 | Zcam gap fraction at Bouldin Corn - 2021, 2022, 2023 | 2021-05-30 | BC |
83 | Zcam gap fraction at Bouldin Sorghum - 2024 | 2021-05-30 | BC |
━⬟━ Pentagon
━⬢━ Hexagon
━✚━ Plus
━✖━ Cross
━⬤━ Dot
━🟊━ Star
━★━ Star
━■━ Square
━▲━ Triangle
━◆━ Diamond
━ ━ ━ Dashed
•••• Dotted