Reports
[ All ] [ BA ] [ BC ] [ DC ] [ EE ] [ EP ] [ EL ] [ GT ] [ HS ] [ MB ] [ RR ] [ SB ] [ SI ] [ SW ] [ TZ ] [ TA ] [ TW ] [ VR ] [ WP ]recno | name | last update | Referring to |
---|---|---|---|
7 | Delta SW PAR Comparison 10-2016 | 2017-05-08 | BA, EE, MB, SW, TA, TW, WP, 140456 , 140457 , Q100421 , 140451 , PQS110340, 10162 , 140454 , PQS110338, 050597 , PQS110341 |
15 | GCC comparision - Midday vs. Whole-day | 2018-12-11 | BC, SB, EP, BA, SW |
19 | BA NDVI Comparison 2017 | 2019-05-29 | BA, 943203017 , 882103021 |
26 | Forced Diffusion Bouldin Alfalfa | 2019-08-27 | BA, FD20160001 |
32 | Manual vs Turbulent Vegetation Height | 2019-12-31 | BA, BC |
53 | Bouldin Alfalfa - NDVI (SRS, Apogee, Arable, Planet) | 2017-06-06 | BA, 877203409 , 882103021 , 1049 , 1050 , C002469 , C003240 |
67 | HMP intercomparison - BA 11/2021 | 2021-11-04 | BA, T2930114 , T2820183 , T2820180 , S3420870 , T1250012 , U3030041 |
━⬟━ Pentagon
━⬢━ Hexagon
━✚━ Plus
━✖━ Cross
━⬤━ Dot
━🟊━ Star
━★━ Star
━■━ Square
━▲━ Triangle
━◆━ Diamond
━ ━ ━ Dashed
•••• Dotted