Equipment and Calibration History
History for YSI EXO pH-ORP 22D102641
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
6846 | 2024-09-11 | Hill Slough pH-ORP | Removed | Lab none | Removed from the HS channel EXO because it is in the air for several hours every day. This probe should remain inundated (or at least humid) for ideal electrolyte longevity. |
6779 | 2024-07-23 | Lab none | Installed | Hill Slough pH-ORP | Installed in the Hill Slough channel after calibration. Sonde is in the air during low tide. |
6789 | 2024-07-21 | Lab none | Calibration | Lab none | ORP (mV), Last Cal: 2024-04-08
EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,230.4 mV,228.6 mV,230.4 mV,0.0 mV,21.363 °C Note: Fresh pH/ORP module. Used Zobell solution (mixed 2022-09) in small brown plastic bottle. |
6788 | 2024-07-21 | Lab none | Calibration | Lab none | pH, Last cal: 2024-04-08 EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,7.01 pH,7.01 pH,7.01 pH,-10.1 mV,20.611 °C Pt2,10.06 pH,10.29 pH,10.06 pH,-189.7 mV,20.732 °C Pt3,4.00 pH,3.95 pH,4.03 pH,157.7 mV,20.771 °C 4-7Slope,4-7mVPerDecade,7-10Slope,7-10mVPerDecade 167.8 mV,55.74 mV,179.6mV,58.87 Note: Fresh pH/ORP module. Used opened standards from Dec 2023. |
6768 | 2024-07-16 | Hill Slough pH-ORP | Removed | Lab none | Removed from the HS channel and brought back to the lab for routine calibration |
6651 | 2024-04-10 | Lab none | Installed | Hill Slough pH-ORP | Reinstalled at the HS channel after regular lab cleaning and calibration |
6699 | 2024-04-08 | Lab none | Calibration | Lab none | ORP (mV), Last Cal: 2024-01-22 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,226.7 mV,228.5 mV,226.7 mV,0.0 mV,23.000 °C Note: Used Zobell solution (mixed 2022-09) in small brown plastic bottle. Waited to calibrate until change <0.1mV/10sec (a few min past the point when "Unstable" changes to "Stable"). |
6698 | 2024-04-08 | Lab none | Calibration | Lab none | pH, Last cal: 2024-01-22 EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,7.01 pH,7.06 pH,7.01 pH,-8.2 mV,22.000 °C Pt2,10.06 pH,10.15 pH,10.08 pH,-179.0 mV,22.000 °C Pt3,4.00 pH,4.14 pH,4.02 pH,154.6 mV,22.000 °C 4-7Slope,4-7mVPerDecade,7-10Slope,7-10mVPerDecade 162.8 mV,54.09 mV,170.7mV,55.98 Note: Waited for each point to change <0.1mV/10sec for calibration (a few minutes past point where "Unstable" changes to "Stable"). Used opened standards from May 2023. |
6643 | 2024-04-04 | Hill Slough pH-ORP | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for calibration (and to install the new auto wiper that arrived) |
6621 | 2024-01-25 | Lab none | Installed | Hill Slough pH-ORP | Installed in the Hill Slough channel after calibration |
6552 | 2024-01-22 | Lab none | Calibration | Lab none | pH, Last cal: 2023-10-16
EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,7.01 pH,7.01 pH,7.01 pH,-4.8 mV,19.428 °C Pt2,10.06 pH,10.04 pH,10.06 pH,-174.7 mV,20.116 °C Pt3,4.00 pH,4.05 pH,4.01 pH,161.2 mV,21.033 °C 4-7Slope,4-7mVPerDecade,7-10Slope,7-10mVPerDecade 166.0 mV,55.16,169.9 mV,55.71 Note: Calibration pretty close and delta slope and mV per decade are ok. Used opened standards from May 2023. |
6551 | 2024-01-22 | Lab none | Calibration | Lab none | ORP (mV), Last Cal: 2023-10-16 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,230.4 mV,227.6 mV,223.3 mV,0.0 mV,21.275 °C Note: Poured Zobell solution (mixed 2022-09) into small brown plastic bottle for this calibration. |
6546 | 2024-01-18 | Hill Slough pH-ORP | Removed | Lab none | Removed from HS channel and brought back to the lab for routine calibration |
6450 | 2023-10-18 | Lab none | Installed | Hill Slough pH-ORP | Installed in the Hill Slough channel after calibration in the lab. The whole sonde was raised about 20cm to keep it out of the mud. |
6441 | 2023-10-11 | Hill Slough pH-ORP | Removed | Lab none | Removed for inspection in the lab because turbidy/fDOM/ph/ORP look weird |
6394 | 2023-08-24 | Lab none | Installed | Hill Slough pH-ORP | Reinstalled after quarterly cleaning and calibration |
6374 | 2023-08-17 | Lab none | Calibration | Lab none | pH, Last cal: 5/5/2023 15:26
EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,7.00 pH,1.33 pH,7.00 pH,-10.9 mV,23.727 °C Pt2,10.10 pH,5.28 pH,10.10 pH,-181.5 mV,24.030 °C Pt3,4.01 pH,-2.66 pH,3.98 pH,163.0 mV,24.696 °C 4-7Slope,4-7mVPerDecade,7-10Slope,7-10mVPerDecade 173.8 mV,58.14,170.7 mV,55.06 Note: Very far off but delta slope and mV per decade are ok. Used opened standards from May 2023. |
6373 | 2023-08-17 | Lab none | Calibration | Lab none | ORP (mV), Last Cal: 5/5/2023 15:04
EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,223.0 mV,239.5 mV,223.0 mV,0.0 mV,22.877 °C |
6442 | 2023-06-14 | Lab none | Installed | Hill Slough pH-ORP | Installed new tip on pH/ORP probe |
6278 | 2023-04-25 | Hill Slough pH-ORP | Removed | Lab none | Removed from HS channel for routine calibration |
6154 | 2023-01-06 | Lab none | Installed | Hill Slough pH-ORP | Installed in the channel at Hill Slough (same height as before) after calibrating in the lab yesterday. |
6149 | 2023-01-03 | Hill Slough pH-ORP | Removed | Lab none | Removed from Hill Slough channel and brought back to the lab for calibration. |
6015 | 2022-09-29 | Lab none | Installed | Hill Slough pH-ORP Channel | Installed as part of the EXO2 sonde in the channel at Hill Slough. |
6057 | 2022-09-23 | Lab none | Calibration | Lab none | ORP (mV), Last cal: Unknown EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,223.0 mV,220.6 mV,223.0 mV,0.0 mV,25.000 °C |
6056 | 2022-09-23 | Lab none | Calibration | Lab none | pH, Last cal: 7/12/2022 2:26:48 PM EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,7.00 pH,6.96 pH,7.00 pH,-4.1 mV,24.500 °C Pt2,10.01 pH,10.15 pH,10.01 pH,-181.2 mV,24.500 °C Pt3,4.01 pH,3.83 pH,4.02 pH,169.1 mV,24.500 °C |
6012 | 2022-09-16 | Hill Slough pH-ORP Channel | Removed | Lab none | Removed as part of the EXO2 channel deployed in the channel at HS. Brought back to the lab for cleaning and calibration. |
6009 | 2022-07-13 | Lab none | Installed | Hill Slough pH-ORP Channel | Installed as part of the EXO2 sonde at HS in the channel off of the boardwalk, about 30m east of the tower. |
6052 | 2022-07-12 | Lab none | Calibration | Lab none | pH, Last cal: Unknown EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 Slope is lower than what it should be for a new sensor,Standard,PreCal,PostCal,RawValue,Temp Pt1,7.00 pH,7.02 pH,7.00 pH,-1.4 mV,20.000 °C Pt2,10.00 pH,9.89 pH,10.00 pH,-167.8 mV,20.000 °C Pt3,4.00 pH,4.39 pH,4.02 pH,151.1 mV,20.000 °C |