Equipment and Calibration History
History for Vaisala GMP221 Y0710013
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
2166 | 2016-02-11 | Twitchell Alfalfa | Removed | Lab none | Removed from Alfalfa Profile A at 8cm due to low readings. Replaced by sn F4960018 |
1883 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from Set B at -16cm with upgrade of soil CO2 system |
1866 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in Set B to the north at -16cm |
1831 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed with the rest of the soil CO2 system from the Sherman site to be redeployed at the Alfalfa site on Twitchell |
1827 | 2014-06-05 | Lab none | Installed | Sherman Island | Installed at Sherman in Profile B at -16cm to replace sn G0150035 that had high readings. |
1459 | 2014-05-27 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.028 + -18.33; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 2238ppm, and 3056ppm. Ta=20.19C, P=101.3kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Madeleine. |
2014 | 2014-04-22 | Vaira CO2 probe North Profile -0.08 | Removed | Lab none | Removed from Vaira North profile at -8cm |
1998 | 2014-01-29 | Lab none | Installed | Vaira CO2 probe North Profile -0.08 | Installed at Vaira in the North profile as -8cm with new U-shaped tops on the PVC enclosures. |
1433 | 2014-01-27 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.023 + -15.82; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 3056ppm, and 10000ppm. Ta=22.7C, P=102.1kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Patty. |
1193 | 2014-01-24 | Vaira CO2 probe North Profile -0.08 | Removed | Lab none | Removed from Vaira north plot at -8cm for lab calibration |
1127 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe North Profile -0.08 | Installed at Vaira in the north set at -8cm |
1411 | 2012-02-06 | Lab none | Calibration | Lab none | Trueppm = Probeppm*0.9552 + -2922; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 436ppm, 2238ppm, and 10000ppm (N2 bal). Ta=24.2C, P=101.5kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Siyan. |
1402 | 2012-02-03 | Lab none | Calibration | Lab none | Trueppm = Probeppm*1.07 + -227; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 436ppm, 2238ppm, and 10000ppm (N2 bal). Ta=26.6C, P=101.6kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Siyan. |
1294 | 2010-04-06 | Lab none | Installed | Sherman Island | Installed at Sherman Island in Set B at -32cm. |
1362 | 2010-02-11 | Lab none | Calibration | Lab none | Trueppm = Probeppm*0.9779 + -249; linear relationship between the ppm reported by the probe and the known ppm of the calibration tanks. Tanks: zero air (0ppm), 383ppm, 597ppm, and 2238ppm. Ta=21.8C, P=102.3kPa. Because the lab conditions were close to factory conditions, no temperature or pressure corrections were applied. Done by: Jaclyn. |
8 | 2009-12-01 | Lab none | Calibration | Lab none | Vaisala factory calibration 0-3% - certificate on file.
Problem: Probe label is 3%. probe is spanned to 2% and is not scaled correctly. Action: Re-spanned probe to 3%, udated coefficients and adjusted unit |
2031 | 2005-02-17 | Tonzi CO2 Probe Tree1 Profile -0.04 | Location | Tonzi CO2 Probe Tree1 Profile -0.04 | Location noted at Tonzi in Tree 1 (West) profile at -4cm - listed as probe #4 |
18 | 2003-03-17 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.16 | Installed at Tonzi in the west under canopy set at 16cm deep. |