Equipment and Calibration
Equipment history at Twitchell Rice| ALL | | Anemometer || Barometer || Battery Bank || Data Logger || DO Sensor || Gas Analyzer || Heat Flux Plate || Interface || Multiplexer || Net Radiometer || PAR Sensor || Precipitation || Pump || Pyranometer || RH & Temp || Scroll Pump || Soil Moisture Probe || Solar Controller || Solar Panel || Water Level |
SELECT a.recno, a.eh_date, a.eh_loc1, a.eh_loc2, IF(a.eh_loc2=:loc, a.eh_locref2, a.eh_locref1) AS ref, a.eh_locref2, a.eh_title, a.eh_notes, a.eh_id, b.serialno, b.equip, b.modelno FROM equiphist a INNER JOIN equiplist b ON a.eh_id=b.recno WHERE (a.eh_loc1=:loc1 OR a.eh_loc2=:loc2) ORDER BY b.equip, a.eh_date, field(a.eh_title,'Calibration', 'Removed', 'Installed')
Date | Serial No. | Model | Action | Ref | Notes |
---|---|---|---|---|---|
Anemometer | |||||
2009-04-03 | 000024 | WMP 1352 | Installed | Anemometer | Installed at the Rice. Z= 3.05 m at middle of path & North spar pointing to 318 magnetic. Need to apply Schotanus correction since model 1352. |
2012-05-07 | 000024 | WMP 1352 | Removed | Anemometer | Removed from the tower. Replaced by the new DWR WM (sn ) with analog outs. |
2012-05-07 | 120906 | WM 1590 | Installed | Anemometer | Installed at the rice to replace sn 000024 |
2017-01-17 | 153805 | WM 1590 | Installed | Anemometer | Installed on Twitchell Rice tower to replace sn 120906. We also replaced the sonic cable. |
2017-01-19 | 120906 | WM 1590 | Removed | Anemometer | Removed from Twitchell Rice tower and returned to lab for firmware upgrade. It was replaced by sn 153805. |
2017-04-04 | 153805 | WM 1590 | Removed | Anemometer | Removed with the decommissioning of the Twitchell Rice site. |
Barometer | |||||
2009-05-21 | E1330045 | PTB110 | Installed | Barometer | Installed at Twitchell Rice on May 21st 2009. |
2014-06-12 | E1330045 | PTB110 | Removed | Barometer | The sensor was giving bad reading so we replaced it with sn H0160093. |
2014-06-12 | H0160093 | PTB110 | Installed | Barometer | Installed at the rice to replace sn E1330045. |
2017-04-04 | H0160093 | PTB110 | Removed | Barometer | Removed with Twitchell Rice tower decommissioning. |
Battery Bank | |||||
2014-09-10 | BB-TW | BB-Fab | Upgrade | We moved the three old group 8D out of the way and installed the four group 27 batteries. I had two older batteries in the lab and bought two more. We also installed a new solar charger under the solar panels. | |
2015-12-28 | BB-TW | BB-Fab | Upgrade | I added two batteries to the battery bank. I added two batteries from the lab. One form 5/14 and one from 5/11. Both tested okay in the lab. The existing batteries were two from 2/12 and two from 6/14. | |
2016-01-12 | BB-TW | BB-Fab | Lost | The old 8D batteries, the solar charge controller were stolen along with the old solar panels that were on top on the big box. Power is down until the charge controller can be replaced. | |
2016-01-21 | BB-TW | BB-Fab | Repair | The solar charge controller was replaced. | |
2017-06-01 | BB-TW | BB-Fab | Removed | The Twitchell Rice solar system was disassembled and removed. Two of the batteries were dead and will be recycled. The four other batteries load tested okay and were taken to Tonzi for the Floor solar power system. The solar panels and charge controller were removed and will be used at the temporary tower at East End this summer. | |
Data Logger | |||||
2009-04-03 | 23865 | CR1000 | Installed | Data Logger Eddy | Installed with CFM sn 4993 on the new tower set up at the Twitchell Rice site. |
2009-04-03 | 2303 | CR23X | Installed | Data Logger Met | Installed with the initial set up of the Twitchell Rice tower |
2012-05-07 | 23865 | CR1000 | Removed | Data Logger Eddy | Removed from the tower. No longer needed - data being collected by Li7550 box |
2016-09-22 | 2115 | CR6 | Installed | Installed on an independent tripod at Twitchell Rice. This is part of a "golden" radiometers experiment to compare incoming PAR and SW across the delta | |
2016-10-06 | 2115 | CR6 | Removed | Removed from the Golden Radiometer experiment at Twtichell Rice. | |
2016-10-06 | 2113 | CR6 | Installed | Installed in the Golden Radiometer experiment at Twtichell Rice. | |
2016-10-20 | 2113 | CR6 | Moved | Moved with radiometer test tripod from Twitchell Rice to Vaira Ranch to compare against Ione sensors. | |
2017-04-04 | 2303 | CR23X | Removed | Data Logger Met | Removed with the decommissioning of the Twitchell Rice site. |
DO Sensor | |||||
2010-08-17 | DO-1 | CS511 | Installed | DO Sensor | DO-01 was installed at the Twitchell Rice site. |
2010-10-01 | DO-1 | CS511 | Removed | DO Sensor | DO-01 was removed from the Twitchell Rice because the field has been drained an the probe was high and dry. It will be used at Mayberry. |
2011-01-28 | DO-2 | CS511 | Installed | DO Sensor | First installation of this sensor in the field. |
2011-03-22 | DO-2 | CS511 | Removed | DO Sensor | DO-02 was removed from the Twitchell Rice because the field has been drained an the probe was high and dry. |
2011-05-13 | DO-2 | CS511 | Installed | DO Sensor | DO-02 was installed in the Twitchell Rice. |
2011-06-02 | DO-2 | CS511 | Maintenance | DO Sensor | Jaclyn replaced the electrolyte and cleaned the sensor before putting it back in the field now that the field is flooded. |
2011-07-28 | DO-2 | CS511 | Removed | DO Sensor | Removed from the field after the cable was cut during the clearing of weeds. |
2011-08-04 | DO-2 | CS511 | Installed | DO Sensor | Reinstalled after splicing the cable to repair cut from weed clearing. |
2011-09-22 | DO-2 | CS511 | Removed | DO Sensor | DO-02 was removed from the Twitchell Rice because the field has been drained an the probe was high and dry. |
2012-07-12 | DO-06 | DO6400/T | Installed | DO Sensor | This is DWR DO probe DO-06. It is being installed in the Twitchell Rice since we never bought a replacement for the one we moved to Mayberry. |
2012-09-27 | DO-06 | DO6400/T | Removed | DO Sensor | DO-06 was removed from the Twitchell rice because it was high and dry after the field drained. This sensor my go to replace one at Mayberry that's been acting bad. |
2013-01-03 | DO-04 | DO6400/T | Moved | DO Sensor | This sensor was moved from the upper location at West Pond to near the well at the Twitchell Rice. The sensor was left laying sideways on the bottom of the flooded field. |
2013-02-21 | DO-04 | DO6400/T | Removed | DO Sensor | Removed from the now drained field at Tiwtchell. There will be no water in the field until after the rice is up late this coming spring. |
2013-09-05 | DO-06 | DO6400/T | Removed | DO Sensor | Sensor pulled since field was drained. |
2013-12-19 | DO-06 | DO6400/T | Installed | DO Sensor | re-installed DO at Twitchell Rice |
2014-04-03 | DO-06 | DO6400/T | Removed | DO Sensor | Pulled sensor from Twitchell since field is drained |
2014-06-12 | DO-8 | CS511 | Installed | DO Sensor | Installed at the rice. DO-08 was calibrated in the field: M = 8.24/38.61 in (mg/L)/mV (aka ppm/mV) (@ 23C). The probe is 3 cm above the soil surface. |
2014-09-10 | DO-8 | CS511 | Removed | DO Sensor | Removed from the Twitchell rice because the field in drained. |
2014-11-11 | DO-8 | CS511 | Installed | DO Sensor | Re-installed at the rice. |
2015-03-05 | DO-8 | CS511 | Removed | DO Sensor | Removed from Twitchell Rice because the field is dry and we moved the tower for plowing |
2015-11-25 | DO-8 | CS511 | Installed | DO Sensor | Reinstalled at the Rice tower after being removed for fall draw down. |
2016-04-13 | DO-8 | CS511 | Removed | DO Sensor | Removed with tower from field for planting. Needs to be serviced in the lab and reinstalled when the field is flooded. |
2016-08-12 | DO-8 | CS511 | Installed | DO Sensor | Reinstalled at the Rice tower after being removed for spring draw down and calibration in the lab. Reconnected the sensor to port 9, reading 27mV when connected and immersed in water in well. DO sensor was ziptied about 6-8 inches from the top of the well. |
2017-04-04 | DO-8 | CS511 | Removed | DO Sensor | Removed with Twitchell Rice tower decommissioning. |
Gas Analyzer | |||||
2009-06-04 | 08-0114 | FMA RMT-200 | Installed | Installed at the Rice. | |
2009-07-31 | 0041 | LI-7500A | Installed | Gas Analyzer CO2/H2O | Installed at Rice. Can't figure out which sn it replaced though.... |
2009-12-14 | 0041 | LI-7500A | Calibration | Lab | Last calibration: 2009-09-15 AGC=55 SDM= DAC1= DAC2= Ambient P=kPa, Tair=C, Tdew=C at psi, at Tdewspan= CO2 zero 0.9882 -> 0.8450 Offset: ppm CO2 span 0.9972 -> 1.0000 Offset: ppm H2O zero 0.7360 -> 1.107 Offset: ppm H2O span 1.0197 -> 0.9920 Offset: ppm Notes: Embedded software v3.0.0. Not a good report - take with a grain of salt. |
2009-08-06 | 08-0114 | FMA RMT-200 | Moved | Removed from Rice and replaced with Frank's FGGA analyzer (sn 09-0012). Installed to replace LGR sn 05-0010 for maintenance. | |
2009-08-06 | 09-0012 | FGGA | Installed | Installed Frank's FGGA at the rice | |
2009-09-09 | 0042 | LI-7500A | Installed | Gas Analyzer CO2/H2O | Freshly calibrated, installed. |
2009-12-08 | 0042 | LI-7500A | Calibration | Lab | Embedded software updated to v3.0.1 Last calibration Sept 15 2009 AGC=67, Pressure=101.01kPa Temperature=17.3C CO2 span=597.4ppm, H2O span=14.5C Precal CO2 zero=0.9609, span=0.9818 Postcal CO2 zero=0.9615, span=0.9897 Precal H2O zero=0.7855, span=1.0086 Postcal H2O zero=0.7844, span=0.9773 CO2 zero off by 2.2ppm, span off by ~7ppm H2O span off by ~0.7C |
2009-12-09 | 0041 | LI-7500A | Removed | Gas Analyzer CO2/H2O | Removed for the Twitchell tower and returned to the lab. |
2009-12-14 | 0041 | LI-7500A | Calibration | Lab | Last calibration: 2009-09-15 AGC=55 SDM= DAC1= DAC2= Ambient P=kPa, Tair=C, Tdew=C at psi, at Tdewspan= CO2 zero 0.9882 -> 0.8450 Offset: ppm CO2 span 0.9972 -> 1.0000 Offset: ppm H2O zero 0.7360 -> 1.107 Offset: ppm H2O span 1.0197 -> 0.9920 Offset: ppm Notes: Embedded software v3.0.0. Not a good report - take with a grain of salt. |
2009-12-09 | 0042 | LI-7500A | Installed | Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace 0041 for calibration. Not sure what the note on 2009-09-09 indicates since this sensor was only installed at the rice on 20091209 and prior to that sn 0041 was installed at the rice on 20090731 (there are no indications in the field notes that would suggest this sensor was installed at the rice on 2009-09-09). |
2010-04-05 | 0042 | LI-7500A | Calibration | Lab | Last calibration Dec 8, 2009 AGC=68, Pressure=100.491kPa Temperature=20.42C CO2 span=597.4ppm, H2O span=17.6C, N2 650psi, CO2 300psi Precal CO2 zero=0.9615, span=0.9897 Postcal CO2 zero=0.9620, span=0.9862 Precal H2O zero=0.7844, span=0.9773 Postcal H2O zero=0.7840, span=1.0151 CO2 zero off by +1.81ppm, span off by +2.6+-0.2ppm H2O zero off by -0.05g/m3, span off by -0.77C |
2010-01-14 | 09-0012 | FGGA | Calibration | Last calibration: 2009-03-03 00:00:00 Cell Pressure=148.63kPa, Cell Temperature=28.27C, Ring Time=17.277usec 2nd Standard at 0psi: CH4: 3.276ppm, CO2: 433ppm, H2O: 0ppm CH4 = 3.368ppm -> 3.275ppm Offset: -0.092ppb CO2 = 432.1ppm -> 433.4ppm Offset: 0.9ppm Notes: LGR pressure very low ~16Torr, but very easily adjusted using bypass valve. | |
2010-02-18 | 09-0012 | FGGA | Calibration | Last calibration: 2010-01-14 00:00:00 Cell Pressure=39.54kPa, Cell Temperature=27.98C, Ring Time=17.17usec 2nd standard at 0psi: CH4: 3.276ppm, CO2: 433ppm, H2O: 0ppm CH4 = 3.5032ppm -> 3.316ppm Offset: -0.227ppb CO2 = 448.8ppm -> 441ppm Offset: -15.8ppm Notes: External filter seemed plugged up, swapped it with cleaned filter before calibration. Values improved, but I still don't agree with cal tank. I think the very low pressure is a problem. Maybe the internal filter is plugged up. I will do some check in the lab and then possibly swap out the LGR. | |
2010-03-04 | 09-0012 | FGGA | Removed | This analyzer was removed from Twitchell for mainenance - low pressure on internal pump. It is now in the lab. | |
2010-03-04 | 09-0010 | FGGA | Installed | This analyzer was installed at twitchell so that the other one could be removed for maintenance. This anaylzer had inital line lock problems, but has running properly when I left. | |
2010-03-18 | 0042 | LI-7500A | Removed | Gas Analyzer CO2/H2O | This LI7500 was removed from Twitchell tower for calibration. |
2010-04-05 | 0042 | LI-7500A | Calibration | Lab | Last calibration Dec 8, 2009 AGC=68, Pressure=100.491kPa Temperature=20.42C CO2 span=597.4ppm, H2O span=17.6C, N2 650psi, CO2 300psi Precal CO2 zero=0.9615, span=0.9897 Postcal CO2 zero=0.9620, span=0.9862 Precal H2O zero=0.7844, span=0.9773 Postcal H2O zero=0.7840, span=1.0151 CO2 zero off by +1.81ppm, span off by +2.6+-0.2ppm H2O zero off by -0.05g/m3, span off by -0.77C |
2010-03-18 | 0418 | LI-7500A | Installed | Gas Analyzer CO2/H2O | This LI7500 was installed at Twitchell Island. Its SDM address was changed to 7 to match CR1000 programs. |
2010-06-02 | 0418 | LI-7500A | Calibration | Lab | Last cal 2010-05-18, SMD 7 DAC1 H2O 0-1000 DAC2 CO2 10-25 AGC = 49%, T = 23.11C, P = 100.88kPa, Td = 12.44C N2 = 0.0 400psi CO2 = 597.4ppm <300psi, Td = 9.7C CO2 zero = 0.9011-> 0.9015, offset +1.44ppm CO2 span = 1.0045-> 1.0022, offset +1.5ppm H2O zero = 0.8524-> 0.8499, offset -0.262mmol/m3 H2O span = 1.0097-> 0.9921, offset +0.31C |
2010-04-08 | 09-0010 | FGGA | Calibration | Last calibration: 2010-03-11 Cell Pressure=134.99Torr, Cell Temperature=26.64C, Ring Time=14.014usec 2nd Standard at 1900psi CH4 Span=3.276ppm, CO2 Span=433.0ppm CH4 = 3.302 -> 3.305 Offset: -0.026ppm CO2 = 436 -> 439 Offset: -3ppm Notes: Seems to have made it worse? | |
2010-04-22 | 09-0010 | FGGA | Calibration | The LGR would not line lock CH4/H2O when power was restored. Initially the cell temperature was about 10C and I let it warm up to 18C with no lock and many restarts. Finally I called LGR and got their maintenance password to change line lock settings from 0.165 to 0.185 and this did the trick. Initial readings 11:35, 18.50C, 144.60Torr, 13.940usec, 10Hz, 2.149ppm, 12039ppm, 398.07ppm Calibrated with 3.276ppm CH4, 433.0ppm CO2 tank, last cal Mar 11, 2010 Precal 11:40, 138.24Torr, 3.270+-0.002ppm CH4, 425.0+-1ppm CO2 Postcal: 11:44, 138Torr, 3.279+-0.002ppm CH4, 433.5+-1ppm CO2 | |
2010-05-05 | 09-0010 | FGGA | Calibration | Twitchell: cal gas 3.276 ppm CH4, 433ppm CO2, mirror 13.9 us, 145 Torr, 37C CH4 pre-cal: 3.342 CO2 pre-cal: 441 CH4 post-cal: 3.273 CO2 post-cal: 433 | |
2010-05-05 | TG1-0100 | LI-7700 | Installed | Gas Analyzer CH4 | Received from Liukang Xu of licor. Installed on the Twitchell tower. Single ended analog outs are being used to record the LI7700 data on the CR1000: Channel 0V 5V wire CH4 (mmol/m3) 0.05 0.15 wht CH4 (ppm) 1 5 brn Pressure (kPa) 90 110 grn Temperature (C) 0 50 yel RSSI (%) 0 100 gry The mirrors are set to clean at an RSSI value of 20%. USB logging is set up at 10Hz. |
2010-05-13 | 05-0010 | FMA RMT-200 | Calibration | The LGR was reporting: 8:27PDT, 22.89C, 120.58Torr, 16.781usec, 10Hz, 1.858ppm I adjusted the bypass valve to correct the pressure. I calibrated the LGR with 3.276ppm tank with 700psi. Last cal was March 22, 2011 Precal: 8:47PDT. 24.11C, 156.50Torr, 16.776usec, 1Hz, 3.290ppm After cal 3.276ppm Before I left the LGR read: 8:52PDT, 24.49C, 150.77Torr, 16.774usec, 10Hz, 1.883ppm | |
2010-05-20 | 09-0010 | FGGA | Calibration | calibrated the LGR: Initial readings: 9:35, 19.99C, 138.24Torr, 14.071usec, 10Hz, 1.8530ppm, 8187ppm, 406.97ppm bypass valve adjusted to 143.55Torr. Calibrated with 3.276ppm CH4, 433.0ppm CO2 tank with 1800psi Pre cal: 9:41, 138.16Torr, 1Hz, 3.220+-0.005ppm, 444+-1ppm Post cal: 9:48, 3.278+-0.002ppm, 432+-1ppm Ambient conditions after calibration: 9:50, 20.02C, 143.90Torr, 14.069usec, 10Hz, 1.8610ppm, 8332ppm, 390.55ppm | |
2010-05-20 | TG1-0100 | LI-7700 | Removed | 0 | The Li7700 was removed from the Twitchell tower for installation on the Levee tower at Sherman. |
2010-05-28 | 0418 | LI-7500A | Removed | Gas Analyzer CO2/H2O | This analyzer was removed from the Twitchell tower for calibration. |
2010-06-02 | 0418 | LI-7500A | Calibration | Lab | Last cal 2010-05-18, SMD 7 DAC1 H2O 0-1000 DAC2 CO2 10-25 AGC = 49%, T = 23.11C, P = 100.88kPa, Td = 12.44C N2 = 0.0 400psi CO2 = 597.4ppm <300psi, Td = 9.7C CO2 zero = 0.9011-> 0.9015, offset +1.44ppm CO2 span = 1.0045-> 1.0022, offset +1.5ppm H2O zero = 0.8524-> 0.8499, offset -0.262mmol/m3 H2O span = 1.0097-> 0.9921, offset +0.31C |
2010-05-28 | 1594 | LI-7500A | Installed | Gas Analyzer CO2/H2O | Installed on Twitchell tower after fresh lab calibration. |
2010-06-03 | 09-0010 | FGGA | Calibration | Calibrated with 3.276ppm CH4 and 433.0ppm CO2 tank 1750psi. Last cal May 20, 2010 Precal: 10:26, 129.6Torr dropping to 119Torr, 3.30+-0.05ppm CH4, 430+-1ppm CO2 Postcal: 3.26+-0.001ppm CH4, 429+-1ppm CO2 System back at 10Hz. | |
2010-06-16 | TG1-0100 | LI-7700 | Calibration | Gas Analyzer CH4 | Clibrated in the field with grade 5.0 ultra pure N2 and 3.276ppm CH4 secondary standard. zero before: ~0.009 ppm zero after: ~0.000 ppm span before: ~3.333 ppm span after: ~3.277 ppm |
2010-06-16 | TG1-0100 | LI-7700 | Removed | Gas Analyzer CH4 | The Li7700 was removed from the Sherman Island cow pasture tower and brought to Twitchell Rice for calibration. |
2010-06-16 | TG1-0100 | LI-7700 | Installed | Gas Analyzer CH4 | Moved from Twitchell Rice to Frank's tower in the middle of East Pond. It did not power up, so we brought it back to the lab. |
2010-06-22 | 09-0010 | FGGA | Calibration | Initial readings from the LGR were: 9:57, 29.18C, 129.50Torr, 13.902usec, 10Hz, 1.865ppm, 14819ppm, 385.91ppm I tried calibrating and notice very low pressure in low flow mode � 74.89Torr. I completed the calibration, but did not like it. I checked the exterior 2um filter and it seemed okay. I also checked the internal 2um filter and it seemed good as well. In checking the interior I noticed a loose connection. The connector that has to be disconnected to clean the mirror was left disconnected last time I cleaned the mirrors. I�m asking LGR what this connection does. It doesn�t look significant but after connecting it the pressure improved somewhat. And I did a second calibration. Precal: last cal June 3, 3.276ppm CH4, 433.0ppm CO2, 1800psi 10:54, 134.32Torr, 3.217+-0.003ppm CH4, 416+-2ppm CO2 Post cal: 10:57, 130.0Torr, 3.276+-0.002ppm CH4, 433+-1ppm CO2 Last readings from LGR: 11:02, 28.57C, 144.47Torr, 13.86usec, 10Hz, 1.888ppm, 15195ppm, 400.44ppm | |
2010-07-28 | TG1-0100 | LI-7700 | Removed | Gas Analyzer CH4 | I removed the LI7700 from the Sherman tower for installation at Twitchell. |
2010-08-17 | 09-0010 | FGGA | Removed | Removed from Twitchell for low to no flow in slow flow mode. Need to trouble shoot in the lab. | |
2010-08-17 | 1594 | LI-7500A | Removed | Gas Analyzer CO2/H2O | Removed from the Twitchell tower for calibration. |
2010-08-17 | 08-0114 | FMA RMT-200 | Installed | Installed at Twitchell to replace Frank's FGGA that is having problems. | |
2010-08-17 | 0035 | LI-7500A | Installed | Gas Analyzer CO2/H2O | Installed on the Twitchell tower to swap out sn 1594 for calibration. |
2011-05-24 | 0035 | LI-7500A | Calibration | Lab | Last calibration: 2011-01-04 AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.77kPa Tair=23.5C, Tdew=9.06C zero air at 1450psi, CO2 in air 597.4ppm 0psi Tdewspan=14.1 CO2 zero 0.9376 -> 0.9334 Offset: -29.4ppm CO2 span 1.038 -> 1.0093 Offset: 24.2ppm H2O zero 0.725 -> 0.7366 Offset: 77.1mmol/m3 H2O span 0 -> 0.9749 Offset: -3.32C Notes: |
2010-09-08 | 08-0114 | FMA RMT-200 | Calibration | I adjusted the bypass valve. When Frank arrived we did a calibration. Last cal was done on Aug 6, 2010. The field tank is 3.276ppm CH4 Precal: 9:52PST, 25.54C, 111.2Torr, 16.112usec, 1Hz, 3.377ppm Low flow pressure seems low here too but I did not check the filters. Being 100ppb off seems a lot, last cal uses a standard closer to 1.8ppm though. Post cal CH4 read 3.276ppm. When we left the LGR read: 10:02PST, 25.49C, 144.34Torr, 16.080usec, 10Hz, 1.840ppm | |
2010-09-21 | TG1-0100 | LI-7700 | Removed | Gas Analyzer CH4 | Removed from the Twitchell Rice tower for zero flux experiment at Moffett Field |
2010-10-01 | 05-0010 | FMA RMT-200 | Removed | The air conditioning had failed or been over come by unusually hot weather and the box got really hot (~60C). The LGR had crashed but the pump was running. Starting at stopping the pump and LGR might have back flushed fine particals into the cell. The ring time was down to 4usec. I removed the LGR for mirror cleaning. | |
2010-11-18 | 0035 | LI-7500A | Removed | Gas Analyzer CO2/H2O | This IRGA was removed from the Twitchell Tower for calibration. |
2011-05-24 | 0035 | LI-7500A | Calibration | Lab | Last calibration: 2011-01-04 AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.77kPa Tair=23.5C, Tdew=9.06C zero air at 1450psi, CO2 in air 597.4ppm 0psi Tdewspan=14.1 CO2 zero 0.9376 -> 0.9334 Offset: -29.4ppm CO2 span 1.038 -> 1.0093 Offset: 24.2ppm H2O zero 0.725 -> 0.7366 Offset: 77.1mmol/m3 H2O span 0 -> 0.9749 Offset: -3.32C Notes: |
2010-11-18 | 0042 | LI-7500A | Installed | Gas Analyzer CO2/H2O | This IRGA was installed on the Twitchell tower after the move to replace sn 0035 for calibration. |
2011-02-02 | 0042 | LI-7500A | Calibration | Lab | Last calibration Nov 16, 2010 AGC=67, SDM=7, DAC1 0-1000 H2O, DAC2 10-25 CO2 P=101.84 kPa Tair=21.06C, Tdew=~-1C Zero air no scrub 1600psi, CO2 597.4ppm 150psi, Tdew=-7.1C Precal CO2 zero=0.9622, span=0.9827 Postcal CO2 zero=0.9605, span=0.9855 Precal H2O zero=0.7829, span=0.9693 Postcal H2O zero=0.7877, span=1.1467 CO2 zero off by -6.13ppm, span off by -2.3ppm H2O zero off by +30.7mmol/m3, span off by -2.4C The weather is warm and dry making the dew point very low and difficult to calibrate. |
2010-12-02 | 08-0114 | FMA RMT-200 | Calibration | Pre cal: 7:43PST, 24.90C, 142.80Torr, 16.064usec, 1Hz, 2.660ppm - off by 616ppb a lot. Post cal CH4 was 3.263ppm And back in operation after adjusting the bypass valve because pressure was too high: 7:53PST, 23.33C, 143.96Torr, 16.089usec, 10Hz, 3.266ppm | |
2011-01-18 | 08-0114 | FMA RMT-200 | Removed | Removed from Twitchell Island after suffering a power problem before Christmas. Initial symptom was blowing 15A fuse in power connector. Internally, a big capacitor and a diode are blown on the main power board. | |
2011-01-18 | 05-0010 | FMA RMT-200 | Installed | Installed to replace our other LGR FMA that suffered a power problem. | |
2011-01-28 | 0042 | LI-7500A | Removed | Gas Analyzer CO2/H2O | This sensor was removed from the Twitchell tower for calibration in the lab. sn 1594 was swapped in. |
2011-02-02 | 0042 | LI-7500A | Calibration | Lab | Last calibration Nov 16, 2010 AGC=67, SDM=7, DAC1 0-1000 H2O, DAC2 10-25 CO2 P=101.84 kPa Tair=21.06C, Tdew=~-1C Zero air no scrub 1600psi, CO2 597.4ppm 150psi, Tdew=-7.1C Precal CO2 zero=0.9622, span=0.9827 Postcal CO2 zero=0.9605, span=0.9855 Precal H2O zero=0.7829, span=0.9693 Postcal H2O zero=0.7877, span=1.1467 CO2 zero off by -6.13ppm, span off by -2.3ppm H2O zero off by +30.7mmol/m3, span off by -2.4C The weather is warm and dry making the dew point very low and difficult to calibrate. |
2011-01-28 | 1594 | LI-7500A | Installed | Gas Analyzer CO2/H2O | This sensor was installed on the Twitchell tower to swap out sn 0042 for calibration. |
2011-03-22 | 05-0010 | FMA RMT-200 | Calibration | Pre cal: 8:42PST, 17.16C, 156.57Torr, 17.042usec, 1Hz, 3.347ppm � about 70ppb off. Post cal: 3.277ppm Before we left the LGR read: 8:55PST, 17.42C, 149.22Torr, 17.068usec, 10Hz, 2.176ppm | |
2011-05-25 | 1594 | LI-7500A | Removed | Gas Analyzer CO2/H2O | Removed from the Twitchell tower for calibration. Replaced by sn 0035. |
2011-05-25 | 0035 | LI-7500A | Installed | Gas Analyzer CO2/H2O | Installed on the Twitchell tower to swap out sn 1594 for calibration |
2011-09-14 | 0035 | LI-7500A | Calibration | Lab | Last calibration: 2011-01-04 AGC=58 SDM=7 DAC1=1-1000 DAC2=10-25 Ambient P=100.31kPa Tair=19.4C, Tdew=14.2C CO2 free air at 60psi, CO2 in air 405.85ppm 1700psi Tdewspan=14 CO2 zero 0.9334 -> 0.9338 Offset: 0.06ppm CO2 span 1.0093 -> 1.0108 Offset: 0.9ppm H2O zero 0.7366 -> 0.7353 Offset: -9.2mmol/m3 H2O span 0.9749 -> 0.9843 Offset: 0.14C Notes: |
2011-06-10 | 05-0010 | FMA RMT-200 | Removed | Removed from Twitchell island because it was hanging up during boot. Frank discovered it on June 6th. | |
2011-06-10 | 08-0114 | FMA RMT-200 | Installed | Installed at Twitchell to replace sn 05-0010 which was hanging up on boot. No problems during install. | |
2011-08-12 | 08-0114 | FMA RMT-200 | Calibration | The LGR pressure was really low 89.28 and in slow flow it was even lower. I checked the external 2um filter and it seemed clean. I checked the internal 2um filter and it was completely stopped up. I replaced it with a cleaned one. I blew the replacement filter clear with the cal tank but it still brought the ring time down after I got it all back together. The pressure was better and I had to close down the bypass valve to bring it in range. 9:00PST, 24.16C, 144.56Torr, 13.300usec, 10Hz, 1.831ppm The low flow pressure was still a bit low during calibration: 9:06PST, 24.05C, 125.31Torr, 13.302usec, 1Hz, 3.270ppm The calibration was almost right on with the 3.267ppm tank at 650psi. Last cal was July 1, 2011. The pressure fell to 111.7 by the end of the calibration. I also replace the 40um filter strainer. It was very dirty and had some spider parts in it. Before leaving the LGR read: 9:34PST, 24.55C, 144.81Torr, 13.291usec, 10Hz, 1.827ppm | |
2011-08-25 | 0035 | LI-7500A | Removed | Gas Analyzer CO2/H2O | Removed from the Twitchell tower for calibration, replaced by sn 0041. |
2011-09-14 | 0035 | LI-7500A | Calibration | Lab | Last calibration: 2011-01-04 AGC=58 SDM=7 DAC1=1-1000 DAC2=10-25 Ambient P=100.31kPa Tair=19.4C, Tdew=14.2C CO2 free air at 60psi, CO2 in air 405.85ppm 1700psi Tdewspan=14 CO2 zero 0.9334 -> 0.9338 Offset: 0.06ppm CO2 span 1.0093 -> 1.0108 Offset: 0.9ppm H2O zero 0.7366 -> 0.7353 Offset: -9.2mmol/m3 H2O span 0.9749 -> 0.9843 Offset: 0.14C Notes: |
2011-08-25 | 0041 | LI-7500A | Installed | Gas Analyzer CO2/H2O | Installed on the Twitchell tower to replace sn 0035 for calibration. |
