Equipment and Calibration
Equipment history at Tonzi| ALL | | Anemometer || Barometer || Battery Bank || Camera || CO2 Probe || Data Logger || Forced Diffusion || Gas Analyzer || Heat Flux Plate || Infrared Temperature || Interface || LED sensor || Moisture Point || Multiplexer || Narrow Band || Net Radiometer || PAR Sensor || Precipitation || Radio || RH & Temp || Soil Moisture Probe || Soil Water Potential || Solar Controller || Solar Panel || Water Level || Weather Station |
SELECT a.recno, a.eh_date, a.eh_loc1, a.eh_loc2, IF(a.eh_loc2=:loc, a.eh_locref2, a.eh_locref1) AS ref, a.eh_locref2, a.eh_title, a.eh_notes, a.eh_id, b.serialno, b.equip, b.modelno FROM equiphist a INNER JOIN equiplist b ON a.eh_id=b.recno WHERE (a.eh_loc1=:loc1 OR a.eh_loc2=:loc2) ORDER BY b.equip, a.eh_date, field(a.eh_title,'Calibration', 'Removed', 'Installed')
Date | Serial No. | Model | Action | Ref | Notes |
---|---|---|---|---|---|
Anemometer | |||||
2015-04-08 | 0846 | 425A | Installed | Installed at 7.56m agl in a wind profile near the Floor tower. | |
2015-04-08 | 0843 | 425A | Installed | Installed at 5.42m agl in a wind profile near the Floor tower. | |
2015-04-08 | 0860 | 425A | Installed | Installed at 3.89m agl in a wind profile near the Floor tower. | |
2015-04-08 | 0839 | 425A | Installed | Installed at ~2.0m agl in a wind profile near the Floor tower. | |
2015-04-08 | 0852 | 425A | Installed | Installed at ~1.2m agl in a wind profile near the Floor tower. | |
2015-04-08 | 0854 | 425A | Installed | Installed at ~0.1m agl in a wind profile near the Floor tower. | |
2015-04-29 | 0860 | 425A | Removed | Removed from the 3.89m location on the wind profile due to bad data. This is the sonic the was banged previously. | |
2015-12-23 | 0852 | 425A | Removed | Removed from the bottom location of the wind profile near the Floor tower. | |
2015-12-23 | 0839 | 425A | Removed | Removed from the 3rd from bottom location of the wind profile near the Floor tower. | |
2015-12-23 | 0846 | 425A | Removed | Removed from the top location of the wind profile near the Floor tower. | |
2015-12-23 | 0843 | 425A | Removed | Removed from the 2nd from top location of the wind profile near the Floor tower. | |
Barometer | |||||
2018-01-15 | B0310006 | PTB101B | Installed | Installed in a box just below the 3rd lowest location of the tower co2 profile. This sensor will be used to give real time pressure to the GMP343s. | |
Battery Bank | |||||
2010-01-08 | BB-TZ_soilco2 | BB-Fab | Upgrade | I replaced both pairs of batteries in new pairs marker November 2009. | |
2010-01-27 | BB-TZ_soilco2 | BB-Fab | Maintenance | I moved and combined the east 24V system with the west 24V system. Four panels in two pairs now feed two pairs of batteries through one charge controller. | |
2017-01-17 | BB-TT | BB-Fab | Maintenance | The Tower has been losing power over night recently. All the batteries were disconnected and tested them with the load tester. Four batteries tested bad. We removed them and reconnected the others. | |
2017-07-12 | BB-TT | BB-Fab | Maintenance | I swapped out the eight batteries remaining in the Tower battery bank sn BB-TT and replaced them with twelve new Duracell deep cycle marine group 27 lead acid batteries SLI27MDC from Batteries Plus. It’s still a 12V system pending a major rewiring in the future. | |
2017-09-28 | BB-TT | BB-Fab | Upgrade | The Tonzi Tower battery bank was rewired to be a 24V system for the upgrade of the solar power system. | |
2018-06-26 | BB-TZ_soilco2 | BB-Fab | Maintenance | The top of the plates were visible in almost all cells. I refilled them all with DI water. | |
2018-12-13 | BB-TZ_soilco2 | BB-Fab | Upgrade | This system has been failing overnight partly because one set of Vaisala probes have not been cycling off. I also added to old batter most recently used on East End. | |
2019-07-16 | BB-TZ_soilco2 | BB-Fab | Maintenance | There are six batteries in three pairs for a 24V system – the original four plus two more we added last winter. Two of the originals test a little weak with the load tester so I disconnected them from the bank. | |
2019-08-22 | BB-TZ_soilco2 | BB-Fab | Upgrade | Six old weak batteries (four currently connected) were brought back to the lab and four new Duracell deep cycle flooded group 27 batteries were installed in pairs for a 24V system. The new batteries have 09/19 (Sept/2019) stickers. | |
2020-09-01 | BB-TT | BB-Fab | Maintenance | none | The batteries were bone dry, 8-9 gallons of water into the 12 batteries. 4-5 batteries on the east side of south row got purified water instead of distilled. Two western most batteries tested bad with load tester and were brought in. The rest tested good, were reconnected and powered up. |
2021-06-24 | BB-TZ_soilco2 | BB-Fab | Maintenance | Battery Bank soil co2 | Added about 1.5 gallons of DI to the four batteries in total. No plates exposed. |
2022-08-05 | BB-TZ_soilco2 | BB-Fab | Maintenance | Battery Bank soil co2 | The batteried in this bank have been temporarily removed to power the Tower. Likely this bank will be repopulated to power the OSU-SP1 system and a couple FD chambers as the Vaisala soil CO2 system is decommissioned. |
2022-08-25 | BB-TZ_soilco2 | BB-Fab | Maintenance | Battery Bank soil co2 | This battery bank had been without batteries since its batteries were moved to the Tower a few weeks ago. I installed three old batteries from the Floor system that tested ok with the load tester. I rewired the two larger solar panels to 12V. The two smaller panels had there leads chewed and I left them disconnected for now. |
2023-03-01 | BB-TZ_soilco2 | BB-Fab | Replaced | Battery Bank soil co2 | I brought the three batteries last remove from HS and put them under the solar panels. I rewired all the panels into a terminal strip. I used one of the old batteries for the fence charger and brought the rest in. |
2023-11-13 | BB-TF | BB-Fab | Upgrade | Battery Bank Floor | We removed four flooded batteries that came from the Tower. Two are probably still good. The other two seemed to be internally shorted. Four new group 27 AGM batteries were installed. |
2024-05-15 | BB-TZ_soilco2 | BB-Fab | Upgrade | Battery Bank soil co2 | I replaced the three flooded batteries in the Soil CO2 battery bank with two new SLA group 27 batteries. The cows had chewed up all the wiring. I replaced all the wires. Now only the two larger 40W panels are connect resulting in about 4.5A. The charge controller is only 6A. The new power line runs to the OSU SP1 box. |
Camera | |||||
2011-10-18 | 0030F4D0A167 | NULL | Installed | Installed on the Tonzi tower to cover the same area as the existing webcam. The camera is mounted about 20m agl and is pointing about 310deg true and 20deg down from horizontal. Horizontal FOV is about 70deg. | |
2018-06-01 | 48013741 | A325sc | Installed | Camera Thermal | Installed on a tripod near the Floor site pointing north. |
2018-07-18 | 48013741 | A325sc | Moved | Camera Thermal | The camera was moved from its tripod near the Floor site to the northwest corner on the Tower 18m agl. The camera is pointed to the north. |
2020-09-01 | 48013741 | A325sc | Removed | Camera Thermal | Removed from the Tower because it was not responding. It seemed to power up okay but its power indicator was solid red indicating an error. |
CO2 Probe | |||||
2003-02-17 | Y0850004 | GMP221 | Installed | CO2 Probe Open Profile -0.16 | Installed at Tonzi in the east open set at 16cm deep. |
2003-03-17 | Y0710013 | GMP221 | Installed | CO2 Probe Tree1 Profile -0.16 | Installed at Tonzi in the west under canopy set at 16cm deep. |
2005-02-17 | Z2720014 | GMP222 | Location | CO2 Probe Open Profile -0.02 | Location noted at Tonzi in Open (East) profile at -2cm |
2005-02-17 | Z2720011 | GMP222 | Location | CO2 Probe Open Profile -0.04 | Location noted at Tonzi in Open (East) profile at -4cm |
2005-02-17 | Z2720012 | GMP222 | Location | CO2 Probe Open Profile -0.08 | Location noted at Tonzi in Open (East) profile at -8cm |
2005-02-17 | X4840007 | GMP222 | Location | CO2 Probe Tree1 Profile -0.02 | Location noted at Tonzi in Tree 1 (West) profile at -2cm |
2005-02-17 | X1920001 | GMP222 | Location | CO2 Probe Tree1 Profile -0.08 | Location noted at Tonzi in Tree 1 (West) profile at -8cm - listed as probe #2 |
2005-02-17 | X1520002 | GMP221 | Location | CO2 Probe Tree1 Profile -0.16 | Location noted at Tonzi in Tree 1 (West) profile at -16cm - listed as probe #3 |
2005-02-17 | Y0710013 | GMP221 | Location | CO2 Probe Tree1 Profile -0.04 | Location noted at Tonzi in Tree 1 (West) profile at -4cm - listed as probe #4 |
2005-05-16 | Y0850004 | GMP221 | Removed | CO2 Probe Open Profile -0.16 | Removed from Tonzi in the east open area set at 16cm deep |
2005-05-16 | Y4110008 | GMP221 | Removed | Removed from Tonzi - location at Tonzi unknown | |
2008-03-06 | X3830001 | GMP222 | Installed | CO2 Probe Open Profile -0.02 | Installed in the East open grass profile at -2cm. mV and ppm readings in air were recorded before installation. |
2008-03-06 | X4840007 | GMP222 | Installed | CO2 Probe Open Profile -0.04 | Installed in the East open grass profile at -4cm. mV and ppm readings in air were recorded before installation. |
2008-03-06 | Z2720014 | GMP222 | Installed | CO2 Probe Open Profile -0.08 | Installed in the East open grass profile at -8cm. mV and ppm readings in air were recorded before installation. |
2008-03-06 | X1920001 | GMP222 | Installed | CO2 Probe Open Profile -0.16 | Installed in the East open grass profile at -16cm. mV and ppm readings in air were recorded before installation. |
2008-03-06 | Z2720013 | GMP222 | Installed | CO2 Probe Tree1 Profile -0.02 | Installed in the Wast under tree profile at -2cm. mV and ppm readings in air were recorded before installation. |
2008-03-06 | X5050014 | GMP222 | Installed | CO2 Probe Tree1 Profile -0.04 | Installed in the Wast under tree profile at -4cm. mV and ppm readings in air were recorded before installation. |
2008-03-06 | Z2720011 | GMP222 | Installed | CO2 Probe Tree1 Profile -0.08 | Installed in the Wast under tree profile at -8cm. mV and ppm readings in air were recorded before installation. |
2008-03-06 | Z2720012 | GMP222 | Installed | CO2 Probe Tree1 Profile -0.16 | Installed in the Wast under tree profile at -16cm. mV and ppm readings in air were recorded before installation. |
2010-01-08 | X3830001 | GMP222 | Location | CO2 Probe Tree1 Profile -0.02 | Pulled out for ambient air reading and put back. |
2010-01-08 | X4840007 | GMP222 | Location | CO2 Probe Tree1 Profile -0.04 | Pulled out for ambient air reading and put back. |
2010-01-08 | Z2720014 | GMP222 | Location | CO2 Probe Tree1 Profile -0.08 | Pulled out for ambient air reading and put back. |
2010-01-08 | X1920001 | GMP222 | Location | CO2 Probe Tree1 Profile -0.16 | Pulled out for ambient air reading and put back. |
2010-01-08 | Z2720013 | GMP222 | Location | CO2 Probe Open Profile -0.02 | Pulled out for ambient air reading and put back. |
2010-01-08 | X5050014 | GMP222 | Location | CO2 Probe Open Profile -0.04 | Pulled out for ambient air reading and put back. |
2010-01-08 | Z2720011 | GMP222 | Location | CO2 Probe Open Profile -0.08 | Pulled out for ambient air reading and put back. |
2010-01-08 | Z2720012 | GMP222 | Location | CO2 Probe Open Profile -0.16 | Pulled out for ambient air reading and put back. |
2012-02-16 | Z2720013 | GMP222 | Installed | CO2 Probe Tree1 Profile -0.02 | Installed at Tonzi in the Tree1 set at -2cm |
2012-02-16 | X5050014 | GMP222 | Installed | CO2 Probe Tree1 Profile -0.04 | Installed at Tonzi in the Tree1 set at -4cm |
2012-02-16 | Z2720011 | GMP222 | Installed | CO2 Probe Tree1 Profile -0.08 | Installed at Tonzi in the Tree1 set at -8cm |
2012-02-16 | X4840007 | GMP222 | Installed | CO2 Probe Open Profile -0.04 | Installed at Tonzi in the Open set at -4cm |
2012-02-16 | Z2720014 | GMP222 | Installed | CO2 Probe Open Profile -0.08 | Installed at Tonzi in the Open set at -8cm |
2012-02-16 | Z2720012 | GMP222 | Installed | CO2 Probe Open Profile -0.02 | Installed at Tonzi in the Open set at -2cm. This was supposed to be sn X3830001 but that probe was not working and so was returned to the lab. |
2012-03-02 | Z2720012 | GMP222 | Installed | CO2 Probe Tree2 Profile -0.02 | Installed at Tonzi in the Tree2 set at -2cm |
2012-03-02 | Y2009109 | GMP222 | Installed | CO2 Probe Tree2 Profile -0.04 | Installed at Tonzi in the Tree2 set at -4cm |
2012-03-02 | X1920001 | GMP222 | Installed | CO2 Probe Tree2 Profile -0.08 | Installed at Tonzi in the Tree2 set at -8cm |
2012-03-02 | F4960019 | GMT221 | Installed | CO2 Probe Tree2 Profile -0.02 | Installed at Tonzi in the Tree2 set at -2cm |
2014-01-24 | Z2720013 | GMP222 | Removed | CO2 Probe Tree1 Profile -0.02 | Removed from Tonzi tree #1 at -2cm for lab calibration |
2014-01-24 | X5050014 | GMP222 | Removed | CO2 Probe Tree1 Profile -0.04 | Removed from Tonzi tree #1 at -4cm for lab calibration |
2014-01-24 | Z2720011 | GMP222 | Removed | CO2 Probe Tree1 Profile -0.08 | Removed from Tonzi tree #1 at -8cm for lab calibration |
2014-01-24 | Z2720012 | GMP222 | Removed | CO2 Probe Open Profile -0.02 | Removed from Tonzi open at -2cm for lab calibration |
2014-01-24 | X4840007 | GMP222 | Removed | CO2 Probe Open Profile -0.04 | Removed from Tonzi open at -4cm for lab calibration |
2014-01-24 | Z2720014 | GMP222 | Removed | CO2 Probe Open Profile -0.08 | Removed from Tonzi open at -8cm for lab calibration |
2014-01-24 | F4960019 | GMT221 | Removed | CO2 Probe Tree2 Profile -0.02 | Removed from Tonzi tree #2 at -2cm for lab calibration |
2014-01-24 | Y2009109 | GMP222 | Removed | CO2 Probe Tree2 Profile -0.04 | Removed from Tonzi tree #2 at -4cm for lab calibration |
2014-01-24 | X1920001 | GMP222 | Removed | CO2 Probe Tree2 Profile -0.08 | Removed from Tonzi tree #2 at -8cm for lab calibration |
2014-01-29 | Z2720012 | GMP222 | Installed | CO2 Probe Open Profile -0.02 | Installed at Tonzi in the Open profile at -2cm with new U-shaped tops on the PVC enclosures |
2014-01-29 | X4840007 | GMP222 | Installed | CO2 Probe Open Profile -0.04 | Installed at Tonzi in the Open profile at -4cm with new U-shaped tops on the PVC enclosures |
2014-01-29 | F4960020 | GMT221 | Installed | CO2 Probe Open Profile -0.08 | Installed at Tonzi in the Open profile at -8cm with new U-shaped tops on the PVC enclosures |
2014-01-29 | Z2720013 | GMP222 | Installed | CO2 Probe Tree1 Profile -0.02 | Installed at Tonzi in the Tree 1 profile at -2cm with new U-shaped tops on the PVC enclosures |
2014-01-29 | X5050014 | GMP222 | Installed | CO2 Probe Tree1 Profile -0.04 | Installed at Tonzi in the Tree 1 profile at -4cm with new U-shaped tops on the PVC enclosures |
2014-01-29 | G0150036 | GMT221 | Installed | CO2 Probe Tree1 Profile -0.08 | Installed at Tonzi in the Tree 1 profile at -8cm with new U-shaped tops on the PVC enclosures |
2014-03-18 | Z2720013 | GMP222 | Moved | CO2 Probe Tree1 Profile -0.04 | At Tonzi in the Tree 1 profile this probe was moved from the -2cm location to -4cm |
2014-03-18 | X5050014 | GMP222 | Moved | CO2 Probe Tree1 Profile -0.02 | At Tonzi in the Tree 1 profile this probe was moved from the -4cm location to -2cm |
2014-03-27 | Z2720012 | GMP222 | Moved | CO2 Probe Tree2 Profile -0.04 | This probe in the Tonzi Open profile was moved from the -2cm location to the Tree2 profile -4cm |
2014-03-27 | X4840007 | GMP222 | Moved | CO2 Probe Tree2 Profile -0.02 | This probe in the Tonzi Open profile was moved from the -4cm location to the Tree2 profile -2cm |
2014-03-27 | F4960020 | GMT221 | Moved | CO2 Probe Tree2 Profile -0.08 | This probe in the Tonzi Open profile was moved from the -8cm location to the Tree2 profile -8cm |
2014-04-08 | K1310104 | GMP222 | Installed | CO2 Probe Open Profile -0.02 | Installed at Tonzi in the Open profile at -2cm. not clear if it replaced another probe. |
2014-04-08 | K1310103 | GMP222 | Installed | CO2 Probe Open Profile -0.04 | Installed at Tonzi in the Open profile at -4cm. not clear if it replaced another probe. |
2014-04-08 | K1310102 | GMP222 | Installed | CO2 Probe Open Profile -0.08 | Installed at Tonzi in the Open profile at -8cm. not clear if it replaced another probe. |
2014-12-09 | K1310102 | GMP222 | Location | CO2 Probe Open Profile -0.02 | Tonzi Open profile at -2cm |
2014-12-09 | K1310103 | GMP222 | Location | CO2 Probe Open Profile -0.04 | Tonzi Open profile at -4cm |
2014-12-09 | K1310104 | GMP222 | Location | CO2 Probe Open Profile -0.08 | Tonzi Open profile at -8cm |
2014-12-09 | X5050014 | GMP222 | Location | CO2 Probe Tree1 Profile -0.02 | Tonzi Tree1 profile at -2cm |
2014-12-09 | Z2720013 | GMP222 | Location | CO2 Probe Tree1 Profile -0.04 | Tonzi Tree1 profile at -4cm |
2014-12-09 | G0150036 | GMT221 | Location | CO2 Probe Tree1 Profile -0.08 | Tonzi Tree1 profile at -8cm |
2014-12-09 | X4840007 | GMP222 | Location | CO2 Probe Tree2 Profile -0.02 | Tonzi Tree2 profile at -2cm |
2014-12-09 | F4960020 | GMT221 | Location | CO2 Probe Tree2 Profile -0.08 | Tonzi Tree2 profile at -8cm |
2014-12-09 | Z2720012 | GMP222 | Removed | CO2 Probe Tree1 Profile -0.04 | this probe was at Tonzi Tree2 profile at -4cm, notes say it was swapped but no serial number of the new probe |
2015-11-03 | X5050014 | GMP222 | Removed | CO2 Probe Tree1 Profile -0.02 | Removed from the Tonzi Tree 1 profile at -2cm due to bad readings. Replaced by sn L2010069 |
2015-11-03 | L2010069 | GMM222 | Installed | CO2 Probe Tree1 Profile -0.02 | Installed in the Tonzi Tree 1 profile at -2cm to replace sn X5050014 |
2016-02-04 | K1310102 | GMP222 | Removed | CO2 Probe Open Profile -0.02 | Removed from Tonzi Open profile at -2cm for calibration |
2016-02-04 | K1310103 | GMP222 | Removed | CO2 Probe Open Profile -0.04 | Removed from Tonzi Open profile at -4cm for calibration |
2016-02-04 | K1310104 | GMP222 | Removed | CO2 Probe Open Profile -0.08 | Removed from Tonzi Open profile at -8cm for calibration |
2016-02-04 | L2010069 | GMM222 | Removed | CO2 Probe Tree1 Profile -0.02 | Removed from Tonzi Tree profile at -2cm for calibration |
2016-02-04 | Z2720013 | GMP222 | Removed | CO2 Probe Tree1 Profile -0.04 | Removed from Tonzi Tree profile at -4cm for calibration |
2016-02-04 | G0150036 | GMT221 | Removed | CO2 Probe Tree1 Profile -0.08 | Removed from Tonzi Tree profile at -8cm for calibration |
2016-02-04 | Z2720014 | GMP222 | Removed | CO2 Probe Tree2 Profile -0.02 | Removed from Tonzi Tree 2 profile at -2cm for calibration |
2016-02-04 | Z2720012 | GMP222 | Removed | CO2 Probe Tree2 Profile -0.04 | Removed from Tonzi Tree 2 profile at -4cm for calibration |
2016-02-04 | F4960020 | GMT221 | Removed | CO2 Probe Tree2 Profile -0.08 | Removed from Tonzi Tree 2 profile at -8cm for calibration |
2016-02-23 | K1310102 | GMP222 | Installed | CO2 Probe Open Profile -0.02 | Installed in the Tonzi Open profile at -2cm after lab calibration. |
2016-02-23 | Z2720015 | GMP222 | Installed | CO2 Probe Open Profile -0.04 | Installed in the Tonzi Open profile at -4cm after lab calibration. |
2016-02-23 | K1340006 | GMP221 | Installed | CO2 Probe Open Profile -0.08 | Installed in the Tonzi Open profile at -8cm after lab calibration. |
2016-02-23 | L2010069 | GMM222 | Installed | CO2 Probe Tree1 Profile -0.02 | Installed in the Tonzi Tree 1 profile at -2cm after lab calibration. |
2016-02-23 | G0150035 | GMT221 | Installed | CO2 Probe Tree1 Profile -0.04 | Installed in the Tonzi Tree 1 profile at -4cm after lab calibration. |
2016-02-23 | G0150036 | GMT221 | Installed | CO2 Probe Tree1 Profile -0.08 | Installed in the Tonzi Tree 1 profile at -8cm after lab calibration. |
2016-02-23 | Z2720012 | GMP222 | Installed | CO2 Probe Tree2 Profile -0.02 | Installed in the Tonzi Tree 2 profile at -2cm after lab calibration. |
2016-02-23 | K1310104 | GMP222 | Installed | CO2 Probe Tree2 Profile -0.04 | Installed in the Tonzi Tree 2 profile at -4cm after lab calibration. |
2016-02-23 | F4960020 | GMT221 | Installed | CO2 Probe Tree2 Profile -0.08 | Installed in the Tonzi Tree 2 profile at -8cm after lab calibration. |
2017-08-25 | X4840007 | GMP222 | Notes | We removed the CO2 probe at the Tree 2 profile at -2 cm position. The probe was sn Z2720014. Not sure where sn X4840007 is. | |
2017-08-25 | Z2720012 | GMP222 | Notes | Removed CO2 probe from Tonzi Tree2 profile at -2 cm. It was sn Z2720014, not sn Z2720012. Not sure where sn Z2720012 is. | |
2017-08-25 | K1310102 | GMP222 | Removed | CO2 Probe Open Profile -0.02 | Removed from Tonzi Open profile at -2 cm position for calibration |
2017-08-25 | Z2720015 | GMP222 | Removed | CO2 Probe Open Profile -0.04 | Removed from Tonzi Open profile at -4 cm position for calibration |
2017-08-25 | K1340006 | GMP221 | Removed | CO2 Probe Open Profile -0.08 | Removed from Tonzi Open profile at -8 cm position for calibration |
2017-08-25 | L2010069 | GMM222 | Removed | CO2 Probe Tree1 Profile -0.02 | Removed from Tonzi Tree 1 profile at -2 cm position for calibration |
2017-08-25 | G0150035 | GMT221 | Removed | CO2 Probe Tree1 Profile -0.04 | Removed from Tonzi Tree 1 profile at -4 or -8 cm position for calibration. Probe labeled 16. |
2017-08-25 | G0150036 | GMT221 | Removed | CO2 Probe Tree1 Profile -0.08 | Removed from Tonzi Tree 1 profile at -4 or -8 cm position for calibration. Probe labeled 8. |
2017-08-25 | K1310104 | GMP222 | Removed | CO2 Probe Tree2 Profile -0.04 | Removed from Tonzi Tree 2 profile at -4 cm position for calibration |
2017-08-25 | F4960020 | GMT221 | Removed | CO2 Probe Tree2 Profile -0.08 | Removed from Tonzi Tree 2 profile at -8 cm position for calibration |
2017-08-25 | Z2720014 | GMP222 | Removed | CO2 Probe Tree2 Profile -0.02 | Removed from Tonzi Tree 2 profile at -2 cm position for calibration |
2017-09-14 | K1310104 | GMP222 | Installed | CO2 Probe Open Profile -0.02 | Installed at Tonzi in the Open profile at -2cm after lab calibration. This is a new installation with new holes dug. |
2017-09-14 | Z2720015 | GMP222 | Installed | CO2 Probe Open Profile -0.04 | Installed at Tonzi in the Open profile at -4cm after lab calibration. This is a new installation with new holes dug. |
2017-09-14 | K1340006 | GMP221 | Installed | CO2 Probe Open Profile -0.08 | Installed at Tonzi in the Open profile at -8cm after lab calibration. This is a new installation with new holes dug. |
2017-09-14 | G0150037 | GMT221 | Installed | CO2 Probe Open Profile -0.16 | Installed at Tonzi in the Open profile at -16cm after lab calibration. This is a new installation with new holes dug. |
2017-09-14 | L2010069 | GMM222 | Installed | CO2 Probe Tree1 Profile -0.02 | Installed at Tonzi in the Tree 1 profile at -2cm after lab calibration. This is a new installation with new holes dug. |
2017-09-14 | G0150035 | GMT221 | Installed | CO2 Probe Tree1 Profile -0.04 | Installed at Tonzi in the Tree 1 profile at -4cm after lab calibration. This is a new installation with new holes dug. |
2017-09-14 | G0150036 | GMT221 | Installed | CO2 Probe Tree1 Profile -0.08 | Installed at Tonzi in the Tree 1 profile at -8cm after lab calibration. Using old tube at -8cm. |
2017-09-14 | Y2009100 | GMP221 | Installed | CO2 Probe Tree1 Profile -0.16 | Installed at Tonzi in the Tree 1 profile at -16cm after lab calibration. This is a new installation with new holes dug. |
2017-09-14 | Z2720014 | GMP222 | Installed | CO2 Probe Tree2 Profile -0.02 | Installed at Tonzi in the Tree 2 profile at -2cm after lab calibration. This is a new installation with new holes dug. |
2017-09-14 | K1350103 | GMP222 | Installed | CO2 Probe Tree2 Profile -0.04 | Installed at Tonzi in the Tree 2 profile at -4cm after lab calibration. This is a new installation with new holes dug. |
2017-09-14 | F4960020 | GMT221 | Installed | CO2 Probe Tree2 Profile -0.08 | Installed at Tonzi in the Tree 2 profile at -8cm after lab calibration. This is a new installation with new holes dug. |
2017-09-14 | Y0850004 | GMP221 | Installed | CO2 Probe Tree2 Profile -0.16 | Installed at Tonzi in the Tree 2 profile at -16cm after lab calibration. This is a new installation with new holes dug. |
2018-01-15 | N2220007 | GMP343 | Installed | Installed at the lowest location in the tower co2 profile - not running yet due to data logger failure. | |
2018-01-15 | N2210010 | GMP343 | Installed | Installed at the 2nd lowest location in the tower co2 profile - not running yet due to data logger failure. | |
2018-01-15 | N2210009 | GMP343 | Installed | Installed at the 3rd lowest location in the tower co2 profile - not running yet due to data logger failure. | |
2018-02-07 | N2220008 | GMP343 | Installed | Installed at the top location on the Tonzi Tower in the new Vaisala co2 Profile. | |
2019-11-19 | G0150037 | GMT221 | Removed | CO2 Probe Open Profile -0.16 | Removed from the deepest (-16cm) location in the Open soil co2 profile because its measurement was railed. This is a 3% probe and was replaced by a 1% probe. |
2019-11-19 | K1310102 | GMP222 | Installed | CO2 Probe Open Profile -0.16 | Installed in the deepest (-16cm) location in the Open soil co2 profile to replace a 3% probe that was railed. This is a 1% probe. |
2023-01-06 | N2220008 | GMP343 | Removed | CO2 Probe Tower Profile 23 | Removed from the top of the tower. This sensor has not been working for a while. I don't see any issues - brought in for testing. |
2024-02-09 | N2220007 | GMP343 | Removed | CO2 Probe Tower Profile 0.35 | Removed from the lowest location on the Tower due to bad readings, cow chewed cable and to be calibrated |
2024-02-09 | N2210010 | GMP343 | Removed | CO2 Probe Tower Profile 1.8 | Removed from the lower mid location on the Tower due to bad readings and to be calibrated |
2024-02-09 | N2210009 | GMP343 | Removed | CO2 Probe Tower Profile 6 | Removed from the upper mid location on the Tower due to bad readings and to be calibrated |
2024-02-27 | N2220007 | GMP343 | Installed | CO2 Probe Tower Profile 0.35 | Reinstalled in the bottom location of the Tower co2 profile after testing in the lab. New cable. |
2024-02-27 | N2210010 | GMP343 | Installed | CO2 Probe Tower Profile 1.8 | Reinstalled in the lower-mid location of the Tower co2 profile after testing in the lab. |
2024-02-27 | N2210009 | GMP343 | Installed | CO2 Probe Tower Profile 6 | Reinstalled in the upper-mid location of the Tower co2 profile after testing in the lab. |
2024-02-27 | N2220008 | GMP343 | Installed | CO2 Probe Tower Profile 23 | Reinstalled in the top location of the Tower co2 profile after testing in the lab. Reinstalled cable. |
2024-04-22 | N2210009 | GMP343 | Removed | CO2 Probe Tower Profile 6 | Not sending sensible data. Not sure why. Brought in for testing. |
2024-06-19 | N2210009 | GMP343 | Installed | CO2 Probe Tower Profile 6 | Reinstalled in location #3 (6m) of the Tower co2 profile. |
2024-10-10 | N2220007 | GMP343 | Removed | CO2 Probe Tower Profile 0.35 | Removed from the lowest position in the Tower CO2 profile. This sensor has bad CO2 readings. Occasionally restarting the sensor seemed to fix it but not this time. Need to check the data and test it in the lab. |
Data Logger | |||||
2002-06-20 | 2301 | CR23X | Installed | Data Logger Soil CO2 | Installed with the initiation of soil CO2 gradient measurements |
2010-02-10 | 38347 | CR10X | Removed | This data logger was removed from Tonzi. It was used for sap flow just west of the floor tower. AM416 sn 14049 was removed with it. Wiring panel is 28250. | |
2010-03-16 | 25799 | CR10X | Installed | This data logger was installed with new supplemental radiation and air temperature sensor inside the floor cow fense. Problems getting final storage data dumped - will have it swapped out by next visitor. | |
2010-03-19 | 20140 | CR10X | Installed | Given to Siyan to install in the supplemental solar radiation measurements near the tram and floor system. | |
2010-03-21 | 25799 | CR10X | Removed | This data logger was swapped out by Siyan from the floor supplemental radiation and temperature system. Final storage data is corrupt. | |
2010-12-09 | 20139 | CR10X | Removed | This data logger was removed with the IRT sensors from Tonzi. | |
2011-02-03 | 20140 | CR10X | Removed | Removed from Tonzi Floor. This data logger was recording up and down PAR, net and shf from the open space near the floor solar panels and net, RH and T and shf from under the trees. | |
2012-01-09 | 41907 | CR1000 | Installed | Installed in the Campbell Enclosure at SP3 southeast of the Tower. This is the initial setup of the site by Richard Cuenca and Yutaka Hagimoto of Oregon State Univ. | |
2012-01-09 | 41909 | CR1000 | Installed | Installed in the Campbell Enclosure at SP2 near the Tower. This is the initial setup of the site by Richard Cuenca and Yutaka Hagimoto of Oregon State Univ. | |
2012-01-09 | 38970 | CR3000 | Installed | Installed in the Campbell Enclosure at SP1 inside the soil co2 fence. This is the initial setup of the site by Richard Cuenca and Yutaka Hagimoto of Oregon State Univ. | |
2013-01-06 | 12213 | CR10X | Removed | Removed from the non-functional east sap flow station at Tonzi. | |
2013-10-18 | 31308 | CR10X | Removed | The tram derailed at the far end of the track not stopping and reversing direction. Initially it reset okay moving to park, but it did not run on the hour. The data was corrupt, but I was able to upload programs and a new OS in the field. It still would not run. I brought it in for fixing. | |
