Equipment and Calibration
Equipment history at Mayberry| ALL | | Anemometer || Barometer || Battery Bank || Camera || CH4 Probe || CO2 Probe || CO2 Transmitter || Conductivity Sensor || Data Logger || DO Sensor || Fluorometer || Forced Diffusion || Gas Analyzer || Heat Flux Plate || Infrared Temperature || Interface || LED sensor || Multiplexer || Narrow Band || Net Radiometer || PAR Sensor || Precipitation || Range Finder || RH & Temp || Soil Moisture Probe || Solar Controller || Solar Panel || Water Level |
SELECT a.recno, a.eh_date, a.eh_loc1, a.eh_loc2, IF(a.eh_loc2=:loc, a.eh_locref2, a.eh_locref1) AS ref, a.eh_locref2, a.eh_title, a.eh_notes, a.eh_id, b.serialno, b.equip, b.modelno FROM equiphist a INNER JOIN equiplist b ON a.eh_id=b.recno WHERE (a.eh_loc1=:loc1 OR a.eh_loc2=:loc2) ORDER BY b.equip, a.eh_date, field(a.eh_title,'Calibration', 'Removed', 'Installed')
Date | Serial No. | Model | Action | Ref | Notes |
---|---|---|---|---|---|
Anemometer | |||||
2010-10-14 | 000022 | WMP 1352 | Installed | Anemometer | Installed as part of a new tower at the new Mayberry wet land site. |
2011-04-26 | 000019 | WMP 1352 | Installed | Anemometer | Installed on the Mayberry tower to replaced sn 000022 that had stopped sending data. |
2012-04-24 | 000019 | WMP 1352 | Removed | Anemometer | Removed from the Mayberry eddy tower. Replaced with WM sonic sn 074417 |
2012-04-24 | 074417 | WM 1590 | Installed | Anemometer | Installed on the Mayberry eddy tower the new Licor GHG system to swap out WMP sonic sn 000019. The old sonic did not have analog output, the new one does. |
2017-01-26 | 074417 | WM 1590 | Removed | Anemometer | Removed from Mayberry tower so we could take it back to the lab for firmware upgrade. It was replaced by sn 153804. |
2017-01-26 | 153804 | WM 1590 | Installed | Anemometer | Installed at Mayberry tower. It replaced sn 074417. |
2022-01-02 | 153804 | WM 1590 | Removed | Anemometer | Removed from the MB tower and brought back to the lab for testing. The SOS was bad. Before removing, I measured a heading of 26 deg true N on my phone compass. |
2022-01-02 | 153805 | WM 1590 | Installed | Anemometer | Installed on the MB to replace sn 153804, which was removed b/c of bad SOS numbers. This sonic was installed at a heading of 23 deg true N as measured by my phone compass. |
2022-07-26 | 153805 | WM 1590 | Removed | Anemometer | Removed from MB tower for inspection back at the lab. The sonic heading was 7 deg true N before removal. |
2022-08-01 | 153805 | WM 1590 | Installed | Anemometer | Installed on MB after testing in the lab. Sonic heading = 10 deg true N. |
Barometer | |||||
2011-01-28 | 4505052 | 278 | Installed | Barrometer | Installed in the data logger box on the Mayberry Tower. |
2012-04-24 | 4505052 | 278 | Rewired | Barrometer | Output removed from CR1000 and swapped over to new LI-7700 sn TG1-0224 analog inputs |
2015-02-05 | 4505052 | 278 | Removed | Barrometer | Removed from Mayberry for testing because it was reading 109kPa. |
2015-05-21 | E1330045 | PTB110 | Installed | Barrometer | Installed in the box with the CR23X. Last one was removed due to high reading. |
2019-05-23 | E1330045 | PTB110 | Removed | Barrometer | Reading dropped down to 50, so removed and brought back to the lab for inspection. |
Battery Bank | |||||
2018-01-11 | BB-MB | BB-Fab | Upgrade | Six flooded Super Start batteries with 07/2010 stickers were removed due to nightly low voltage power losses. These were replaced by five Outback AMG batteries from 11/2015 last used for the Temporary Towers at East End. | |
Camera | |||||
2021-04-27 | RPI0W-003 | RPI0W | Installed | Camera | Swapped in a regular camera lens and installed on NW scaffolding corner, pointing ~west. This will be an intercomparison with the Canon camera for a while since some Canon images have been underexposed. |
2021-06-09 | 0030F4D214A4 | SD130BN | Installed | none | Installed on wooden post below Canon camera for a camera intercomparison |
2021-08-04 | RPI0W-003 | RPI0W | Removed | Removed from MB during a pause in the camera intercomparison. We plan to reinstall the camera after updating the firmware to skip nighttime photos. | |
2021-09-15 | RPI0W-003 | RPI0W | Installed | none | Installed at MB on the wooden post next to the Stardot camera to continue the camera intercomparison. Joe has updated the firmware so the camera skips nighttime photos and takes a concurrent photo with fixed white balance (and maybe other improvements?) |
2021-11-04 | RPI0W-003 | RPI0W | Removed | Removed from MB and brought back to the lab for repair. It wouldn't turn on, probably because of all the repeated power cycling. I think it ended up being a bad/corrupted microSD card. I set up the camera with a fresh microSD card. | |
2021-12-01 | RPI0W-003 | RPI0W | Installed | none | Installed on the wooden 4x4 on the southeast corner of the scaffolding and looking west. |
2022-03-31 | 0030F4D214A4 | SD130BN | Removed | Removed from Mayberry with the end of the camera inter-comparison | |
2023-01-03 | RPI0W-003 | RPI0W | Removed | Camera | Removed from the Mayberry tower because its web server was not booting. Brought back to the lab for further testing. |
2023-01-06 | RPI0W-003 | RPI0W | Installed | Camera | Redeployed at Mayberry on the same spot, attached to the wooden post on the southeast corner of the scaffolding. |
CH4 Probe | |||||
2025-01-15 | 38-572-25 | MiniCH4 | Installed | CH4 Probe | Installed on the northeast scaffolding foot at a fixed height. Interface box in the data logger enclosure. |
2025-03-07 | 38-572-25 | MiniCH4 | Removed | CH4 Probe | This sensor had fallen out of the cable ties and its sensor may have been in the sediment. The CH4 readings steadily rose past 4% but it was dropping out before climbing. Removed for testing. |
2025-03-26 | 38-576-25 | MiniCH4 | Installed | CH4 Probe | I reinstalled the miniCH4 on the northeast leg of the scaffolding. |
2025-04-16 | 38-576-25 | MiniCH4 | Removed | CH4 Probe | Removed from Mayberry due to reading -10.00 again. No problems with the mounting this time. |
CO2 Probe | |||||
2012-07-26 | H1310020 | GMP221 | Installed | CO2 Probe A | Installed on the Tule Tower to measure water CO2 concentration. |
2012-07-26 | H0960006 | GMP221 | Installed | CO2 Probe B | Installed on the Tule Tower to measure water CO2 concentration. |
2013-01-03 | H0960006 | GMP221 | Removed | CO2 Probe B | Removed from the tules near the tule tower due to bad values. |
2013-01-17 | H1630066 | GMP222 | Installed | CO2 Probe B | Installed in a teflon sock in the water in the tule patch |
2013-03-28 | H1630066 | GMP222 | Removed | CO2 Probe B | We removed the probe since it was reading 5000mV even we were put the sensor in the air. |
2013-04-05 | H0630070 | GMP222 | Installed | CO2 Probe B | Installed CO2 probe in the Tules at Mayberry. |
2013-07-16 | H1310020 | GMP221 | Removed | CO2 Probe A | Removed open water CO2 probe since it was railed at 5000 mV. |
2013-10-16 | H0630070 | GMP222 | Removed | CO2 Probe B | Removed from Tules at Mayberry since probe is no longer working due to water damage. |
2014-06-26 | GP20140010 | GP-001 | Installed | CO2 Probe A | Installed about 5cm below the surface on the fence post in the open water channel. |
2014-10-16 | GP20140010 | GP-001 | Moved | CO2 Probe A | Moved lower on fence post from -5cm (based on water level on 2014-06-26) to -25cm (based on water level on 2014-10-16). |
2014-10-16 | GP20140024 | GP-001 | Installed | CO2 Probe B | Installed at 65cm below the surface on the fence post in the open water channel. |
2014-10-16 | GP20140025 | GP-001 | Installed | CO2 Probe C | Installed at 108cm below the surface on the fence post in the open water channel. |
2015-02-05 | GP20140025 | GP-001 | Removed | CO2 Probe C | Removed from the bottom position of the stringer at Mayberry. Replaced by sn GP20140023 that has copper mesh over the filter. |
2015-02-05 | GP20140024 | GP-001 | Removed | CO2 Probe B | Removed from the middle position of the stringer at Mayberry. Replaced by sn GP20140026 that has copper mesh over the filter. |
2015-02-05 | GP20140023 | GP-001 | Installed | CO2 Probe C | Installed in the bottom position of the stringer at Mayberry. This sensor has copper mesh over the filter and replaces sn GO20140025 |
2015-02-05 | GP20140026 | GP-001 | Installed | CO2 Probe B | Installed in the middle position of the stringer at Mayberry. This sensor has copper mesh over the filter and replaces sn GO20140024 |
2015-06-25 | GP20140010 | GP-001 | Removed | CO2 Probe A | Removed from the top location at Mayberry due to corroding connector. Could not disconnect the cable, so removed cable too. |
2015-06-25 | GP20140026 | GP-001 | Removed | CO2 Probe B | Removed from the middle location at Mayberry due to corroding connector. Replaced by sn GP20140025 |
2015-06-25 | GP20140023 | GP-001 | Removed | CO2 Probe C | Removed from the bottom location at Mayberry due to corroding connector. Replaced by sn GP20140024 |
2015-06-25 | GP20140025 | GP-001 | Installed | CO2 Probe B | Installed in the middle location at Mayberry to replace sn GP20140026 due to corroding connector. This probe has the connector painted to hopefully slow the corrosion. |
2015-06-25 | GP20140024 | GP-001 | Installed | CO2 Probe C | Installed in the bottom location at Mayberry to replace sn GP20140023 due to corroding connector. This probe has the connector painted to hopefully slow the corrosion. |
2015-07-22 | GP20140011 | GP-001 | Installed | CO2 Probe A | Installed in the top position of the Mayberry profile. |
2016-07-06 | GP20140011 | GP-001 | Removed | CO2 Probe A | This sensor has been giving low readings. Attempts to disconnect the cable failed. The connector is broken. |
2016-10-11 | GP20140025 | GP-001 | Removed | CO2 Probe B | Removed from Mayberry due to odd readings and lowering water for flushing salt |
2016-10-11 | GP20140024 | GP-001 | Removed | CO2 Probe C | Removed from Mayberry due to odd readings and lowering water for flushing salt |
2016-10-26 | GP20150111 | GP-001 | Installed | CO2 Probe B | Installed probe at original 'mid' level with other water sensors. This level is at water surface right now due to low water table. This probe has its cable connector painted and covered with silicon sealant. |
2017-02-23 | GP20150111 | GP-001 | Moved | CO2 Probe C | Moved from the middle position on the fence post in the channel to the bottom position on the new water sensor boom. |
2017-02-23 | GP20160069 | GP-001 | Installed | CO2 Probe B | Installed on the new water sensor boom in the middle location - currently 38cm below the water surface |
2017-02-23 | GP20160070 | GP-001 | Installed | CO2 Probe A | Installed on the new water sensor boom in the top location - currently 8cm below the water surface |
2017-05-10 | GP20150111 | GP-001 | Moved | CO2 Probe A | Moved from lower position to upper position on fixed boom. Depth is -10cm based on water level on 2017-05-10. All three eosCO2 sensors (sn GP20160070, sn GP20160069, sn GP20150111) are at -10cm depth because of low water level. |
2017-05-10 | GP20160069 | GP-001 | Moved | CO2 Probe A | Moved from mid position to upper position on fixed boom. Depth is -10cm based on water level on 2017-05-10. All three eosCO2 sensors (sn GP20160070, sn GP20160069, sn GP20150111) are at -10cm depth because of low water level. |
2017-05-10 | GP20160070 | GP-001 | Moved | CO2 Probe A | Adjusted depth? on fixed boom. Depth is -10cm based on water level on 2017-05-10. All three eosCO2 sensors (sn GP20160070, sn GP20160069, sn GP20150111) are at -10cm depth because of low water level. |
2017-05-25 | GP20150111 | GP-001 | Moved | CO2 Probe A | Floating boom installed at MB. This sensor was located ~-17cm below the water level, co-located with sn GP201600070. |
2017-05-25 | GP20160070 | GP-001 | Moved | CO2 Probe A | Moved to floating boom. Depth is ~-15cm below water level. Co-located with sn GP20150111 (which was removed 2017-08-16). |
2017-08-16 | GP20150111 | GP-001 | Removed | CO2 Probe A | Removed from MB because we changed our water profile from 3 sensors to 2 sensors. |
2020-03-11 | GP20160069 | GP-001 | Removed | CO2 Probe B | Removed from MB (lower position) and brought back to the lab b/c it was railing high. |
2021-03-16 | GP20160070 | GP-001 | Removed | CO2 Probe A | Removed from MB b/c it was sporadically reading noise. it was replaced by sn GP20150111. |
2021-03-16 | GP20150111 | GP-001 | Installed | CO2 Probe A | Installed at MB to replace sn GP20160070. It was installed at the same height as the miniDOT on the floating boom. |
CO2 Transmitter | |||||
2012-07-26 | GMT-H1410158 | GMB220 | Installed | Installed in the data logger box on the Tule Tower. | |
2012-07-26 | GMT-H1410159 | GMB220 | Installed | Installed in the data logger box on the Tule Tower. | |
Conductivity Sensor | |||||
2011-01-28 | 5688 | CS547A | Installed | Conductivity Sensor | Installed at Mayberry. |
2011-11-08 | 5688 | CS547A | Removed | Conductivity Sensor A | We pulled the conductivity sensor from the main tower to clean and test in the lab. Then we will reinstall it at the Tule tower. |
2011-11-22 | 5688 | CS547A | Installed | Conductivity Sensor A | Installed on the Tule Tower scaffolding but the data logger program is having trouble so no readings yet. |
2013-10-16 | 5688 | CS547A | Removed | Conductivity Sensor | Removed from Mayberry since readings were bad. |
2013-12-06 | 6097 | CS547A | Installed | Conductivity Sensor A | installed conductivity probe at Mayberry tule tower scaffold crossbar, about 50 cm below water surface. |
2014-06-13 | 5688 | CS547A | Installed | Conductivity Sensor A | Installed at about 10cm below the water surface at Mayberry with CR10x, home-made interface sn 547-01 and 5 level TC profile. |
2016-04-13 | 6097 | CS547A | Removed | Conductivity Sensor | Removed from Mayberry tower together with interface module since it was giving bad readings. |
2016-04-28 | 5688 | CS547A | Installed | Conductivity Sensor | Installed new conductivity sensor. The old one was removed last time since it was reading weird numbers. |
2016-11-16 | 11020258 | U24-002-C | Installed | Conductivity Sensor B | The HOBO conductivity sensor was put in the water near the existing conductivity sensor at the southeast corner of the scaffolding for an intercomparison with the Campbell CS547A sensor b/c we're technically out of the CS547A range. It is tied to the tower with some rope. |
2017-05-25 | 11020258 | U24-002-C | Removed | Conductivity Sensor B | Removed from Mayberry for use on the temporary tower at East End |
2020-05-26 | 5688 | CS547A | Calibration | Conductivity Sensor A | Cleaned and calibrated in the field with DI water (0 mS) and a YSI solution (10,000 uS). Need to double check units -- are these the temperature-corrected mScm readings from the datalogger, where the temperature correction occurs in the datalogger program? In DI water: 0.54 (units?) In 10,000 uS calibration soln: 10.15 If unit is mScm, Calibration: (Corrected mScm) = 1.04 * (Sensor mScm) - 0.562 |
2020-11-03 | 7157 | CS547A | Moved | none | Moved from SW to MB for a temporary intercomparison because there was no water at the SW tower and sn 5688 at MB was giving high temp number |
2020-11-19 | 7157 | CS547A | Removed | Removed sensor and factory A547 interface from MB after concluding the conductivity sensor comparison. Brought back to the lab to test a homemade A547 board. | |
2020-12-09 | 5688 | CS547A | Removed | Conductivity Sensor A | Removed from MB and brought back to the lab for testing. Temperature reading is too high. |
2020-12-09 | 7157 | CS547A | Installed | Conductivity Sensor A | Installed at MB with interface sn 547-02 to replace sn 5688, which was brought back to the lab for testing. |
Data Logger | |||||
2010-10-14 | 4811 | CR1000 | Installed | Data Logger Eddy | Installed with the initial set up of the site. |
2010-10-27 | 25799 | CR10X | Installed | Data Logger Tule | Installed at the Mayberry site. |
2011-01-28 | 25799 | CR10X | Removed | Data Logger Tule | This CR10X was swapped out for a CR23x borrowed from the Goldstein lab. Some data was lost from final storage, but the most recent data was okay. I'm planning to use a 23x at the tower in the long term. |
2011-01-28 | 2071 | CR23X | Installed | Data Logger Tule | Installed on the Mayberry tower to replace the misbehaving CR10x collecting the met data |
2011-02-03 | 4811 | CR1000 | Removed | Data Logger Eddy | Removed from the collecting the eddy flux at Mayberry for return to Frank Anderson. Replaced by CR1000 sn 38212 |
2011-02-03 | 38212 | CR1000 | Installed | Data Logger Eddy | Installed at Mayberry to collect eddy flux and replace sn 4811 which needs to be returned to Frank Anderson. |
2011-03-01 | 35474 | CR10X | Installed | Data Logger Tule | Installed at the new Mayberry Tule Tower in about 1m of mater near a tule patch about 65m north east of the Mayberry tower. |
2012-01-31 | 2071 | CR23X | Removed | Data Logger Tule | Removed from the Mayberry tower because it is no longer needed. It was collecting the original met data but has become obsolete due to the tule tower data. |
2012-04-24 | 38212 | CR1000 | Removed | Data Logger Eddy | Removed from the Mayberry eddy tower. No longer needed |
2012-07-26 | 35474 | CR10X | Removed | Data Logger Tule | Removed from the Mayberry Tule Tower. This 10X was replaced by a CR23X (sn 2143) in a second enclosure to add more excitation ports and longer internal memory. |
2012-07-26 | 2143 | CR23X | Installed | Data Logger Tule | Installed on the Tule Tower with a new enclosure and the new Vaisala CO2 sensors in the water. The old CR10X (sn 35474) was removed and the multiplexors were wired to the 23X. |
2017-01-26 | 2143 | CR23X | Removed | Data Logger Tule | Uninstalled when switching from CR23X and CR1000. This CR23X was getting unreliable. |
2017-01-26 | 38212 | CR1000 | Installed | Data Logger Tule | Installed in new enclosure and switched all sensors from CR23X system to CR1000 system. |
2019-01-24 | 38212 | CR1000 | Serviced | Data Logger Tule | Changed Pakbus address from 1 to 12. |
2021-06-09 | 38212 | CR1000 | Adjusted | Data Logger Tule | Changed CR1000 IP address from 192.168.2.1 to 192.168.2.100 so that it can talk to the Stardot camera |
2021-08-17 | 23865 | CR1000 | Moved | none | Moved from EE to MB after completion of radiometer intercomparison at EE |
2021-10-21 | 35474 | CR10X | Installed | Data Logger Diffuse PAR | Installed to measure diffuse PAR from rotating shadow band. |
DO Sensor | |||||
2010-10-27 | DO-1 | CS511 | Installed | DO Sensor A | Installed at the Mayberry site to the east of the tower near the surface of a rising water level. |
2011-03-01 | DO-3 | CS511 | Installed | DO Sensor C | DO-03 was installed in the Tules at the new Mayberry Tule Tower. |
2011-05-13 | DO-1 | CS511 | Removed | DO Sensor A | The cable was broken in trying to move the sensor at Mayberry. It was returned to the lab for repair and maintenance. |
2011-05-25 | DO-1 | CS511 | Installed | DO Sensor B | Installed on the Mayberry Tule Tower after being repaired in the lab. The broken cable was spliced near the sensor head. The sensor innards were also soaked in vinegar and electrolyte was replaced. |
2011-10-20 | DO-2 | CS511 | Installed | DO Sensor A | DO-02 was installed near the water surface in the open water location. This sensor was moved from the Twitchell Rice while the field is drained. |
2012-08-16 | DO-1 | CS511 | Serviced | DO Sensor B | DO-01 was rinced with vinegar and cleaned with a tooth brush then rinced with DI before refilling with electrolyte. The sensor had been giving reading out of range high. |
2012-09-06 | DO-1 | CS511 | Removed | DO Sensor B | DO-01 was removed from the deep open water position at Mayberry due to reading out of range high. It will be tested in the lab. |
2012-09-13 | DO-07 | DO6400/T | Installed | DO Sensor B | DO-07 was installed in the deep open water position at Mayberry. It is about 45cm below the surface. |
2012-09-27 | DO-2 | CS511 | Removed | DO Sensor A | DO-02 was removed from the upper water location at the Tule tower because it ws reading -INF. Inspection in the lab showed that the inner metal coil had corroded to the point of developing a gap in one of the loops. |
2012-10-04 | DO-06 | DO6400/T | Installed | DO Sensor A | DO-06 was installed in the upper water position at the Tule tower. This sensor was removed from the now drained rice field last week. |
2013-02-21 | DO-06 | DO6400/T | Removed | DO Sensor A | Removed from the upper water location near the tule tower at Mayberry. It was reading low and did not climb when exposed to the air. Brought to the lab for maintenance. |
2013-02-28 | DO-07 | DO6400/T | Removed | DO Sensor B | Removed for testing in lab since when holding it out of water at Mayberry the readings were decreasing instead of going back to atmospheric. |
2013-02-28 | DO-04 | DO6400/T | Installed | DO Sensor A | Installed in the surface at Mayberry about 10 cm below surface. |
2013-03-14 | DO-07 | DO6400/T | Installed | DO Sensor B | Reinstalled lower DO probe at the Tule tower |
2014-01-10 | DO-04 | DO6400/T | Removed | DO Sensor A | The probe was pulled since it was reading high and looked corroded. |
2014-01-10 | DO-07 | DO6400/T | Removed | DO Sensor B | The probe was reading high and seemed corroded so it was removed to be serviced in the lab. |
2014-10-09 | 1221 | miniDOT | Installed | DO Sensor F | Installed at 109cm below the water surface on the fence post in the channel. |
2014-10-16 | 1219 | miniDOT | Installed | DO Sensor E | Installed at 66cm below the water surface on the fence post in the channel. |
2014-10-16 | 1220 | miniDOT | Installed | DO Sensor D | Installed at 26cm below the water surface on the fence post in the channel. |
2015-04-23 | 1221 | miniDOT | Moved | DO Sensor F | Sensor was moved up 15 cm on the fence post: from -109 cm (based on water level 2014-10-09) to -92 cm (based on water level on 2015-04-23). |
2015-04-23 | 1219 | miniDOT | Moved | DO Sensor E | Sensor was moved up 10 cm on fence post: from -65 cm (based on water level 2014-10-09) to -50 cm (based on water level on 2015-04-23). |
2015-09-02 | DO-3 | CS511 | Removed | DO Sensor C | |
2016-10-11 | 1220 | miniDOT | Moved | DO Sensor F | Due to the lowering of the water to flush the salt, this sensor was no longer in the water, but could not be removed because it was rusted to the chain. It was moved to the bottom/lower location by inverting the chain. |
2016-10-11 | 1219 | miniDOT | Moved | DO Sensor D | Moved from middle position to upper position (top sensor could not be removed so it was moved to lower position; bottom/lower sensor was removed). |
2016-10-11 | 1221 | miniDOT | Removed | DO Sensor F | Removed from Mayberry due to lowering water for flushing salt. This sensor was at the bottom location. The top sensor (sn 1220) was no longer in water, but could not be removed due to rust and was moved to the bottom location. |
2017-02-23 | 1220 | miniDOT | Moved | DO Sensor E | Moved from the bottom position on the fence post in the channel to the middle position on the new water sensor boom. |
2017-02-23 | 1219 | miniDOT | Moved | DO Sensor F | Moved from the upper position on the fence post in the channel to the bottom position (-68 cm based on water level at 2017-02-23) on the new water sensor boom. |
2017-02-23 | 1221 | miniDOT | Installed | DO Sensor D | Installed on the new static water sensor boom in the top location - currently 8cm below the water surface |
2017-05-10 | 1219 | miniDOT | Moved | DO Sensor D | sn 1219 moved from lower position (-68 cm based on water level on 2017-02-23) to upper position (-10cm based on water level on 2017-05-10). All 3 miniDOT sensors (sn 1219, sn 1220, sn 1221) are at this depth for now. |
2017-05-10 | 1220 | miniDOT | DO Sensor D | sn 1220 moved from middle position (-38 cm based on water level on 2017-02-23) to upper position (-10cm based on water level on 2017-05-10) with the other 2 miniDOTs. | |
2017-05-10 | 1221 | miniDOT | DO Sensor D | sn 1221 moved slightly in the upper position from -8cm (based on water level on 2017-02-23) to -10cm (based on water level on 2017-05-10) with the other 2 miniDOTs. | |
2017-05-25 | 1220 | miniDOT | Moved | DO Sensor E | Moved from static boom (upper position, -10 cm based on water level on 2017-05-10) to floating boom (lower position, -62 cm). |
2017-05-25 | 1219 | miniDOT | Moved | DO Sensor D | Moved from static boom (upper position, -10 cm based on water level on 2017-05-10) to floating boom with sn 1221 (upper position, -17 cm). |
2017-05-25 | 1221 | miniDOT | Moved | DO Sensor D | Moved from static boom (upper position, -10 cm based on water level on 2017-05-10) to floating boom with sn 1219 (upper position, -17 cm). |
2017-06-23 | 1219 | miniDOT | Moved | DO Sensor D | Removed MiniDOT (from upper position; it was 1 of 2 sensors in upper position) since water level has been really low and we probably decided 2 sensors was probably enough for a profile. Installed it at EE Temp Tower 3. |
2017-08-16 | 1220 | miniDOT | Removed | DO Sensor E | Removed from lower position (-62 cm) on floating boom and brought in to the lab for barnacle removal. |
2017-10-13 | 1220 | miniDOT | Installed | DO Sensor E | After the barnacle was removed in the lab, reinstalled at MB on the floating boom, lower position. |
2018-02-28 | 1220 | miniDOT | Moved | DO Sensor E | We're guessing this is when the sensor was moved from -62 to -45cm. |
2018-04-19 | 1221 | miniDOT | Removed | DO Sensor D | Removed from the top location at Mayberry due to memory card failure. The SD card could not be cleared or formatted. |
2018-05-31 | 1221 | miniDOT | Installed | DO Sensor D | Installed on MB floating boom near the top of the water profile (co-located with top eosGP CO2 probe) |
2018-08-23 | 1221 | miniDOT | Maintenance | DO Sensor D | Swapped 2x AA lithium batteries |
2018-10-04 | 1221 | miniDOT | Notes | DO Sensor D | Measured at -15 cm. |
2018-10-04 | 1220 | miniDOT | Notes | DO Sensor E | Measured at -45 cm. |
2018-11-28 | 1220 | miniDOT | Maintenance | DO Sensor E | Swapped 2x AA lithium batteries |
2019-05-23 | 1220 | miniDOT | Removed | DO Sensor E | Brought back to the lab for testing. The o-ring was warped and it was damp inside. There was some corrosion on the board and the batteries were dead. |
2020-05-29 | 931528 | miniDOT-usb | Installed | none | Buried in the mud at 30 cm at the 0.5 footprint site at Mayberry |
2021-02-26 | 931528 | miniDOT-usb | Removed | Removed from MB wetland, where it was buried in the mud, and brought back to the lab to download its data | |
2021-09-02 | 1221 | miniDOT | Removed | DO Sensor D | Removed from Mayberry because it had a bunch of barnacles growing on it, the copper screen was disintegrating and the coating on the window looked damage. Replaced by sn 899502 |
2021-09-02 | 899502 | miniDOT-usb | Installed | DO Sensor D | Installed at Mayberry to replace sn 1221 that was covered with barnacles. |
2024-09-19 | 899502 | miniDOT-usb | Moved | DO Sensor D | Temporarily moved from the Mayberry floating boom to Gilbert Tract to Robert's "northside" thermocouple profiles west of the tower |
2024-10-11 | 387260 | miniDOT-usb | Installed | DO Sensor D | Installed on the floating boom at Mayberry to replace sn 899502 which was moved to GT for Robert/Kuno's temp profile experiment |
Fluorometer | |||||
2017-03-29 | 2300565 | 2300-000 | Installed | Fluorometer | Installed at MB on the water sensor boom. It is at ?? depth below the water surface, about level with the top miniDOT DO and eosense CO2 sensors. |
2019-02-22 | 2300565 | 2300-000 | Removed | Fluorometer | Removed from MB and brought back to the lab to swap out its brushes and other maintenace. |
2019-02-28 | 2300565 | 2300-000 | Installed | Fluorometer | Reinstalled after a thorough cleaning and getting new brushes in the lab. |
2019-05-31 | 2300565 | 2300-000 | Removed | Fluorometer | Removed from the tower for a thorough cleaning in the lab. |
2019-06-04 | 2300565 | 2300-000 | Installed | Fluorometer | Installed at MB after a thorough cleaning in the lab. |
2020-02-20 | 2300565 | 2300-000 | Removed | Fluorometer | Removed from MB and brought back to the lab because its CDOM doesn't seem to be responding and it needs a good cleaning. |
2020-06-16 | 2300565 | 2300-000 | Installed | Fluorometer | Installed on MB floating boom. The power wires are backwards-- Black is +12V and white is G. |
2020-08-28 | 2300565 | 2300-000 | Removed | Fluorometer | Removed from MB floating boom and brought back to lab for a thorough cleaning |
2020-09-10 | 2300565 | 2300-000 | Installed | Fluorometer | Reinstalled after thorough cleaning in the lab. |
2020-10-22 | 2300565 | 2300-000 | Maintenance | Fluorometer | Replaced all 3 brushes. One brush had splayed needles that blocked one of the lenses (the lens with the visible red light) |
2021-01-17 | 2300565 | 2300-000 | Removed | Fluorometer | Removed from MB and brought back to the lab for further testing b/c it has noisy data |
Forced Diffusion | |||||
2020-05-21 | FD20190027 | eosFD | Installed | none | Installed on the Mayberry floating boom. |
2020-08-11 | FD20190027 | eosFD | Removed | Removed from MB for a thorough cleaning | |
2020-08-28 | FD20190027 | eosFD | Installed | none | Installed on MB floating boom with a long black collar |
2021-07-21 | FD20190027 | eosFD | Removed | Forced Diffusion Boom | Removed from Mayberry because the numbers looked bad. Replaced by sn FD20180047. |
2021-07-21 | FD20180047 | eosFD | Installed | Forced Diffusion Boom | Installed at Mayberry to replace sn FD20190027 because 27's numbers looked bad. |
2021-11-23 | FD20180047 | eosFD | Removed | Forced Diffusion Boom | Removed from MB floating boom and brought back to the lab for testing. It underwent a lot of power cycles because of a short in the system and I want to test it before we deploy it again. |
Gas Analyzer | |||||
