Equipment and Calibration History
History for Forerunner-Eosense GP-001 GP20150109
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
4855 | 2020-10-08 | Lab none | Shipped | Factory none | Sent to Eosense for inspection |
4110 | 2019-09-20 | Lab none | Tested | Lab none | Tested in the lab and still maxing out. This sensor should be sent back to the factory/disposed. |
4109 | 2019-09-18 | East Pond CO2 Probe | Removed | Lab none | Removed from EP and brought back to the lab for testing b/c it was maxing out. |
3701 | 2018-09-18 | Lab none | Installed | East Pond CO2 Probe | Installed at East Pond hanging just below the water surface below the data logger box. |
2966 | 2017-08-15 | Lab none | Tested | Lab none | Tested in the lab with a CR1000. Scan every second and record every minute. Temperature seems okay (~3000 mV) but CO2 stays low (~25 mV). It responds a little bit when I blow into the sensor, but not much (from 25-100 mV, over a range of 0-5000 mV). |
2827 | 2017-06-05 | West Pond CO2 Probe B | Removed | Lab none | Removed from West Pond because it was giving funky numbers after the water level went down. |
2630 | 2017-02-23 | Lab none | Installed | West Pond CO2 Probe B | Installed at West Pond in the same location as the previous one. |
2639 | 2017-02-22 | Lab none | Calibration | Lab none | y = 19.2*x
It was determined in the lab that the high power draw was due to a bad cable and not the probe. The probe was tested against a new probe with decreasing CO2 from 2.4% to zero and no significant offset was observed. |
2629 | 2016-11-21 | East End CO2 probe | Removed | Lab none | Removed from East End where it was pulling about 6A of power and browning out the entire site. |
2121 | 2015-12-08 | Lab none | Installed | East End CO2 probe | This 8% probe was installed at East End to replace a 4% probe sn GP20140021 |