Field Notes
<--2001-06-07 03:00:00 | 2001-06-09 09:00:00-->Other sites visited today: Tonzi
Phenocam link: Searching...
Tonzi: 2001-06-07 08:00:00 (DOY 158)
Author: Ted Hehn
Others: Nancy, Jianwu, LiuKang
Summary: Fixed regulator problem, 5 days of tower data lost, testing PAR sensors, MD9 coax lines, replaced tower PC
Hi Dennis- I traveled to the site on the evening of June 6 slept in the van and met with Nancy and Jinwu at 8:00 on 7 June. They were having trouble with the pressure bomb so I spent an hour or more trouble shooting that and getting it to work. It appears that the instrument fell over or the regulator was dropped and consequently will need to be repaired or replaced. Upon opening the tower flux system I discovered that it had stopped taking data last Saturday at 09:30 resulting in a 5 day loss of data. Rebooting the PC did not solve the problem so I shut the power down at the solar regulator to reboot the sonic. This was not successful. Upon climbing the tower I disconnected all power and digital I/O lines from the sonic and then began investigating the PAR sensors. The PAR sensors were disconnected from the data logger and I measured the voltage with a multimeter which indicated about 2.3 mVolts and this is what the data logger was showing the voltage to be both with ground and without ground. This indicates that the sensors sensitivity must have changed and I can't really do anything about it until I have another new sensor to compare to. I reconnected the leads to the sonic and climbed down the tower and the pc was now working and collecting data. I don't know why the sonic failed but would guess that there was some form of static charge built up that caused it to crash. Disconnecting all leads tends to allow this charge to bleed off. Next, I began diagnostics on the tower MD9 - using a spare pc, 532 interface, MD9, and short coax line I verified that the 23x and md9 on the tower were working. Next I used the spare system to attempt communication thru the long coax line and this failed so the problem was in that long line. My multimeter indicated that there was continuity so I simply replaced the connector on the down side and this did not correct it. Replacing the up side connector corrected the problem so I suspect either a short in the connector or a cold solder joint that rectified the hi frequency digital signal to straight DC. Anyway the problem is solved and renaming task is now operational. At that point Liukang returned from Vaira an informed me that we had lost communication with the 23x. I replaced the tower PC (widows 98) with the with windows NT pc. Also started the aspirator at the tonzi site. |
Field Data
No tank data
No TZ Well data found
No TZ Moisture Point data found
No VR Moisture Point data found
No TZ grass heigth found
No VR grass heigth found
No TZ Tree DBH found
Water Potential - mode: raw
Time | Species | Tree | readings (bar) |
---|---|---|---|
2001-06-07 04:03:00 | OAK | 72 | -8.0 |
2001-06-07 04:05:00 | OAK | 72 | -7.0 |
2001-06-07 04:20:00 | OAK | 77 | -10.0 |
2001-06-07 04:22:00 | OAK | 77 | -11.0 |
2001-06-07 04:24:00 | OAK | 79 | -7.0 |
2001-06-07 04:26:00 | OAK | 79 | -6.0 |
2001-06-07 06:07:00 | OAK | 72 | -9.0 |
2001-06-07 06:09:00 | OAK | 72 | -11.0 |
2001-06-07 06:12:00 | OAK | 77 | -12.0 |
2001-06-07 06:13:00 | OAK | 72 | -12.0 |
2001-06-07 06:19:00 | OAK | 77 | -15.0 |
2001-06-07 06:20:00 | OAK | 77 | -16.0 |
2001-06-07 06:24:00 | OAK | 79 | -15.0 |
2001-06-07 06:28:00 | OAK | 79 | -14.0 |
2001-06-07 06:30:00 | OAK | 79 | -16.0 |
2001-06-07 06:32:00 | OAK | 72 | -17.0 |
2001-06-07 08:08:00 | OAK | 72 | -18.0 |
2001-06-07 08:11:00 | OAK | 72 | -19.0 |
2001-06-07 08:14:00 | OAK | 79 | -32.0 |
2001-06-07 08:15:00 | OAK | 79 | -30.0 |
2001-06-07 08:18:00 | OAK | 79 | -34.0 |
2001-06-07 08:21:00 | OAK | 77 | -18.0 |
2001-06-07 08:23:00 | OAK | 77 | -24.0 |
2001-06-07 08:26:00 | OAK | 72 | -22.0 |
2001-06-07 08:28:00 | OAK | 77 | -19.0 |
2001-06-07 10:01:00 | OAK | 72 | -32.0 |
2001-06-07 10:04:00 | OAK | 72 | -32.0 |
2001-06-07 10:06:00 | OAK | 77 | -28.0 |
2001-06-07 10:32:00 | OAK | 77 | -28.0 |
2001-06-07 10:37:00 | OAK | 77 | -27.0 |
2001-06-07 10:40:00 | OAK | 79 | -39.0 |
2001-06-07 10:44:00 | OAK | 79 | -35.0 |
2001-06-07 10:46:00 | OAK | 79 | -34.0 |
2001-06-07 10:49:00 | OAK | 72 | -29.0 |
2001-06-07 12:17:00 | OAK | 72 | -29.0 |
2001-06-07 12:19:00 | OAK | 72 | -34.0 |
2001-06-07 12:23:00 | OAK | 72 | -35.0 |
2001-06-07 12:28:00 | OAK | 77 | -35.0 |
2001-06-07 12:29:00 | OAK | 77 | -35.0 |
2001-06-07 12:31:00 | OAK | 77 | -35.0 |
2001-06-07 12:40:00 | OAK | 79 | -25.0 |
2001-06-07 12:45:00 | OAK | 79 | -35.0 |
2001-06-07 12:49:00 | OAK | 79 | -39.0 |
2001-06-07 14:03:00 | OAK | 72 | -22.0 |
2001-06-07 14:05:00 | OAK | 72 | -35.0 |
2001-06-07 14:13:00 | OAK | 79 | -38.0 |
2001-06-07 14:14:00 | OAK | 79 | -37.0 |
2001-06-07 14:18:00 | OAK | 77 | -37.0 |
2001-06-07 14:21:00 | OAK | 77 | -33.0 |
2001-06-07 14:32:00 | OAK | 72 | -36.0 |
2001-06-07 17:05:00 | OAK | 72 | -31.0 |
2001-06-07 17:08:00 | OAK | 72 | -35.0 |
2001-06-07 17:10:00 | OAK | 77 | -30.0 |
2001-06-07 17:15:00 | OAK | 77 | -29.0 |
2001-06-07 17:17:00 | OAK | 79 | -28.0 |
2001-06-07 17:23:00 | OAK | 79 | -29.0 |
No TZ Grass Biomass data found
No TZ OakLeaves Biomass data found
No TZ PineNeedles Biomass data found
0 photos found
16 sets found
No data found for TZ_Fenergy.
11 TZ_tmet graphs found
No data found for TZ_soilco2.
Can't check TZ_mixed
3 TZ_mixed graphs found
No data found for TZ_fflux.
8 TZ_fmet graphs found
No data found for TZ_tram.
No data found for TZ_co2prof.
No data found for TZ_irt.
No data found for TZ_windprof.
No data found for TZ_tflux.
2 TZ_sm graphs found
Can't check TZ_met
1 TZ_met graphs found
Can't check TZVR_mixed
No data found for TZ_osu.
No data found for TZ_fd.
Tonzi Z-cam data