Field Notes
<--2001-06-06 16:30:00 | 2001-06-07 08:00:00-->Other sites visited today: Tonzi
Phenocam link: Searching...
Tonzi: 2001-06-07 03:00:00 (DOY 158)
Author: Nancy Kiang
Others: Ted, Liukang, Jianwu
Summary: Pressure bomb regulator was acting up; Tower flux system stopped taking data at 9:30 of the previous Saturday.
6/7/01. 3:00 Standard time (4:00 am Daylight Saving Time). - Measured pre-dawn leaf water potentials, starting at Set Q (near understory tower) - 4:03 am StdT, sky starting to get light - Set Q potentials ~-12, Set P potentials ~-8. - Measured LAI of T3. - Continued to measure water potentials every two hours: 6:00, 8:00 (Std time)…14:00 (midday), 17:00 (last) - ~Before 8:00, Ted Hehn fixed pressure bomb regulator, because was giving wrong tank pressure (sticky needle) and stopping chamber gauge at -29 bar. It appears that the pressure bomb had been dropped, as the nozzle to screw into the tank was warped and very difficult to turn. Ted says he will buy a new regulator. - The nitrogen tank had to be replenished for each set of measurements (tank starting at 1500 psi dropped to 900 psi after approx. 10 leaves at <-30 bar. Below 900 psi is not sufficient to go below -30 bar in the chamber. -Plots of data are in New Amador:\Sites\Tonzi_Oak_Savanna\LeafWaterPotential\LeafH2Odiurnal060701cht.xls and LeafH2OSummaries.xls -LAI summaries are in New Amador:\Sites\Tonzi_Oak_Savanna\TonziCanopyStructure\LAIoverstory\LAIoverstorySummary.xls |
Field Data
No tank data
No TZ Well data found
No TZ Moisture Point data found
No VR Moisture Point data found
No TZ grass heigth found
No VR grass heigth found
No TZ Tree DBH found
Water Potential - mode: raw
Time | Species | Tree | readings (bar) |
---|---|---|---|
2001-06-07 04:03:00 | OAK | 72 | -8.0 |
2001-06-07 04:05:00 | OAK | 72 | -7.0 |
2001-06-07 04:20:00 | OAK | 77 | -10.0 |
2001-06-07 04:22:00 | OAK | 77 | -11.0 |
2001-06-07 04:24:00 | OAK | 79 | -7.0 |
2001-06-07 04:26:00 | OAK | 79 | -6.0 |
2001-06-07 06:07:00 | OAK | 72 | -9.0 |
2001-06-07 06:09:00 | OAK | 72 | -11.0 |
2001-06-07 06:12:00 | OAK | 77 | -12.0 |
2001-06-07 06:13:00 | OAK | 72 | -12.0 |
2001-06-07 06:19:00 | OAK | 77 | -15.0 |
2001-06-07 06:20:00 | OAK | 77 | -16.0 |
2001-06-07 06:24:00 | OAK | 79 | -15.0 |
2001-06-07 06:28:00 | OAK | 79 | -14.0 |
2001-06-07 06:30:00 | OAK | 79 | -16.0 |
2001-06-07 06:32:00 | OAK | 72 | -17.0 |
2001-06-07 08:08:00 | OAK | 72 | -18.0 |
2001-06-07 08:11:00 | OAK | 72 | -19.0 |
2001-06-07 08:14:00 | OAK | 79 | -32.0 |
2001-06-07 08:15:00 | OAK | 79 | -30.0 |
2001-06-07 08:18:00 | OAK | 79 | -34.0 |
2001-06-07 08:21:00 | OAK | 77 | -18.0 |
2001-06-07 08:23:00 | OAK | 77 | -24.0 |
2001-06-07 08:26:00 | OAK | 72 | -22.0 |
2001-06-07 08:28:00 | OAK | 77 | -19.0 |
2001-06-07 10:01:00 | OAK | 72 | -32.0 |
2001-06-07 10:04:00 | OAK | 72 | -32.0 |
2001-06-07 10:06:00 | OAK | 77 | -28.0 |
2001-06-07 10:32:00 | OAK | 77 | -28.0 |
2001-06-07 10:37:00 | OAK | 77 | -27.0 |
2001-06-07 10:40:00 | OAK | 79 | -39.0 |
2001-06-07 10:44:00 | OAK | 79 | -35.0 |
2001-06-07 10:46:00 | OAK | 79 | -34.0 |
2001-06-07 10:49:00 | OAK | 72 | -29.0 |
2001-06-07 12:17:00 | OAK | 72 | -29.0 |
2001-06-07 12:19:00 | OAK | 72 | -34.0 |
2001-06-07 12:23:00 | OAK | 72 | -35.0 |
2001-06-07 12:28:00 | OAK | 77 | -35.0 |
2001-06-07 12:29:00 | OAK | 77 | -35.0 |
2001-06-07 12:31:00 | OAK | 77 | -35.0 |
2001-06-07 12:40:00 | OAK | 79 | -25.0 |
2001-06-07 12:45:00 | OAK | 79 | -35.0 |
2001-06-07 12:49:00 | OAK | 79 | -39.0 |
2001-06-07 14:03:00 | OAK | 72 | -22.0 |
2001-06-07 14:05:00 | OAK | 72 | -35.0 |
2001-06-07 14:13:00 | OAK | 79 | -38.0 |
2001-06-07 14:14:00 | OAK | 79 | -37.0 |
2001-06-07 14:18:00 | OAK | 77 | -37.0 |
2001-06-07 14:21:00 | OAK | 77 | -33.0 |
2001-06-07 14:32:00 | OAK | 72 | -36.0 |
2001-06-07 17:05:00 | OAK | 72 | -31.0 |
2001-06-07 17:08:00 | OAK | 72 | -35.0 |
2001-06-07 17:10:00 | OAK | 77 | -30.0 |
2001-06-07 17:15:00 | OAK | 77 | -29.0 |
2001-06-07 17:17:00 | OAK | 79 | -28.0 |
2001-06-07 17:23:00 | OAK | 79 | -29.0 |
No TZ Grass Biomass data found
No TZ OakLeaves Biomass data found
No TZ PineNeedles Biomass data found
0 photos found
16 sets found
No data found for TZ_Fenergy.
11 TZ_tmet graphs found
No data found for TZ_soilco2.
Can't check TZ_mixed
3 TZ_mixed graphs found
No data found for TZ_fflux.
8 TZ_fmet graphs found
No data found for TZ_tram.
No data found for TZ_co2prof.
No data found for TZ_irt.
No data found for TZ_windprof.
No data found for TZ_tflux.
2 TZ_sm graphs found
Can't check TZ_met
1 TZ_met graphs found
Can't check TZVR_mixed
No data found for TZ_osu.
No data found for TZ_fd.
Tonzi Z-cam data