Skip to main content
rice field banner biometlab logo
   
   
 
   
   
   
   
   
 
 

Field Notes

<--2016-12-27 11:00:00 | 2017-01-17 10:30:00-->
Other sites visited today: Tonzi | Tonzi | Twitchell Alfalfa

Vaira: 2017-01-06 09:30:00 (DOY 6)
Author: Joe Verfaillie
Others: Siyan, Dennis

Summary: Very wet, pond actively overflowing, added USB hub and swapped cable on cell modem.

Vaira
2017-01-06

I arrived about 9:30 with Dennis and Siyan. It was mostly sunny and cool. There was a lot of frost and frozen puddles along the road in the valley. The ground is very wet with water running in to puddles everywhere. Where the Cosumnes crosses Twin Cities Road the water level is about as high as I have ever seen it. The grass growth has stalled due to cold temperatures.

We had a truck with 4-wheel drive and tried to drive to the pound but could not climb the hill on the other side of the stream. We left the truck and walked the last little bit to the pond. The pond was full and actively spilling over the spillway. The water level was 22.38ft and looks to have been as high as 23ft. I collected data from the CR10X, all seemed well.

Back at the tower site, I collected data, Dennis did the soil moisture and Siyan did clip plots and spectral.

The cell modem was not being detected by the computer. I swapped out the USB cable and that seemed to fix it. I also added another USB hub between the computer and the existing USB/Ethernet dongle. This leaves a couple of open USB ports for memory sticks. The system sent data while I was there, but has not sent data since.

I confirmed the Stardot serial number and checked the lens, it’s a 4.5 to 10mm zoom lens.

Field Data

No tank data

Well Depth

DateLocationDepth (feet)
2017-01-06TZ_floor26.7
2017-01-06TZ_road34.9
2017-01-06TZ_tower30.5
2017-01-06VR_pond22.38

mode = both
Moisture Point Probes TZ
Array ( [0] => Tower [1] => Floor_South [2] => Floor_East [3] => Floor_West [4] => SoilCO2 [5] => Soil_Transect_4 [6] => Soil_Transect_3 [7] => Soil_Transect_2 [8] => Soil_Transect_1 [9] => SoilCO2_West_A [10] => SoilCO2_West_B [11] => SoilCO2_West_C )

Date DOY Rep Depth
Tower
Floor_South
Floor_East
Floor_West
SoilCO2
Soil_Transect_4
Soil_Transect_3
Soil_Transect_2
Soil_Transect_1
SoilCO2_West_A
SoilCO2_West_B
SoilCO2_West_C
Avg
Spacial Count
Measurement Count
2017-01-06 6 0 0-15cm 43.1 35.8 44.6 41.1 39.9 37 26.7 29.9 34.3 35.8 33.5 38.2
2017-01-06 6 0 15-30cm 44.5 43.5 42.6 39 25.5 37.4 35.3 34.7 34.4 35.3 42.9 34.1
2017-01-06 6 0 30-45cm 39.1 42.1 50.5 41.6 44.1 38.5 34.9 36 37.4 38 37.4 36.8
2017-01-06 6 0 45-60cm 38.8 56.6 77.2 44.8 42 36 46 47.7 39.4 44.5 51.7 49.1
2017-01-06 6 1 0-15cm 43.1 34.6 43.1 40.6 40.5 36.4 30.5 31.4 34.3 36.4 31.4 37.6
2017-01-06 6 1 15-30cm 43.9 43.3 43.3 39 39.3 38.1 34.7 34.4 34.7 34.4 42.9 34.4
2017-01-06 6 1 30-45cm 38.2 43.3 50.5 41 44.1 38 34.6 36 37.1 37.1 37.1 36.6
2017-01-06 6 1 45-60cm 39.1 50 70 44 42.5 35.7 45.7 48.3 40 44.5 50.3 49.7
2017-01-06 6 2 0-15cm 43.4 34.9 43.4 41 44 36.1 27.9 31.4 33.8 36.1 33.2 38.2
2017-01-06 6 2 15-30cm 43.6 43.6 43.6 40.2 39.9 38.1 35 34.1 33.5 33.8 42.9 34.4
2017-01-06 6 2 30-45cm 39.1 43 50.5 40.7 43.5 38.8 34.9 34.3 37.1 38.8 36.3 36.8
2017-01-06 6 2 45-60cm 38.5 56.3 76.1 44.3 42.3 36 45.4 49.4 39.7 44.8 50 49.4
2017-01-06 6 Avg 0-15cm 43.2 35.1 43.7 40.9 41.47 36.5 28.37 30.9 34.13 36.1 32.7 38 36.76 12 36
2017-01-06 6 Avg 15-30cm 44 43.47 43.17 39.4 34.9 37.87 35 34.4 34.2 34.5 42.9 34.3 38.18 12 36
2017-01-06 6 Avg 30-45cm 38.8 42.8 50.5 41.1 43.9 38.43 34.8 35.43 37.2 37.97 36.93 36.73 39.55 12 36
2017-01-06 6 Avg 45-60cm 38.8 54.3 74.43 44.37 42.27 35.9 45.7 48.47 39.7 44.6 50.67 49.4 47.38 12 36

mode = both
Moisture Point Probes VR
Array ( [0] => Solar_Panels [1] => Flux_Tower [2] => Gate [3] => Biomass_Cage )

Date DOY Rep Depth
Solar_Panels
Flux_Tower
Gate
Biomass_Cage
Avg
Spacial Count
Measurement Count
2017-01-06 6 0 0-15cm 35.6 22.3 34.1 14.1
2017-01-06 6 0 15-30cm 31.6 29.5 24.9 43.3
2017-01-06 6 0 30-45cm 33.2 18.2 34.3 39.4
2017-01-06 6 0 45-60cm 43.4 31.4 33.1 34
2017-01-06 6 1 0-15cm 35.5 20.6 33.8 14.1
2017-01-06 6 1 15-30cm 31.3 28.9 25.5 26.8
2017-01-06 6 1 30-45cm 32.7 18.2 34.3 34.3
2017-01-06 6 1 45-60cm 43.4 30.5 34.5 33.4
2017-01-06 6 2 0-15cm 35.2 39.9 33.5 14.1
2017-01-06 6 2 15-30cm 32.6 29.8 25.5 26.8
2017-01-06 6 2 30-45cm 32.7 17.6 33.6 34.3
2017-01-06 6 2 45-60cm 43.7 31.1 33.1 33.1
2017-01-06 6 Avg 0-15cm 35.43 27.6 33.8 14.1 27.73 4 12
2017-01-06 6 Avg 15-30cm 31.83 29.4 25.3 32.3 29.71 4 12
2017-01-06 6 Avg 30-45cm 32.87 18 34.07 36 30.24 4 12
2017-01-06 6 Avg 45-60cm 43.5 31 33.57 33.5 35.39 4 12

No TZ grass heigth found

No VR grass heigth found

Tree DBH

DateTag#Reading (mm)

No water potential data found

No VR Grass Biomass data found

No VR OakLeaves Biomass data found

No VR PineNeedles Biomass data found

0 photos found

Graphs display:
9 sets found

16 VR_met graphs found

Temperatures

System Power Voltage

Soil Temperatures Set 1

Soil Temperatures Set 2

Soil Temperature Set 3

Soil Temperature at -4cm

Soil Heat Flux

Soil Moisture

Photosynthetic Active Radiation

Short/Long Wave Radiation

LED sensor

Vaira PPT

Peltier SHF Plates

Peltier SHF Temperatures

LED NDVI

NDVI SRS Raw Data

2 VR_flux graphs found

CO2 Density

Sonic Wind

6 VR_soilco2 graphs found

VR West Eosense Profile

VR North Vaisala Profile

Soil CO2 West Temperatures

Soil CO2 North Temperatures

Soil CO2 East Temperatures

VR East Vaisala Profile

2 VR_pond graphs found

Pond Level and Rain

Vaira Pond Temperatures

Can't check TZVR_mixed
No data found for VR_fd.
No data found for VR_processed.
No data found for VR_arable.
No data found for VR_soilvue.

 
 

Login
Select Notes:

This material is based upon work supported by the National Science Foundation and US Department of Energy. Any opinions, findings, conclusions, or recommendations expressed in the material are those of the author(s) and do not necessarily reflect the views of the supporters.