Field Notes
<--2006-08-01 09:30:00 | 2006-09-08 10:10:00-->Phenocam link: Searching...
Tonzi: 2006-08-17 10:51:00 (DOY 229)
Author: Siyan Ma
Others: Dennis, Jessica, Youngryel
When: Date: 8/17/2006 , Day: 229 , Watch Time: 10:51 . Where: Tonzi/Vaira Ranch Who: Siyan, DDB, Jessica, YoungRyre, a reporter, and a photographer Weather: clear, hot, breeze sometimes Phenology: dead grass, decomposed, dry soil. Todd Dawsom’s lab were collecting air (CO2/H2O) samples from the tower, overnight, every two hours, and measuring leave water potential, branch samples for C13, leave respired CO2 for C13. Summary
Vaira_Grass Site
Tonzi_Tower Site
Toniz_Floor Site
CR23X3 – floor-Met CR23X5 – soil CO2 profile CR23X6 – tower-Met CR10X2 – floor-Met CR10X4 – sap-flow CR10X7 – CO2 profile CR10X8 – wind profile
Reading from datalogger
Reading from panels of analyzers
|
Field Data
No tank data
No TZ Well data found
No TZ Moisture Point data found
No VR Moisture Point data found
No TZ grass heigth found
No VR grass heigth found
No TZ Tree DBH found
Water Potential - mode: raw
Time | Species | Tree | readings (bar) | ||
---|---|---|---|---|---|
2006-08-17 04:11:00 | OAK | 178 | -12 | -13 | -12 |
2006-08-17 04:19:00 | OAK | 250 | -17 | -16 | -19 |
2006-08-17 04:25:00 | OAK | 248 | -21 | -19 | -20 |
2006-08-17 04:29:00 | OAK | 13 | -25 | -30 | -30 |
2006-08-17 04:47:00 | OAK | 15 | -33 | -32 | -34 |
2006-08-17 04:49:00 | OAK | 11 | -21 | -21 | -15 |
2006-08-17 04:59:00 | OAK | 8 | -23 | -22 | -22 |
2006-08-17 05:04:00 | OAK | 12 | -29 | -26 | -26 |
2006-08-17 05:10:00 | OAK | 92 | -10 | -11 | -9 |
2006-08-17 05:24:00 | OAK | 255 | -15 | -15 | -15 |
2006-08-17 05:30:00 | OAK | 102 | -18 | -17 | -12 |
2006-08-17 05:38:00 | OAK | 35 | -22 | -20 | -20 |
2006-08-17 05:44:00 | OAK | 14 | -28 | -29 | -28 |
2006-08-17 06:00:00 | OAK | 10 | -24 | -24 | -24 |
2006-08-17 06:00:00 | OAK | 16 | -45 | -44 | -42 |
2006-08-17 06:08:00 | OAK | 9 | -16 | -17 | -17 |
2006-08-17 13:54:00 | OAK | 92 | -42 | -41 | -46 |
2006-08-17 14:00:00 | OAK | 178 | -43 | -44 | -47 |
2006-08-17 14:07:00 | OAK | 13 | -51 | -52 | -53 |
2006-08-17 14:14:00 | OAK | 14 | -51 | -49 | -52 |
2006-08-17 14:23:00 | OAK | 255 | -46 | -49 | -49 |
2006-08-17 14:30:00 | OAK | 102 | -45 | -43 | |
2006-08-17 14:35:00 | OAK | 250 | -45 | -48 | -49 |
2006-08-17 14:40:00 | OAK | 248 | -51 | -53 | |
2006-08-17 15:08:00 | OAK | 35 | -49 | -49 | -46 |
2006-08-17 15:14:00 | OAK | 9 | -48 | -49 | -52 |
2006-08-17 15:19:00 | OAK | 10 | -50 | -50 | -52 |
2006-08-17 15:31:00 | OAK | 16 | -55 | -60 | |
2006-08-17 15:39:00 | OAK | 8 | -50 | -49 | -44 |
2006-08-17 15:46:00 | OAK | 12 | -51 | -57 | -54 |
2006-08-17 16:15:00 | OAK | 15 | -48 | -47 | |
2006-08-17 16:24:00 | OAK | 11 | -42 | -44 | -45 |
No TZ Grass Biomass data found
No TZ OakLeaves Biomass data found
No TZ PineNeedles Biomass data found
0 photos found
16 sets found
No data found for TZ_Fenergy.
11 TZ_tmet graphs found
No data found for TZ_soilco2.
Can't check TZ_mixed
3 TZ_mixed graphs found
No data found for TZ_fflux.
8 TZ_fmet graphs found
No data found for TZ_tram.
No data found for TZ_co2prof.
No data found for TZ_irt.
1 TZ_windprof graphs found
No data found for TZ_tflux.
2 TZ_sm graphs found
Can't check TZ_met
1 TZ_met graphs found
Can't check TZVR_mixed
No data found for TZ_osu.
No data found for TZ_fd.
Tonzi Z-cam data