Site: Rush Ranch (RR) aka US-Srr
2016-03-23 - Present
This site is a 4.57 km2 brackish tidal marsh located in the San Francisco Bay National Estuarine Research Reserve (SFBNERR, http://www.nerrs.noaa.gov/reserves/san-francisco-bay.html) in Suisun Bay, CA, USA. Suisun Bay is the most extensive contiguous brackish marsh complex in California. This site is classified as a high marsh, which according to the National Wetland Inventory, is representative of over 58% of estuarine wetlands.
Last field site visit: more fieldnotes
2025-05-04 10:30:00 | Installed fence around tower, installed well for WTD at Aux station |
Latest data processing: more processing notes
for dates: - |
Processor of record: |
Ameriflux Author:
00000000 - Brian Bergamaschi 00000000 - Lisamarie Windham-Myers |
Data Digital Object Identifier (DOI)
FLUXNET: https://doi.org/10.17190/AMF/2229389
AmeriFlux: https://doi.org/10.17190/AMF/1418685
FLUXNET-CH4: https://doi.org/10.18140/FLX/1669694
Equipment Locations
more details
Equipment | Start Date | End Date | X | Y | Z | Notes |
---|---|---|---|---|---|---|
Anemometer | 2014-03-12 | - | ||||
Barometer | 2024-12-18 | - | ||||
Battery Bank | 2014-10-10 | - | ||||
Camera | 2014-03-14 | - | ||||
Data Logger | 2014-03-12 | - | ||||
Data Logger Annex | 2016-03-30 | 2024-10-24 | ||||
Data logger Flux | 2014-03-12 | - | ||||
Data Logger Flux | 2014-03-12 | - | ||||
Gas Analyzer CH4 | 2014-03-12 | - | ||||
Gas Analyzer CO2/H2O | 2014-03-12 | - | ||||
Heaf Flux Plate Annex A | 2016-03-30 | 2024-10-24 | ||||
Heaf Flux Plate Annex B | 2016-03-30 | 2024-10-24 | ||||
Heat Flux Plate A | 2014-03-12 | - | ||||
Heat Flux Plate Annex C | 2025-03-26 | - | ||||
Heat Flux Plate B | 2014-03-12 | - | ||||
Interface | 2014-03-12 | - | ||||
Interface SmartFlux | 2014-03-12 | - | ||||
2014-03-12 | - | |||||
Multiplexer | 2014-03-12 | - | ||||
Multiplexer Annex | 2025-03-26 | - | ||||
Net Radiometer 4-way | 2014-03-12 | - | ||||
Net Radiometer Annex 4-way | 2016-03-30 | 2024-10-24 | ||||
PAR Sensor Annex Incoming | 2016-03-30 | 2024-10-24 | ||||
PAR Sensor Annex Outgoing | 2016-03-30 | 2024-10-24 | ||||
PAR Sensor Incoming | 2014-03-12 | - | ||||
PAR Sensor Outgoing | 2014-03-12 | - | ||||
Precipitation | 2024-12-18 | - | ||||
Pyranometer Annex Outgoing | 2025-03-26 | - | ||||
Pyranometer Diffuse | 2014-03-12 | - | ||||
Pyrgeometer Annex Outgoing | 2025-03-26 | - | ||||
Radio | 2025-03-26 | - | Tower | |||
Radio Annex | 2025-03-26 | - | ||||
RH & Temp | 2014-03-12 | - | ||||
RH & Temp Annex | 2025-03-26 | - | ||||
Soil Moisture | 2014-03-12 | - | ||||
Soil Moisture Annex | 2016-03-30 | 2024-10-24 | ||||
Soil Moisture Annex B | 2025-03-26 | - | ||||
Soil Moisture Annex C | 2025-03-26 | - | ||||
Solar Controller | 2014-03-12 | - | ||||
Solar Controller Annex | 2014-03-10 | - | ||||
Solar Panel East | 2014-03-12 | - | ||||
Solar Panel Mid | 2014-03-12 | - | ||||
Solar Panel West | 2014-03-12 | - | ||||
Thermocouple Annex Profile A | 2016-03-30 | 2024-10-24 | 0.16 | |||
2016-03-30 | 2024-10-24 | 0.08 | ||||
2016-03-30 | 2024-10-24 | 0.04 | ||||
2016-03-30 | 2024-10-24 | 0.02 | ||||
2016-03-30 | 2024-10-24 | -0.02 | ||||
2016-03-30 | 2024-10-24 | -0.04 | ||||
2016-03-30 | 2024-10-24 | -0.08 | ||||
2016-03-30 | 2024-10-24 | -0.16 | ||||
2016-03-30 | 2024-10-24 | -0.32 | ||||
Water Level A | 2014-03-10 | 2024-10-24 | Hanging on tower | |||
2014-03-12 | - | |||||
Water Level Annex | 2016-03-30 | 2024-10-24 | ||||
Water Level B | 2014-03-10 | 2024-10-24 | Hanging on tower | |||
2014-03-12 | - | |||||
Water Level C | 2014-03-10 | 2024-10-24 | Hanging on tower | |||
2014-03-12 | - |
Data Streams:
more data
Code | First Day | Last Day | Description |
---|---|---|---|
RR_annex | 2016-03-23 | - | Data from remote tower in the marsh to the west |
RR_cam | 2017-03-03 | - | Digital number data from Stardot camera at Rush Ranch Phenocam archive |
RR_flux | 2021-03-11 | - | 30min averages of the raw high frequency eddy data from the Rush Ranch tower |
RR_met | 2016-03-23 | - | Met data from the main tower at Rush Ranch |
RR_nerrs | 2016-03-23 | - | Data from the NERRS weather tower next to the Rush Ranch eddy tower |
RR_processed | 2014-03-12 | - | Fluxes and derived values from Level 1 processing 2014-2018 from Frank Anderson |
RR_processed3 | 2014-03-12 | - | Gap filling and partitioned data from Level 3 processing 2014-2018 from Frank Anderson |
Metadata and Data Sets:
more data
Id | Type | Site | Dates | Frequency | Title | Description |
---|---|---|---|---|---|---|
42 | Isotope | RR | 2023-09-01 - 2023-12-31 | Once | Patty's LGR | Set up next to the Rush Ranch tower in fall 2023 (estimated dates). Rush's battery bank was replaced at this time. |
Test of RR-USGS HMPs