Site: Gilbert Tract (GT) aka US-Dmg
2021-05-25 - Present
A new restored tidal freshwater wetland located on the west Delta, within Oakley, CA. The tower is located in the eastern side of the Gilbert Parcel seeing the mid marsh transition zone upwind. Restoration work is done by DWR and started in 2018, revegetation planting started in late 2019, followed by tidal action restoration in October 2021.
Last field site visit: more fieldnotes
2024-11-19 10:10:00 | Installed three sets of litter bags with azolla, cleaned camera window, storms coming later this week |
Latest data processing: more processing notes
2050-01-01 | ADCP processing for dates: 2050-01-01 - 2050-01-01 |
Processor of record: 2022-02-22 - Ariane Arias-Ortiz 2024-01-10 - Joe Verfaillie |
Ameriflux Author:
00000000 - Dennis Baldocchi 20210901 - Ariane Arias-Ortiz |
Data Digital Object Identifier (DOI)
FLUXNET: https://doi.org/10.17190/AMF/2469451
AmeriFlux: https://doi.org/10.17190/AMF/1964086
Equipment Locations
more details
Equipment | Start Date | End Date | X | Y | Z | Notes |
---|---|---|---|---|---|---|
Anemometer | 2021-09-02 | - | 0 | 0 | 5.62 | Heading=76 |
Camera | 2021-09-02 | - | 1.84 | -1.83 | 5.79 | |
CO2 Probe | 2021-09-09 | - | -3.58 | -2.25 | 0.05 | |
Conductivity Sensor | 2021-09-09 | - | -3.58 | -2.25 | 0.05 | |
Conductivity Sensor Channel | 2024-08-16 | - | Installed with EXO in Gilbert Tract channel | |||
Data Logger Channel | 2024-08-15 | - | Installed for EXO3S | |||
Data Logger Met | 2021-09-02 | - | 0.32 | -1.83 | 1.7 | |
DO Sensor | 2021-09-09 | - | ||||
DO Sensor Channel | 2022-05-06 | 2023-08-04 | Co-located with USGS ADCP in channel | |||
2024-01-18 | - | Mounted on back of ADCP | ||||
EXO | 2024-08-16 | - | ||||
fDOM | 2024-08-16 | - | ||||
Flowmeter ADCP | 2022-02-18 | - | Near Gilbert tract breach | |||
Gas Analyzer CH4 | 2021-09-02 | - | 0.32 | 0 | 5.52 | |
Gas Analyzer CO2/H2O | 2021-09-02 | - | 0.17 | 0.15 | 5.62 | |
Heat Flux Plate A | 2021-09-09 | - | -5.72 | -3.79 | -0.02 | |
Heat Flux Plate B | 2021-09-09 | - | -4.68 | 1.99 | -0.02 | |
Heat Flux Plate C | 2021-09-09 | - | -2.92 | -1.5 | -0.02 | |
Interface LI-7550 | 2021-09-02 | - | 0.32 | -0.1 | 2 | |
Multiplexer Met | 2021-09-02 | - | 0.32 | -1.83 | 1.5 | |
Multiplexer Thermocouple | 2021-09-02 | - | 0.32 | -1.73 | 1.5 | |
Narrow Band NDVI Incoming | 2021-09-02 | - | -1.58 | -2.23 | 4.58 | |
Narrow Band NDVI Reflected | 2021-09-02 | - | -1.58 | -2.23 | 4.48 | |
Narrow Band PRI Incoming | 2021-09-02 | - | -1.58 | -2.23 | 4.58 | |
Narrow Band PRI Reflected | 2021-09-02 | - | -1.58 | -2.23 | 4.48 | |
Net Radiometer 4-Way | 2021-09-02 | - | -2.02 | -2.13 | 4.53 | |
PAR Sensor Diffuse | 2021-09-02 | - | 1.84 | -2.53 | 5.68 | |
PAR Sensor Incoming | 2021-09-02 | - | -1.43 | -2.03 | 4.58 | |
PAR Sensor Reflected | 2021-09-02 | - | -1.43 | -2.03 | 4.48 | |
pH ORP | 2024-08-16 | - | ||||
Precipitation | 2021-09-16 | - | 1.84 | 0.15 | 4.5 | |
Range Finder | 2024-09-25 | - | Sonic water level, staff gauge post | |||
RH & Temp | 2021-09-02 | - | 0.27 | 0.28 | 5.2 | |
Solar Controller ADCP | 2022-02-18 | - | ||||
Solar Panel ADCP | 2022-02-18 | - | ||||
Thermocouple Profile A | 2021-09-09 | - | -5.42 | -3.79 | 0.45 | |
2021-09-09 | - | -5.42 | -3.79 | 0.3 | ||
2021-09-09 | - | -5.42 | -3.79 | 0.15 | ||
2021-09-09 | - | -5.42 | -3.79 | 0.05 | ||
2021-09-09 | - | -5.42 | -3.79 | 0 | ||
2021-09-09 | - | -5.42 | -3.79 | -0.02 | ||
2021-09-09 | - | -5.42 | -3.79 | -0.08 | ||
2021-09-09 | - | -5.42 | -3.79 | -0.16 | ||
2021-09-09 | - | -5.42 | -3.79 | -0.32 | ||
Thermocouple Profile B | 2021-09-09 | - | -4.38 | 1.99 | 0.3 | |
2021-09-09 | - | -4.38 | 1.99 | 0.15 | ||
2021-09-09 | - | -4.38 | 1.99 | 0.05 | ||
2021-09-09 | - | -4.38 | 1.99 | 0 | ||
2021-09-09 | - | -4.38 | 1.99 | -0.02 | ||
2021-09-09 | - | -4.38 | 1.99 | -0.08 | ||
2021-09-09 | - | -4.38 | 1.99 | -0.16 | ||
2021-09-09 | - | -4.38 | 1.99 | -0.32 | ||
Thermocouple Profile C | 2021-09-09 | - | -2.62 | -1.5 | 0.15 | |
2021-09-09 | - | -2.62 | -1.5 | 0.1 | ||
2021-09-09 | - | -2.62 | -1.5 | 0.05 | ||
2021-09-09 | - | -2.62 | -1.5 | 0 | ||
2021-09-09 | - | -2.62 | -1.5 | -0.02 | ||
2021-09-09 | - | -2.62 | -1.5 | -0.08 | ||
2021-09-09 | - | -2.62 | -1.5 | -0.16 | ||
2021-09-09 | - | -2.62 | -1.5 | -0.32 | ||
Turbidity | 2024-08-16 | - | ||||
Water Level | 2021-09-09 | - | -3.58 | -2.25 | -0.7 | In well |
Water Level Boardwalk | 2021-12-15 | 2022-02-02 | Laying on ground | |||
2022-02-02 | 2022-02-18 | Moved to middle of 2nd boardwalk | ||||
2022-02-18 | 2022-05-20 | Moved to end of 2nd boardwalk - might float | ||||
2022-05-20 | 2022-10-19 | Moved to end of 3rd boardwalk | ||||
2022-10-19 | 2023-07-05 | Moved to post beyond boardwalk | ||||
2023-07-05 | 2023-11-28 | Cable pulled lifting sensor higher | ||||
Weather Station | 2021-09-15 | - |
Data Streams:
more data
Code | First Day | Last Day | Description |
---|---|---|---|
GT_adcp | 2022-02-18 | - | Data output from the side looking Acoustic Doppler Current Profiler (ADCP) in the channel near the Gilbert Tract Breech. |
GT_adcpsnr | 2022-02-18 | - | Raw signal to noise ratios and cell velocities |
GT_adcpvel | 2022-02-18 | - | Raw ADCP cell velocities |
GT_arable | 2021-09-15 | 2022-11-20 | Data from an Arable Mark I unit at GT. 60min averages only for now |
GT_cam | 2021-09-02 | - | Digital number data from Phenocamera at Gilbert Tract Phenocam archive |
GT_chanexo | 2021-05-25 | - | Water data from the EXO sonde (previously from the USGS EXO sonde, October 2021 through January 2023) |
GT_flux | 2021-09-02 | - | 30min averages of the raw high frequency eddy data at Gilbert parcel in the Dutch Slough tidal restoration project |
GT_mdchan | 2022-05-06 | - | Dissolved oxygen data from the PME minidot sensor deployed at Gilbert Tract channel |
GT_met | 2021-09-02 | - | 30-minute averages of data from the met sensors at the Gilbert parcel on the Dutch Slough tidal wetland restoration project |
GT_minidot | 2021-09-09 | - | Dissolved oxygen data from the PME minidot sensor |
GT_nwisji | 2021-09-02 | - | Data from USGS 11313433 DUTCH SLOUGH BL JERSEY ISLAND by web service: https://waterservices.usgs.gov/rest/IV-Test-Tool.html Location: 38.0135326, -121.667731 |
GT_processed | 2021-09-02 | - | Data loaded from the Level 1 processed data including fluxes and turbulence data |
GT_processed3 | 2021-09-02 | - | Gap filled and partitioned data from Level 3 processing files |
Metadata and Data Sets:
more data
Id | Type | Site | Dates | Frequency | Title | Description |
---|
https://youtu.be/77AkPfuQ_hg - Video of the newly created levee breach at Gilbert Tract to make the wetland tidal.
https://youtu.be/2-EvJwivrEU - Time lapse of Phenocam images showing the beginning of tidal action at Gilbert Tract.
GT Water Level Comparison and Correction