Site: East End (EE) aka US-Tw4
2013-11-25 - Present
The Twitchell East End Wetland is a newly constructed restored wetland on Twitchell Island, CA. This site and the surrounding region are part of the San Joaquin - Sacramento River Delta drained beginning in the 1850's and subsequently used for agriculture. The site was previously a corn field. The wetland was designed to have a mix of vegetated and open water channels and ponds (due to surface elevation differences). Flooding of the wetland was done gradually beginning in January, 2014. Berms wind throughout the wetland to allow vehicle access. Tule and Cattail plant material from a nearby wetland were spread along the berms immediately prior to flooding to facilitate plant establishment and stabilization of the berms from wind/water erosion. The tower was installed on November 25, 2013.
Last field site visit: more fieldnotes
2024-11-19 13:30:00 | Regular data collection/cleaning, storms coming later this week |
Latest data processing: more processing notes
2024-10-03 | EE HMP60 problems for dates: 2023-05-01 - 2024-08-30 |
Processor of record: 2013-11-08 - Cove Sturtevant 2015-08-11 - Sara Knox 2016-02-05 - Elke Eichelmann 2019-03-21 - Camilo Rey-Sanchez 2020-03-25 - Alex Valach 2020-09-29 - Daphne Szutu 2021-01-21 - Camilo Rey-Sanchez 2024-05-06 - Joe Verfaillie 2024-10-03 - Daphne Szutu |
Ameriflux Author:
20131125 - Cove Sturtevant 20131125 - Joseph Verfaillie 20131125 - Dennis Baldocchi 20150709 - Sara Knox 20160112 - Elke Eichelmann 20161200 - Daphne Szutu 20181101 - Camilo Rey Sanchez 20200101 - Alex Valach 20210720 - Robert Shortt |
Data Digital Object Identifier (DOI)
FLUXNET-CH4: https://doi.org/10.18140/FLX/1669698
FLUXNET2015: https://doi.org/10.18140/FLX/1440111
FLUXNET: https://doi.org/10.17190/AMF/2204881
AmeriFlux: https://doi.org/10.17190/AMF/1246151
Equipment Locations
more details
Equipment | Start Date | End Date | X | Y | Z | Notes |
---|---|---|---|---|---|---|
Anemometer | 2013-11-25 | 2014-12-30 | 0 | 0 | 5.6 | Heading=0 true N |
2015-01-20 | 2016-02-25 | Heading=318 true N | ||||
2016-02-25 | - | Heading=346 true N | ||||
2017-06-01 | 2017-07-03 | |||||
2017-06-14 | 2017-09-26 | 3.88 | +0.46 water level | |||
2017-06-23 | 2017-10-04 | |||||
Barometer | 2013-11-25 | - | ||||
Battery Bank | 2013-11-25 | - | ||||
2017-06-14 | 2017-09-26 | |||||
2017-06-23 | 2017-10-04 | |||||
Camera | 2013-11-25 | 2014-12-30 | 0.7 | -1.73 | 5.04 | |
CO2 probe | 2014-06-26 | 2014-12-30 | 0.2 | -0.75 | 0.05 | |
Conductivity Sensor | 2014-06-12 | 2014-12-30 | 0.2 | -0.81 | 0.05 | |
2017-06-23 | 2017-08-02 | |||||
2017-09-13 | 2017-09-26 | |||||
Data Logger | 2017-06-14 | 2017-09-26 | ||||
Data Logger Diffuse PAR | 2018-07-05 | - | ||||
Data Logger Eddy | 2013-11-25 | 2014-12-30 | 0.2 | -1.78 | 2.17 | |
Data Logger Flux | 2017-06-23 | 2017-10-04 | ||||
Data Logger Met | 2013-11-25 | 2014-12-30 | 0.2 | -1.78 | 2.03 | |
2017-06-01 | 2017-06-14 | |||||
2017-06-23 | 2017-10-04 | |||||
DO Sensor | 2014-04-10 | 2014-12-30 | -0.65 | -4.28 | 0.1 | |
2017-06-23 | 2017-08-02 | |||||
2017-09-13 | 2017-09-26 | |||||
Gas Analyzer CH4 | 2013-11-25 | 2014-12-30 | 0.2 | -0.2 | 5.5 | |
2017-06-01 | 2017-07-03 | |||||
2017-06-14 | 2017-09-26 | 3.88 | +0.46 water level | |||
2017-06-23 | 2017-10-04 | |||||
Gas Analyzer CO2/H2O | 2013-11-25 | 2014-12-30 | 0.4 | 0 | 5.6 | |
2017-06-01 | 2017-07-03 | |||||
2017-06-14 | 2017-09-26 | 3.88 | +0.46 water level | |||
2017-06-23 | 2017-10-04 | |||||
Heat Flux Plate A | 2013-11-25 | 2014-12-30 | -0.5 | -4.68 | -0.02 | |
2017-06-01 | 2017-06-14 | |||||
2017-06-14 | 2017-09-26 | -0.02 | ||||
2017-06-23 | 2017-10-04 | |||||
Heat Flux Plate B | 2013-11-25 | 2014-12-30 | -1.94 | -1.52 | -0.02 | |
2017-06-01 | 2017-06-14 | |||||
2017-06-14 | 2017-09-26 | -0.02 | ||||
2017-06-23 | 2017-10-04 | |||||
Heat Flux Plate C | 2013-11-25 | 2014-12-30 | -0.5 | 3.26 | -0.02 | |
Interface A547 | 2014-06-12 | - | ||||
Interface LI-7550 | 2013-11-25 | - | ||||
2017-06-01 | 2017-07-03 | |||||
2017-06-14 | 2017-09-26 | |||||
2017-06-23 | 2017-10-04 | |||||
Interface NL115 | 2017-06-23 | 2017-10-04 | ||||
Interface NL115 Eddy | 2013-11-25 | 2015-08-19 | ||||
Multiplexer | 2017-06-23 | 2017-10-04 | ||||
Multiplexer Met | 2013-11-25 | 2014-12-30 | 0.2 | -1.78 | 1.87 | |
Multiplexer Thermocouples | 2013-11-25 | 2014-12-30 | 0.2 | -1.58 | 2.03 | |
2017-06-01 | 2017-06-14 | |||||
2017-06-14 | 2017-09-26 | |||||
Narrow Band NDVI Incoming | 2017-06-05 | - | Decagon SRS | |||
Narrow Band NDVI Incoming B | 2020-08-05 | 2022-08-30 | Apogee S2-411 | |||
Narrow Band NDVI Reflected | 2017-06-05 | - | Decagon SRS | |||
Narrow Band NDVI Reflected B | 2020-08-05 | 2022-08-30 | Apogee S2-411 | |||
Net Radiometer | 2013-11-25 | 2014-12-30 | -2.37 | -1.73 | 4.73 | |
2017-06-01 | 2017-06-14 | |||||
2017-06-14 | 2017-09-26 | 2.86 | ||||
2017-06-23 | 2017-10-04 | |||||
PAR Sensor Diffuse | 2018-07-05 | - | ||||
PAR Sensor Incoming | 2013-11-25 | 2014-12-30 | -2.17 | -1.73 | 4.73 | |
2017-06-01 | 2017-06-14 | |||||
PAR Sensor Reflected | 2013-11-25 | 2014-12-30 | -2.17 | -1.73 | 4.73 | |
2017-06-14 | 2017-10-19 | 2.5 | Moved to open water | |||
2017-06-14 | 2017-09-26 | 2.86 | ||||
2017-06-23 | 2017-10-04 | |||||
PAR Sensor Undercanopy | 2021-03-30 | 2022-01-20 | ||||
PAR Sensor Undercanopy B | 2021-03-30 | 2022-02-02 | 0.4 | Lower position south of the tower just above high water | ||
PAR Sensor Undercanopy C | 2021-03-30 | 2022-02-02 | 1.2 | Upper location south of the tower | ||
Precipitation | 2013-11-25 | 2014-12-30 | 2.43 | -1.73 | 4.83 | |
RH & Temp | 2013-11-25 | 2014-12-30 | 0.5 | 0 | 5 | |
2017-06-01 | 2017-07-03 | |||||
2017-06-14 | 2017-09-26 | |||||
2017-06-23 | 2017-10-04 | |||||
Solar Controller | 2013-11-25 | - | ||||
2017-06-01 | 2017-10-19 | |||||
2017-06-14 | 2017-09-26 | |||||
2017-06-23 | 2017-10-04 | |||||
Solar Panel A | 2013-11-25 | 2014-03-07 | 0.56 | -2.23 | 1.31 | |
2014-03-08 | - | -0.19 | -8.93 | 1.31 | ||
2017-06-01 | 2017-10-19 | |||||
2017-06-14 | 2017-09-26 | |||||
2017-06-23 | 2017-10-04 | |||||
Solar Panel B | 2013-03-08 | - | 0.53 | -8.93 | 1.31 | |
2013-11-25 | 2014-03-07 | 1.27 | -2.23 | 1.31 | ||
2017-06-01 | 2017-10-19 | |||||
2017-06-14 | 2017-09-26 | |||||
2017-06-23 | 2017-10-04 | |||||
Solar Panel C | 2015-12-08 | - | ||||
Thermocouple A +0.05 | 2017-06-01 | 2017-06-14 | 0.05 | |||
Thermocouple A +0.15 | 2017-06-01 | 2017-06-14 | 0.15 | |||
Thermocouple A +0.15m | 2017-06-14 | 2017-09-26 | 0.15 | |||
2017-06-23 | 2017-10-04 | 0.15 | ||||
Thermocouple A +0.25 | 2017-06-01 | 2017-06-14 | 0.25 | |||
Thermocouple A +0.25m | 2017-06-23 | 2017-10-04 | 0.25 | |||
Thermocouple A +0.30m | 2017-06-14 | 2017-09-26 | 0.3 | |||
Thermocouple A +0.35 | 2017-06-01 | 2017-06-14 | 0.35 | |||
Thermocouple A +0.35m | 2017-06-23 | 2017-10-04 | 0.35 | |||
Thermocouple A +0.45m | 2017-06-14 | 2017-09-26 | 0.45 | |||
Thermocouple A -0.05 | 2017-06-01 | 2017-06-14 | -0.05 | |||
Thermocouple A -0.05m | 2017-06-14 | 2017-09-26 | -0.05 | |||
2017-06-23 | 2017-10-04 | -0.05 | ||||
Thermocouple A 0.00m | 2017-06-14 | 2017-09-26 | 0 | |||
2017-06-23 | 2017-10-04 | 0 | ||||
Thermocouple A01 | 2013-11-25 | - | -0.4 | -4.26 | 0.02 | |
Thermocouple A02 | 2013-11-25 | - | -0.4 | -4.26 | 0.08 | |
Thermocouple A03 | 2013-11-25 | - | -0.4 | -4.26 | 0.16 | |
Thermocouple A04 | 2013-11-25 | - | -0.4 | -4.26 | 0.32 | |
Thermocouple A05 | 2013-11-25 | - | -0.4 | -4.26 | 0.64 | |
Thermocouple A06 | 2013-11-25 | - | -0.4 | -4.26 | -0.02 | |
Thermocouple A07 | 2013-11-25 | - | -0.4 | -4.26 | -0.08 | |
Thermocouple A08 | 2013-11-25 | - | -0.4 | -4.26 | -0.16 | |
Thermocouple B +0.02m | 2013-11-25 | - | 0.02 | |||
Thermocouple B +0.05 | 2017-06-01 | 2017-06-14 | 0.05 | |||
Thermocouple B +0.08m | 2013-11-25 | - | 0.08 | |||
Thermocouple B +0.15 | 2017-06-01 | 2017-06-14 | 0.15 | |||
Thermocouple B +0.15m | 2017-06-14 | 2017-09-26 | 0.15 | |||
2017-06-23 | 2017-10-04 | 0.15 | ||||
Thermocouple B +0.16m | 2013-11-25 | - | 0.16 | |||
Thermocouple B +0.25 | 2017-06-01 | 2017-06-14 | 0.25 | |||
Thermocouple B +0.25m | 2017-06-23 | 2017-10-04 | 0.25 | |||
Thermocouple B +0.30m | 2017-06-14 | 2017-09-26 | 0.3 | |||
Thermocouple B +0.32m | 2013-11-25 | - | 0.32 | |||
Thermocouple B +0.35 | 2017-06-01 | 2017-06-14 | 0.35 | |||
Thermocouple B +0.35m | 2017-06-23 | 2017-10-04 | 0.35 | |||
Thermocouple B +0.45m | 2017-06-14 | 2017-09-26 | 0.45 | |||
Thermocouple B +0.64m | 2013-11-25 | - | 0.64 | |||
Thermocouple B -0.02m | 2013-11-25 | - | -0.02 | |||
Thermocouple B -0.05 | 2017-06-01 | 2017-06-14 | -0.05 | |||
Thermocouple B -0.05m | 2017-06-14 | 2017-09-26 | -0.05 | |||
2017-06-23 | 2017-10-04 | -0.05 | ||||
Thermocouple B -0.08m | 2013-11-25 | - | -0.08 | |||
Thermocouple B -0.16m | 2013-11-25 | - | -0.16 | |||
Thermocouple B 0.00m | 2017-06-14 | 2017-09-26 | 0 | |||
2017-06-23 | 2017-10-04 | 0 | ||||
Thermocouple C +0.02m | 2013-11-25 | - | 0.02 | |||
Thermocouple C +0.08m | 2013-11-25 | - | 0.08 | |||
Thermocouple C +0.16m | 2013-11-25 | - | 0.16 | |||
Thermocouple C +0.32m | 2013-11-25 | - | 0.32 | |||
Thermocouple C +0.64m | 2013-11-25 | - | 0.64 | |||
Thermocouple C -0.02m | 2013-11-25 | - | -0.02 | |||
Thermocouple C -0.08m | 2013-11-25 | - | -0.08 | |||
Thermocouple C -0.16m | 2013-11-25 | - | -0.16 | |||
Water Level | 2013-11-25 | 2014-04-03 | -0.7 | -4.28 | -1.07 | Freshy installed, Benchmarked against staff gauge 2018-05-16 to 2018-08-23 |
2014-04-03 | 2014-09-25 | -0.7 | -4.28 | -0.13 | Moved, Benchmarked against staff gauge 2018-05-16 to 2018-08-23 | |
2014-09-25 | 2014-12-11 | -0.7 | -4.28 | -0.04 | Probably moved during site visit, Benchmarked against staff gauge 2018-05-16 to 2018-08-23 | |
2014-12-11 | 2015-01-20 | -0.7 | -4.28 | -0.13 | Unexplained jump in measurement, Benchmarked against staff gauge 2018-05-16 to 2018-08-23 | |
2015-01-20 | 2016-03-23 | -0.7 | -4.28 | -1.12 | Freshly installed, Benchmarked against staff gauge 2018-05-16 to 2018-08-23 | |
2016-03-23 | 2016-10-11 | -0.7 | -4.28 | -0.82 | Unexplained jump in measurement, Benchmarked against staff gauge 2018-05-16 to 2018-08-23 | |
2016-10-11 | 2018-09-18 | -0.7 | -4.28 | -0.65 | Probably moved during site visit, Height calibrated against staff gauge n=6 R2=99 | |
2017-06-01 | 2017-06-14 | |||||
2017-06-14 | 2017-09-26 | |||||
2017-06-23 | 2017-10-04 | |||||
2018-09-18 | 2019-09-18 | -0.7 | -4.28 | -0.268 | Moved, Height calibrated against staff gauge n=18 R2=72 | |
2019-09-18 | 2020-08-05 | -0.7 | -4.28 | 0.175 | Probably moved during site visit, Height calibrated against staff gauge n=12 R2=76 | |
2020-08-05 | - | -0.7 | -4.28 | Update after water level rises |
Data Streams:
more data
Code | First Day | Last Day | Description |
---|---|---|---|
EE_cam | 2013-11-26 | - | Digital number data from the autocam imagery Phenocam archive |
EE_flux | 2013-11-25 | - | 30 minute averages of the 20Hz flux data |
EE_met | 2013-11-25 | - | |
EE_minidot | 2017-06-23 | - | Dissolved oxygen from the minidot sensor from different locations |
EE_processed | 2013-11-25 | - | Data loaded from the Level 1 processed data including fluxes and turbulence data |
EE_processed3 | 2013-11-25 | - | Gap filled and partitioned data from Level 3 processing files |
EE_t1flux | 2017-06-01 | 2017-10-19 | Eddy flux from temporary tower T1 at the open water site at East End. Originally on the levee at 38.109522, -121.636071, but moved about 60m south to the location below after the first month. |
EE_t1met | 2017-06-01 | 2017-10-19 | Micromet data from the East End Open Water Tower site (temporary tower for Summer 2017) recorded by a CR6 as 30min averages of 10sec samples. Originally on the levee at 38.109522, -121.636071, but moved about 60m south to the location below after the first month. |
EE_t2flux | 2017-06-14 | 2017-09-26 | 30min averages of the 20Hz flux data from the Temporary Tower in an area with a closed canopy of cattails |
EE_t2met | 2017-06-14 | 2017-09-26 | Met data from Temporary tower 2 in and area with a largely closed canopy of cattails |
EE_t3flux | 2017-06-23 | 2017-10-04 | 30min averages of the 10Hz flux data from the East End Temporary Tower #3 on the first boardwalk south of the permanent tower. |
EE_t3met | 2017-06-23 | 2017-10-04 | Met data from East End Temporary Tower 3 on the first boardwalk to the south of the permanent tower. |
Metadata and Data Sets:
more data
Id | Type | Site | Dates | Frequency | Title | Description |
---|---|---|---|---|---|---|
10 | Leaf Level | EE, WP, SW | 2017-07-12 - 2018-06-26 | Handful of dates | LI-6400 measurements of Tule and Cattail | Leaf level measurements of tule and cattails including at least one 24 hour measurement period. More details needed here. |
26 | Lidar | BA, BC, EE, MB, SB, SW, TA, WP | 2016-12-01 - 2017-03-07 | Once | Delta-wide USGS Lidar flight | Winter time Lidar flight commissioned by the USGS and flown by Woolpert. Horizontal datum: NAD83 (NSRS2007) Epoch 2017.95, UTM Zone 10N, meters. Vertical datum: NAVD88, GEOID12B, US Survey Feet, Orthometric. Includes classified point cloud, features shape files, bare earth DEM, orthometric imagery (0.3-meter16-bit 4-band RGB-IR tiles in TIFF format with World Files). The entire Delta is covered by 8 points per m2, 0.5m DEM. |
3 | Lidar | BA, BC, WP, EP, EE, TA, TW, MB, SB, SW | 2018-09-20 | Once | NCALM Lidar Flight | Lidar flight data collection from Kyle Hemes NCAL project: Ecosystem Structure as a Driver of Climatic, Habitat, and Hydrological Services in Heterogeneous Restored Wetlands. Point clouds (*.las files), 1m resolution DEM and DSM (arcgis GridFloat files), visible imagery (*.tif files) of Sherman, Twitchel and Bouldin Islands. UTM Zone 10N, meters, NAD83(2011) epoch 2010.00 / NAVD88 (GEOID12B) |
15 | Report | EE | 2015-07-19 - 2016-02-25 | Once | Bad sonic U description and resolution | A broken wire in the sonic cable caused U to be record as noise rather than signal. It did not significantly affect the flux calculation but u-star, wind speed and wind direction were not recoverable. These variables were filled with regressions of TA data. |
27 | Soils | EE | 2013-12-16 - 2013-12-16 | Once | East End preflood soil sampling | 107 samples for C/N, 20 samples for Fe, 88 samples for bulk density. Single depth, 107 spatial locations with high precision GPS. Higher density in EE tower footprint and two other possible portable tower locations. |
25 | Soils | SB, BC, EP, EE, BA, SW, MB | 2018-08-27 - 2018-08-28 | Once | Soil cores for C:N and microbial community | Soil samples were collected to be analyzed for soil moisture, bulk density, C:N, and microbial community. Generally at each site, two transects were sampled (T1 to the north, T2 south), starting near the tower and going to the west. Each transect had 5 sampling locations each (P1-P5), each location about 5m apart. At wetland locations (SW, MB, EE, EP, WP), soils were collected at 0-15cm depth. At agricultural locations (BA, BC, SB), soils were collected at 3 depths: 0-15cm, 15-30cm, and 30-60cm. For more information, see the field notes from each day. 2018-08-27 -Sherman Barn: The water table was around 50-60cm. -Bouldin Corn: Transects starting from the first corn rows running parallel away from the tower. Dry peat layer around 60 cm. -Bouldin Alfalfa: Transects starting roughly 5m from the tower. A smaller subsample was taken for microbial analysis. -East End: Transects starting 5-10m from the tower, going west/southwest through dense veg with the T2P4 and T2P5 taken from veg near the open water section. A smaller subsample was taken for microbial analysis. -East Pond: Transects starting about 7m from tower to the west (T1) and southwest (T2). (i.e. after the big open pond section by the solar panels). A smaller subsample was taken for microbial analysis. T2P5 was taken from the more uniformly vegetated area to the west. Other samples were mostly from fairly open water areas near clusters of veg. 2018-08-28 -Mayberry: Two transects (T1 in veg, T2 near the open water) each going northwest of the tower and took microbial subsamples from each core. -Sherman Wetland: We took two transects (T1 to the north, T2 south) going west from the tower starting where the water was about 20 cm deep and following the low vegetation. |
EastEndProjectInfo.pdf -
2015_EE_AmerifluxReport.pdf - Ameriflux intercomparison from May 29 - June 9, 2015 at East End
HMP RH and AirT Comparison 12-2017
Delta SW PAR Comparison 10-2016
Water Level sensor calibration with staff gauge
East End - NDVI (SRS, Apogee, Planet)
East End - Radiometer Calibration 2021
Picam FWB Rescaling - EE
EE Picam Intercomparison