Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 [9] 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
Mark 3 B301042 | 2022-11-17 | Lab none | Installed | Vaira Weather Station B | Installed at Vaira to replace prototype sn B30086 as part of the Arable calval project |
CR6 2115 | 2023-08-22 | Lab none | Loaned | Loaned none | Loaned to Yuankun Xu (Roland Burgmann Lab) and Yifang Cheng (Berkeley Seismo Lab) for use at Slumgullion Landslide site in Colorado for about one month mid-Sept to mid-Oct. Loaned with sonics sn 152603 and 153804 and CR6 sn 2114. |
CR6 2114 | 2023-08-22 | Lab none | Loaned | Loaned none | Loaned to Yuankun Xu (Roland Burgmann Lab) and Yifang Cheng (Berkeley Seismo Lab) for use at Slumgullion Landslide site in Colorado for about one month mid-Sept to mid-Oct. Loaned with sonics sn 152603 and 153804 and CR6 sn 2115. |
WM 1590 153804 | 2023-08-22 | Lab none | Loaned | Loaned none | Loaned to Yuankun Xu (Roland Burgmann Lab) and Yifang Cheng (Berkeley Seismo Lab) for use at Slumgullion Landslide site in Colorado for about one month mid-Sept to mid-Oct. Loaned with sonic sn 152603 and CR6s sn 2114 and sn 2115. |
WM 1590 152603 | 2023-08-22 | Lab none | Loaned | Loaned none | Loaned to Yuankun Xu (Roland Burgmann Lab) and Yifang Cheng (Berkeley Seismo Lab) for use at Slumgullion Landslide site in Colorado for about one month mid-Sept to mid-Oct. Loaned with sonic sn 153804 and CR6s sn 2114 and sn 2115. |
EXO2 22C103416 | 2023-08-17 | Lab none | Calibration | Lab none | Depth(m),Last cal: 5/8/2023 15:15:13 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.1.3 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.000 m,-0.074 m,0.000 m, 0.000 m, 19.959 °C |
EXO fDOM 22E100649 | 2023-08-17 | Lab none | Calibration | Lab none | fDOM (QSU and RFU), Last cal: 5/8/2023 14:55:21 EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 QSU,-0.29 QSU,00.01 QSU,0.00 QSU,24.006 °C Pt2,297.97 QSU,316.12 QSU,297.95 QSU,0.00 QSU,24.617 °C ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 RFU,-0.74 RFU,0.00 RFU,0.00 RFU,24.666 °C Pt2,99.40 RFU,96.56 RFU,99.39 RFU,0.00 RFU,24.827 °C |
EXO Turbidity 22E106072 | 2023-08-17 | Lab none | Calibration | Lab none | Turbidity (FNU), Last cal: 5/5/2023 13:43:44 EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.4 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 FNU,-0.44 FNU,0.00 FNU,0.00 FNU,24.534 °C Pt2,124.00 FNU,124.94 FNU,124.00 FNU,0.00 FNU,23.738 °C Pt3,1010.00 FNU, 1017.94 FNU, 1010.00 FNU, 0.00 FNU, 23.875 °C Note: 0 point was not steady until checked for and wiped off small bubbles from sensor face |
EXO pH-ORP 22D102641 | 2023-08-17 | Lab none | Calibration | Lab none | pH, Last cal: 5/5/2023 15:26
EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,7.00 pH,1.33 pH,7.00 pH,-10.9 mV,23.727 °C Pt2,10.10 pH,5.28 pH,10.10 pH,-181.5 mV,24.030 °C Pt3,4.01 pH,-2.66 pH,3.98 pH,163.0 mV,24.696 °C 4-7Slope,4-7mVPerDecade,7-10Slope,7-10mVPerDecade 173.8 mV,58.14,170.7 mV,55.06 Note: Very far off but delta slope and mV per decade are ok. Used opened standards from May 2023. |
EXO pH-ORP 22D102641 | 2023-08-17 | Lab none | Calibration | Lab none | ORP (mV), Last Cal: 5/5/2023 15:04
EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,223.0 mV,239.5 mV,223.0 mV,0.0 mV,22.877 °C |
EXO Wiped Cond/Temp 23D104030 | 2023-08-17 | Lab none | Calibration | Lab none | Sp Cond (uS/cm),Last cal: 8/17/2023 13:16:20
EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.5 CellConstant 0.46 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,974.0 µS/cm,970.4 µS/cm,974.0 µS/cm, 0.0 µS/cm,24.379 °C Note: Checked calibration from earlier today. Calibration looks good and value stabilized quickly. 10,000 uS/cm standard from fridge and temp-compensated conductivity measured with handheld YSI probe. (Note 2024-01-24: Probably used 1,000 uS/cm standard, not 10,000 uS/cm) |
EXO Wiped Cond/Temp 23D104030 | 2023-08-17 | Lab none | Calibration | Lab none | Sp Cond (uS/cm),Last cal: 5/5/2023 13:09:53
EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.5 CellConstant 0.46 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,958.0 µS/cm,967.3 µS/cm,958.0 µS/cm, 0.0 µS/cm,19.770 °C Note: 10,000 uS/cm standard from fridge and temp-compensated conductivity measured with handheld YSI probe (Note 2024-01-24: Probably used 1,000 uS/cm standard, not 10,000 uS/cm) |
EXO Wiped Cond/Temp 23D104030 | 2023-05-09 | Lab none | Installed | Hill Slough Conductivity Sensor | Installed in the channel at Hill Slough (same height as before) after calibration |
EXO2 22C103416 | 2023-05-09 | Lab none | Installed | Hill Slough Water Level | Installed in the channel at Hill Slough (same height as before) |
EXO fDOM 22E100649 | 2023-05-09 | Lab none | Installed | Hill Slough fDOM | Installed in the channel at Hill Slough (same height as before) after calibration |
EXO Turbidity 22E106072 | 2023-05-09 | Lab none | Installed | Hill Slough Turbidity | Installed in the channel at Hill Slough (same height as before) after calibration |
SD130BN 0030F4D21525 | 2023-08-09 | Lab none | Disposed | Disposed none | Tried a factory reset in the lab, but no change. The front status LED remains red. I e-mailed Stardot Support and Anthony responded that they probably can't repair it b/c they no longer manufacture this camera. |
SD130BN 0030F4D21525 | 2023-08-08 | Bouldin Alfalfa Camera | Removed | Lab none | Removed from BA because I couldn't connect. The front status LED remained red, even after a power cycle. |
CS450 20010026 | 2023-08-08 | Lab none | Installed | West Pond Water Level | Installed at West Pond to replace sn 20010769, which died after 11 years of service. The old sensor is still installed, but not wired to the datalogger. The new sensor is installed temporarily hangingin the water by the staff gauge. We will install a well when the water level drops. |
LI-7700 TG1-0223 | 2023-08-08 | Lab none | Installed | Gilbert Tract Gas Analyzer CH4 | Installed at Gilbert Tract to replace sn TG1-0424 for calibration. |
LI-7700 TG1-0424 | 2023-08-08 | Gilbert Tract Gas Analyzer CH4 | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn TG1-0223. |
LI-7500A 75H-2669 | 2023-08-08 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 0065 for calibration. |
LI-7500A 0065 | 2023-08-08 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 75H-2669. |
LI-7500A 75H-2150 | 2023-08-08 | Lab | Calibration | Lab | Last calibration: 2023-02-02 AGC=101.5 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.6kPa, Tair=21.3C, Tdew=13.6C Zero Air at 900psi, AMP CA04119 524.77 at 875 Tdewspan=16.00 CO2 zero 0.9035 -> .9031 Offset: -1.63ppm CO2 span 1.0257 -> 1.0207 Offset: 3.59ppm H2O zero 0.8731 -> .873 Offset: -.4ppm H2O span 1.0331 -> 1.0346 Offset: -.02ppm Notes: First calibration in 6 months. Sensor installed on BWW tower and spars very dirty. Vertical orientation |
LI-7500A 75H-2669 | 2023-08-04 | Lab | Calibration | Lab | Last calibration: 2023-04-10 AGC=100.6 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.6kPa, Tair=22.1C, Tdew=13.9C Zero Air at 900psi, AMP CA04119 524.77 at 875 Tdewspan=16.00 CO2 zero 0.9207 -> .9195 Offset: -4.61ppm CO2 span 1.0176 -> 1.0167 Offset: .58ppm H2O zero 0.9001 -> .9009 Offset: 5.3ppm H2O span 1.0105 -> 1.0163 Offset: -.12ppm Notes: Vertical orientation |
LI-7500A 0035 | 2023-08-04 | Lab | Calibration | Lab | Last calibration: 2023-04-12 AGC=99.4 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.6kPa, Tair=22.6C, Tdew=13.4C Zero Air at 900psi, AMP CA04119 524.77 at 875 Tdewspan=16.00 CO2 zero 0.9375 -> .9377 Offset: 1.06ppm CO2 span 1.0253 -> 1.024 Offset: .82ppm H2O zero 0.8994 -> .8984 Offset: -6.2ppm H2O span 1.0291 -> 1.0205 Offset: .18ppm Notes: Used "span" point of 524.67 for span gas of 524.77. Vertical orientation. |
LI-7700 TG1-0223 | 2023-08-07 | Lab | Calibration | Lab | Calibration Location: Lab Last calibration: 2023-01-18 RSSI=83%, Optical RH=28% Ambient P=100.1kPa, Tair=27.2C Zero Air at 900psi, AMP CA04119 4.2238 at 900 CH4 Zero Offset: -.003ppm CH4 Span Offset: -.0318ppm Notes: After calibration, flushed optics headspace with zero air until optics RH=11%. Removed used silica desiccant and put in fresh drierite. |
CMP 11 996981 | 2023-08-03 | Lab none | Repair | Lab none | I took this pyranometer apart and soldered a new short cable to the contacts on the bottom side of the sensor. The wiring colors are the same: red+, blue-, shield. There was a white wire that doesn't seem to be used which I replaced with a yellow so that it is accessible outside the case. It needs new desiccant and probably a longer wire spliced on to be used on a tower. There is a scratch on the outer dome and it needs an inter-comparison. |
LI-610 DPG478B | 2023-08-01 | Loaned none | Returned | Lab none | Peter returned the dewpoint generator and power cable back to the lab |
LI-7700 TG1-0211 | 2023-07-24 | Lab none | Installed | Mayberry Gas Analyzer CH4 | Installed at Mayberry to replace sn TG1-0223 for calibration. |
LI-7700 TG1-0223 | 2023-07-24 | Mayberry Gas Analyzer CH4 | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn TG1-0211. |
LI-7500A 75H-2180 | 2023-07-24 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 0035 for calibration. |
LI-7500A 0035 | 2023-07-24 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2180. |
LI-7500A 0418 | 2023-07-24 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2023-07-24 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 0418. |
LI-7500A 75H-2176 | 2023-07-24 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 0041 for calibration. |
LI-7500A 0041 | 2023-07-24 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 75H-2176. |
HMP45AC W0510026 | 2021-04-01 | Tonzi-Floor RH & Temp | Location | Tonzi-Floor RH & Temp | Location for sensors currently at Tonzi. The last record from this sensor put it being removed with the extra Floor sensors installed for Hideki near the Floor tower in 2011 |
HMP45AC W0730035 | 2021-04-01 | Tonzi-Tower RH & Temp | Location | Tonzi-Tower RH & Temp | Location for sensors currently at Tonzi |
PAR-LITE 030382 | 2021-04-01 | Tonzi PAR Sensor Reflected | Location | Tonzi PAR Sensor Reflected | Location for sensors currently at Tonzi |
PAR-LITE 010164 | 2021-04-01 | Tonzi PAR Sensor Incoming | Location | Tonzi PAR Sensor Incoming | Location for sensors currently at Tonzi |
CR23X 2301 | 2023-07-21 | Lab none | Damaged | Lab none | Accidentally gave this datalogger 24V from the lithium power pack. When I tried to turn it on again, it would flash "Hello" and then shut off. Pretty sure it's dead. |
LI-7700 TG1-0211 | 2023-07-20 | Lab | Calibration | Lab | Calibration Location: Lab Last calibration: 2023-06-15 RSSI=73.4%, Optical RH=24% Ambient P=100.4kPa, Tair=23.4C Zero Air at 975psi, AMP CA04119 4.2238 at 925 CH4 Zero Offset: -.014ppm CH4 Span Offset: -.0048ppm Notes: Could only connect after laptop restart. After calibration, flushed headspace with zero air until optics RH=9-10% and swapped headspace desiccant. |
LI-7500A 75H-2180 | 2023-07-19 | Lab | Calibration | Lab | Last calibration: 2023-03-29 AGC=100.5 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.5kPa, Tair=23.4C, Tdew=13.1C Zero Air at 1000psi, AMP CA04119 524.77 at 950 Tdewspan=16.00 CO2 zero 0.9149 -> .9143 Offset: -2.92ppm CO2 span 1.044 -> 1.0374 Offset: 4.45ppm H2O zero 0.8913 -> .8941 Offset: 17.6ppm H2O span 1.0275 -> 1.0299 Offset: -.04ppm Notes: Slightly higher H2O zero offset than usual. Used CO2 span point of "524.55" to get the sensor to 524.77. Vertical orientation. |
LI-7500A 75H-2176 | 2023-07-20 | Lab | Calibration | Lab | Last calibration: 2023-03-29 AGC=100.0 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.6kPa, Tair=0C, Tdew=13.45C Zero Air at 1000psi, AMP CA04119 524.77 at 925 Tdewspan=16.00 CO2 zero 0.8679 -> .868 Offset: .3ppm CO2 span 1.013 -> 1.0095 Offset: 2.43ppm H2O zero 0.8562 -> .8525 Offset: -21.4ppm H2O span 0.9316 -> .9124 Offset: .43ppm Notes: Slightly larger H2O zero and span offset than usual. Vertical orientation. |
LI-7500A 0418 | 2023-07-19 | Lab none | Calibration | Lab none | Last calibration: 2023-03-29
AGC=97.4 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.5kPa, Tair=22.6C, Tdew=12.4C Zero Air at 1000psi, AMP CA04119 524.77 at 950 Tdewspan=16.00 CO2 zero 0.9075 -> .907 Offset: -1.98ppm CO2 span 1.0076 -> 1.0069 Offset: .51ppm H2O zero 0.9326 -> .9330 Offset: 2.4ppm H2O span 1.0052 -> 1.0049 Offset: 0.0ppm Notes: Vertical orientation, H2O span right on |
LI-7500 0976 | 2023-07-21 | Lab none | Calibration | Lab none | Last calibration: 2022-08-10
AGC=57 SDM=7 DAC1= DAC2= AIU sn AIU-0, Presure A0=0, A1=0 Ambient P=100.2kPa, Tair=23.2C, Tdew=12.8C Zero Air at 975psi, AMP CA04119 524.77 at 950 Tdewspan=16.00 CO2 zero 0.8596 -> .8604 Offset: 4.55ppm CO2 span 1.0102 -> 1.0091 Offset: .83ppm H2O zero 0.632 -> .6284 Offset: -.59ppm H2O span 1.0138 -> 1.0207 Offset: -.15ppm Notes: Used "15.93" as the span dew point for 16.00. Copied Licor software 7500 v3.0.2 to sneakernet for this calibration. Calibrated vertical. |
LI-610 DPG478B | 2023-07-21 | Lab none | Loaned | Loaned none | Loaned to Peter Chuckran from the Firestone Lab. They needed a last-minute dew point generator to replace one that broke. They will return it in a week or so. |
CR23X 2301 | 2022-11-03 | Lab none | Installed | Tonzi none | Installed with the IRT sensor sn 7385 from the cal panel near the Floor solar panels for an IRT calibration for Robert's Oakley bike transect data this past summer |
SI-131 7385 | 2022-11-17 | Tonzi Infrared Temperature Ref Panel A | Removed | Lab none | Removed from Tonzi at the conclusion of the IRT calibration along with CR23X sn 2301 |
CR23X 2301 | 2022-11-17 | Tonzi none | Removed | Lab none | Removed from Tonzi at the conclusion of the IRT calibration along with IRT sensor sn 7385 |
LI-7500A 75H-2667 | 2023-07-10 | Lab none | Calibration | Lab none | Last calibration: 2023-04-13
AGC=101.0 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.4kPa, Tair=21.5C, Tdew=12.4C Zero Air at 1000psi, AMP CA04119 524.77 at 950 Tdewspan=16.00 CO2 zero 0.9417 -> .941 Offset: -2.21ppm CO2 span 1.0213 -> 1.0232 Offset: -1.37ppm H2O zero 0.8141 -> .8427 Offset: 7.9ppm H2O span 1.0317 -> 1.0367 Offset: -.09ppm Notes: Vertical orientation |
LI-7500A 75H-2514 | 2023-07-10 | Lab none | Calibration | Lab none | Last calibration: 2023-03-14
AGC=100.4 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.9kPa, Tair=21.7C, Tdew=12.2C Zero Air at 1000psi, AMP CA04119 524.77 at 950 Tdewspan=16.00 CO2 zero 0.9053 -> .9049 Offset: -1.85ppm CO2 span 1.0169 -> 1.0199 Offset: -2.16ppm H2O zero 0.8408 -> .8426 Offset: 13.0ppm H2O span 1.0243 -> 1.0244 Offset: 0.0ppm Notes: Slightly larger H2O zero than usual but span was right on. Calibrated in vertical orientation |
LI-7500A 75H-2182 | 2023-07-10 | Lab | Calibration | Lab | Last calibration: 2023-03-15 AGC=100.9 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.5kPa, Tair=19.8C, Tdew=12.2C Zero Air at 1100psi, AMP CA04119 524.77 at 950 Tdewspan=16.00 CO2 zero 0.8852 -> .8856 Offset: 2.14ppm CO2 span 1.0166 -> 1.0165 Offset: .19ppm H2O zero 0.8292 -> .8294 Offset: 1.4ppm H2O span 1.0332 -> 1.0313 Offset: .04ppm Notes: Vertical orientation |
LI-7700 TG1-0421 | 2023-07-11 | Lab none | Installed | Hill Slough Gas Analyzer CH4 | Installed at Hill Slough to replace sn TG1-0211 for calibration. |
LI-7700 TG1-0211 | 2023-07-11 | Hill Slough Gas Analyzer CH4 | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn TG1-0421. |
LI-7500A 75H-2514 | 2023-07-11 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2023-07-11 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 75H-2514. |
LI-7500A 75H-2667 | 2023-07-11 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2023-07-11 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2667. |
LI-7500A 75H-2182 | 2023-07-11 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0418 for calibration. |
LI-7500A 0418 | 2023-07-11 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 75H-2182. |
CR1000 4190 | 2021-01-17 | Cal Kit Data Logger | Removed | Lab none | Removed from WP with the Cal Kit |
LI-7500A 0042 | 2023-06-13 | Lab | Calibration | Lab | Last calibration: 2022-11-29 AGC=100.3 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.7kPa, Tair=19.8C, Tdew=11.0C Zero Air at 1150psi, AMP CA04119 524.77 at 1050 Tdewspan=16.01 CO2 zero 0.9478 -> 0.9486 Offset: 3.0ppm CO2 span 1.0145 -> 1.0184 Offset: -2.67ppm H2O zero 0.8472 -> 0.8461 Offset: -6.8ppm H2O span 1.0267 -> 1.039 Offset: -0.26ppm Notes: Calibrated with the IRGA vertical |
LI-7500A 0073 | 2023-06-13 | Lab | Calibration | Lab | Last calibration: 2022-11-15 AGC=102.2 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.6kPa, Tair=18.8C, Tdew=11.8C Zero Air at 1150psi, AMP CA04119 524.77 at 1050 Tdewspan=16.01 CO2 zero 0.9165 -> 0.9161 Offset: -1.6ppm CO2 span 1.0085 -> 1.0093 Offset: -0.57ppm H2O zero 0.8296 -> 0.8328 Offset: 18.5ppm H2O span 1.0258 -> 1.0281 Offset: -0.4ppm Notes: Calibrate with IRGA vertical - slightly larger than usual H2O zero offset. |
LI-7500A 1594 | 2023-06-12 | Lab | Calibration | Lab | Last calibration: 2023-03-14 AGC=101.1 SDM=0 DAC1=- DAC2=- AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.6kPa, Tair=21.0C, Tdew=12.3C Zero Air at 1150psi, AMP CA04119 524.77 at 1050 Tdewspan=16.01 CO2 zero 0.8778 -> 0.8777 Offset: -0.6ppm CO2 span 1.0027 -> 1.0098 Offset: -5.07ppm H2O zero 0.8067 -> 0.8110 Offset: 25.5ppm H2O span 0.9989 -> 1.0126 Offset: -0.4ppm Notes: First lab calibration since repair at Licor - the usual larger offsets. Coefficients were all entered manually and the IRGA was vertical for this calibration. |
LI-7550 AIU-1870 | 2023-07-10 | Vaira none | Notes | Vaira none | Pressure coefficients found in a calibration file.
A0=58.383 A1=15.574 |
LI-7700 TG1-0421 | 2023-07-10 | Factory none | Calibration | Lab none | Received from the factory back at the lab. 13.8 hours of labor went into repairing the extensive water damage and instrument calibration. 18 parts were replaced. |
LI-7500A 1594 | 2023-06-16 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2023-06-16 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 1594. |
LI-7500A 0073 | 2023-06-16 | Lab none | Installed | Tonzi-Floor none | Installed at Tonzi-Floor to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2023-06-16 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0073. |
LI-7500A 0042 | 2023-06-16 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2023-06-16 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0042. |
CR23X 2303 | 2023-07-05 | Loaned none | Received | Lab none | Returned to the lab from Sophie Ruehr at the conclusion of her measurements along with PAR sensor sn 030382 |
PAR-LITE 030382 | 2023-07-05 | Loaned none | Received | Lab none | Returned to the lab from Sophie Ruehr at the conclusion of her measurements along with CR23X sn 2303 |
LI-7700 TG1-0211 | 2023-06-15 | Hill Slough | Calibration | Hill Slough | Calibration Location: Hill Slough
Last calibration: 2022-11-30 RSSI=73%, Optical RH=23% Ambient P=100.9kPa, Tair=17.0C Zero Air at 1200psi, AMP CA04119 4.2238 at 1000 CH4 Zero Offset: -.003ppm CH4 Span Offset: n/a Notes: Windy! Did not set the span because the sensor value would "stabilize" at different number that would vary by >0.25ppm. The "stable" value would change whenever a gust would blow through. |
LI-7700 TG1-0357 | 2023-06-14 | Bouldin Corn | Calibration | Bouldin Corn | Calibration Location: Bouldin Corn Last calibration: 2022-11-30 RSSI=75%, Optical RH=23% Ambient P=101.1kPa, Tair=23.0C Zero Air at 1250psi, AMP CA04119 4.2238 at 1125 CH4 Zero Offset: -.012ppm CH4 Span Offset: .0238ppm Notes: Breezy. Flushed headspace to 12% optics RH after calibration and swapped in a new desiccant bottle. |
LI-7700 TG1-0423 | 2023-06-15 | East End | Calibration | East End | Calibration Location: East End Last calibration: 2023-01-18 RSSI=82%, Optical RH=16% Ambient P=100.9kPa, Tair=26.7C Zero Air at 1150psi, AMP CA04119 4.2238 at 1000 CH4 Zero Offset: -.06ppm CH4 Span Offset: .0138ppm Notes: Optics RH=16%, which is pretty good, so we did not flush the headspace or change its desiccant. |
LI-7700 TG1-0155 | 2023-06-15 | West Pond | Calibration | West Pond | Calibration Location: West Pond Last calibration: 2023-01-18 RSSI=89%, Optical RH=13% Ambient P=101.0kPa, Tair=26.2C Zero Air at 1100psi, AMP CA04119 4.2238 at 1050 CH4 Zero Offset: 0ppm CH4 Span Offset: -.0088ppm Notes: Zero was right on! Since the optics RH=13% which is pretty good, we did not flush its headspace or change its desiccant. The heater and cleaning settings were set to the default (maybe because of recent power outages). I updated both to what I remember to be our usual settings. |
JAZ-EL350 JAZA2903 | 2023-06-13 | Loaned none | Returned | Lab none | Returned from Sophie in the past few weeks. Today I changed the clock from 16:39 to 15:30 to match the laptop time in PST. |
LI-7550 AIU-2312 | 2023-06-12 | Lab none | Returned | Disposed none | Returned to Andre Santos from Ameriflux. Returned with a Head 0128, power cable, the 7550 temperature sensor, ethernet cable, ethernet RJ45 adapter, and mounting plates. |
LI-7500A 75H-2418 | 2023-06-13 | Lab none | Returned | Disposed none | Returned to Andre Santos from Ameriflux. Returned with box AIU-1039, box brackets, head mount, IRGA cable and temp sensor. |
LI-7550 AIU-1039 | 2023-06-12 | Lab none | Returned | Disposed none | Returned to Andre Santos from Ameriflux. Returned with head 75H-2418, box brackets, head mount, IRGA cable and temp sensor. |
LI-7500A 1594 | 2023-05-30 | Factory none | Received | Lab none | Received back from Licor factory. Lamp was replaced and the sensor was recalibrated. |
LI-7500A 75H-2667 | 2023-04-14 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi to replace sn 1594, which probably needs to go back to the factory. |
LI-7500A 1594 | 2023-04-14 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for repair. It had zero signal strength when we arrived. Replaced by sn 75H-2667. |
MNKID-B KB04456 | 2023-02-15 | Lab none | Disposed | Disposed none | Given to Adina Paytan at UCSC to replace the controller that was flooded at their Porter site. They will give us a new one when the next order ships. |
LI-7550 AIU-1866 | 2023-05-17 | Lab none | Installed | Gilbert Tract Interface LI-7550 | Installed at GT after factory repair to replace sn AIU-1039, the AMP 7550. |
LI-7550 AIU-1039 | 2023-05-17 | Gilbert Tract Interface LI-7550 | Removed | Lab none | This AMP 7550 was removed from GT tower and replaced with out 7550 sn AIU-1866 which is back from the factory. |
eosFD FD20180026 | 2023-05-09 | Bouldin Corn Forced Diffusion C | Moved | Bouldin Alfalfa Forced Diffusion A | Moved from BC to BA to replace sn FD20160001 which broke. We should have soil CO2 flux data from Whendee's chamber measurements at BC. |
HFP01 11326 | 2023-05-03 | Bouldin Corn Heat Flux Plate A | Installed | Bouldin Corn Heat Flux Plate A | Installed in soil under tower at 2cm depth. |
HFP01 10867 | 2023-05-03 | Bouldin Corn Heat Flux Plate B | Installed | Bouldin Corn Heat Flux Plate B | Installed in soil under tower at 2cm depth. |
HFP01 10861 | 2023-05-03 | Bouldin Corn Heat Flux Plate C | Installed | Bouldin Corn Heat Flux Plate C | Installed in soil under tower at 2cm depth. |
CS655 17133 | 2023-05-03 | Bouldin Corn Soil Moisture Probe C | Installed | Bouldin Corn Soil Moisture Probe C | Installed in soil under tower. Probe was installed horizontally with top of probe 5cm under soil surface. |
CS655 17129 | 2023-05-03 | Bouldin Corn Soil Moisture Probe A | Installed | Bouldin Corn Soil Moisture Probe A | Installed in soil under tower. Probe was installed horizontally with top of probe 5cm under soil surface. |
CS655 17128 | 2023-05-03 | Bouldin Corn Soil Moisture Probe B | Installed | Bouldin Corn Soil Moisture Probe B | Installed in soil under tower. Probe was installed horizontally with top of probe 5cm under soil surface. |
