Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 [22] 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
WM 1590 153805 | 2021-01-29 | Bouldin Corn Anemometer | Removed | Lab none | Removed due to the tower falling over in the storm near midnight on 2021-01-26/27. Partially submerged |
LI-7700 TG1-0155 | 2021-01-29 | Bouldin Corn Gas Analyzer CH4 | Removed | Lab none | Removed due to the tower falling over in the storm near midnight on 2021-01-26/27. Completely submerged |
LI-7500A 75H-2176 | 2021-01-29 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed due to the tower falling over in the storm near midnight on 2021-01-26/27. Partially submerged |
Mark II C003800 | 2021-01-21 | Bouldin Alfalfa Weather Station PL_N-A | Removed | Lab none | Removed from the northeast Planet Labs location due to broken antenna caused by sheep |
Mark II C003789 | 2021-01-21 | Bouldin Alfalfa Weather Station PL_N-B | Removed | Lab none | Removed from the northwest Planet Labs location due to broken antenna caused by sheep |
Mark II C006164 | 2021-01-21 | Lab none | Installed | Bouldin Alfalfa Weather Station B | Installed at Bouldin Alfalfa to replace Mark I sn A001311 which are being phased out. |
Mark I A001311 | 2021-01-21 | Bouldin Alfalfa Weather Station B | Removed | Lab none | Removed from Bouldin Alfalfa as Mark I's are being phased out. Replaced by Mark II sn C006164. |
Mark II C006123 | 2021-01-21 | Lab none | Installed | Bouldin Corn Weather Station B | Installed at Bouldin Corn to replace Mark I sn A001359 which is being phased out. |
Mark I A001359 | 2021-01-21 | Bouldin Corn Weather Station B | Removed | Lab none | Removed from Bouldin Corn as Mark I's are phased out. Replaced by Mark II sn C006123. |
Mark II C006160 | 2021-01-21 | Lab none | Installed | Vaira Weather Station A | Installed at Vaira to replace Mark I sn A001353 which is being phased out. |
Mark I A001353 | 2021-01-21 | Vaira Weather Station A | Removed | Lab none | Removed from Vaira as Mark I's are being phased out. Replaced by Mark II sn C006160. |
Mark I A001353 | 2019-04-30 | Lab none | Installed | Vaira Weather Station A | Arable Mark I installed for CalVal inter-comparison |
PAR-LITE 060831 | 2021-01-21 | Lab none | Installed | Cal Kit PAR Sensor Incoming | Installed at TZ in the incoming position as part of the inter-comparison kit to test PAR, AirT and RH on the top of the Tower. |
PAR-LITE 990031 | 2021-01-21 | Lab none | Installed | Tonzi none | Installed as part of the inter-comparison kit to test PAR, AirT and RH on the top of the Tower. |
PAR-LITE 990025 | 2021-01-21 | Lab none | Installed | Cal Kit PAR Sensor Incoming | Installed at TZ as part of the inter-comparison kit to test PAR, T/RH on the top of the Tower. |
HMP155 S3410851 | 2021-01-21 | Lab none | Installed | Cal Kit RH & Temp | Installed as part of the inter-comparison kit to test PAR, AirT and RH on the top of the Tower. |
CR1000 4190 | 2021-01-21 | Lab none | Installed | Cal Kit Data Logger | Installed at TZ as part of the inter-comparison kit to test PAR, T/RH on the top of the Tower. |
GP-001 GP20140084 | 2021-01-21 | Lab none | Tested | Lab none | This sensor is dead. Tested in the lab and no response from CO2 or T. The connector at the top of the sensor twists loose from the body of the sensor. There was some corrosion in the connector head and the cable. |
2300-000 2300565 | 2021-01-17 | Mayberry Fluorometer | Removed | Lab none | Removed from MB and brought back to the lab for further testing b/c it has noisy data |
GP-001 GP20140084 | 2021-01-17 | Sherman Wetland CO2 Probe | Removed | Lab none | Removed from SW and brought back to the lab b/c the sensor is bad and only outputting noise |
LI-7550 AIU-1570 | 2021-01-17 | West Pond Interface LI-7550 | Upgrade | West Pond Interface LI-7550 | Upgraded embedded software from v8.5.0 to v8.8.32 in hopes this will solve the persistent 7700 sync issue |
HMP155 R0360206 | 2021-01-17 | Cal Kit RH & Temp | Moved | West Pond RH & Temp | Moved from Comparison Set to tower to replace sn G4540025 which had high RH readings. |
HMP60 G4540025 | 2021-01-17 | West Pond RH & Temp | Removed | Lab none | Removed from WP and brought back to the lab b/c RH was railing high. It was replaced by HMP155 from the Comparison Set, sn R0360206. |
NL115 9774 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa none | Installed at BA with initial site set up |
NL115 13056 | 2017-04-26 | Lab none | Installed | Bouldin Corn none | Installed at BC with initial set up of site |
eosFD FD20160001 | 2020-12-18 | Lab none | Installed | Bouldin Alfalfa Forced Diffusion A | Installed to replace the FD Chamber with the high temperature startup problems. |
eosFD FD20180047 | 2020-12-18 | Bouldin Alfalfa Forced Diffusion A | Removed | Lab none | Removed from Bouldin Alfalfa. This one has high temperature start up issues and was running on a relay to restart it every night. I removed the relay too but did not update the CR1000 program. |
CR23X 2299 | 2020-11-11 | Lab none | Installed | Vaira Data Logger Soil CO2 | Installed at Vaira in the Soil CO2 system. The 0-5V range on the 23x avoids the problem of needing voltage dividers. |
eosFD FD20190028 | 2020-12-18 | Lab none | Installed | Vaira Forced Diffusion West | Installed at Vaira West to replace sn FD20200001 for test of high temp readings in the lab. |
eosFD FD20200001 | 2020-12-18 | Vaira Forced Diffusion West | Removed | Lab none | Removed from Vaira West for testing to high temp reading in the lab. Replaced by sn FD20190028 |
CR23X 2299 | 2020-12-18 | Vaira Data Logger Soil CO2 | Location | Vaira Data Logger Soil CO2 | Confirmed serial number and location |
TE525 48130-611 | 2020-12-18 | Tonzi none | Removed | Lab none | Removed from OSU SP1 for experiments in the lab. The cable was disconnected inside the tipping bucket and left in place in the field. |
CS547A 5688 | 2020-12-16 | Lab none | Installed | Sherman Wetland Conductivity Sensor | Installed at SW. Temperature sensor is broken, so 2 temperature wires were left loose. |
eosFD FD20160001 | 2020-12-17 | Factory none | Returned | Lab none | Returned from repair at Eosense. They replaced the CO2 board and sensor, the internal battery and the conical membranes. They did and FD calibration and a FD FGen on 2020-12-14. |
eosFD FD20190028 | 2020-12-17 | Factory none | Returned | Lab none | Returned from Eosense after repair. They replaced relay board 1 and 2 and did a Flux calibration on 2020-12-01 |
LI-7500A 75H-2514 | 2020-12-11 | Lab | Calibration | Lab | Last calibration: 2020-11-30 AGC=99.9 SDM= DAC1= DAC2= Ambient P=100.9kPa, Tair=21.5C, Tdew=7.8C Zero Air at 600psi, AMP CA4396 408.97 at 300 Tdewspan=20.00 CO2 zero 0.905 -> .9049 Offset: -.14ppm CO2 span 1.0152 -> 1.0082 Offset: 3.4ppm H2O zero 0.8398 -> .8398 Offset: .1ppm H2O span 1.0238 -> 1.0093 Offset: .32ppm Notes: 2nd calibration after chemical swap on 11/24. CO2/H2O zeros calibrated on 12/11. CO2/H2O spans calibrated on 12/14 (ambient dewpt=6.08C). CO2 span offset large. |
CS547A 5688 | 2020-12-11 | Lab none | Tested | Lab none | Tested in the lab with both Campbell interface and homemade interface sn 547-01. In either case, the temperature read high, around 40 degC when it should've been around 20-25 degC. I unwrapped an old splice in the cable, but it looked perfectly fine, so I think the temperature sensor is just bad. We can still use this sensor in the future, but we'll need to be careful to do the temperature correction with another temperature sensor in the water (e.g., from water level sensor or a water thermocouple). |
A547 547-01 | 2020-12-09 | Mayberry Interface A547 | Removed | Lab none | Removed from MB along with conductivity sensor sn 5688. Temperature reading is high so brought back to the lab for testing. |
A547 547-02 | 2020-12-09 | Lab none | Installed | Mayberry Interface A547 | Installed with conductivity sensor sn 7157 at MB. |
CS547A 7157 | 2020-12-09 | Lab none | Installed | Mayberry Conductivity Sensor A | Installed at MB with interface sn 547-02 to replace sn 5688, which was brought back to the lab for testing. |
CS547A 5688 | 2020-12-09 | Mayberry Conductivity Sensor A | Removed | Lab none | Removed from MB and brought back to the lab for testing. Temperature reading is too high. |
LI-7500A 0073 | 2020-12-09 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2020-12-09 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0073. |
LI-7500A 0065 | 2020-12-09 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2020-12-09 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland for calibration. Replaced by sn 0065. |
RPI0W RPI0W-004 | 2020-11-12 | Sherman Wetland-Temp1 Camera | Removed | Lab none | Removed with decommissioning of Sherman Wetland Temp tower. Brought back to the lab for cleanup. |
LI-7500A 0073 | 2020-12-08 | Lab | Calibration | Lab | Last calibration: 2020-08-20 AGC=99.8 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=24.4C, Tdew=2.3C Zero Air at 550psi, AMP CA4396 408.97 at 300 Tdewspan=20.00 CO2 zero 0.9575 -> .9564 Offset: -3.46ppm CO2 span 1.0092 -> 1.0079 Offset: .42ppm H2O zero 0.7312 -> .7323 Offset: 6.7ppm H2O span 1.0118 -> 1.0037 Offset: .18ppm Notes: |
LI-7500A 0065 | 2020-12-08 | Lab | Calibration | Lab | Last calibration: 2020-08-20 AGC=101 SDM= DAC1= DAC2= Ambient P=100.8kPa, Tair=23.1C, Tdew=2.5C Zero Air at 550psi, AMP CA4396 408.97 at 300 Tdewspan=20.00 CO2 zero 0.8917 -> .8916 Offset: -.35ppm CO2 span 1.0217 -> 1.0213 Offset: .27ppm H2O zero 0.7297 -> .7303 Offset: 4.5ppm H2O span 1.0186 -> 1.0165 Offset: .05ppm Notes: |
LI-7500A 0042 | 2020-12-03 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 75H-2150 for calibration. |
LI-7500A 75H-2150 | 2020-12-03 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 0042. |
TR-525M 50229-112 | 2020-12-03 | East End Precipitation | Tested | East End Precipitation | Plugged tipping bucket into the calibration CR23x and dripped 475ml of water through the bucket (1/2 of the bottle at a time) which should result in 100 tips. Got 110 tips. Did not adjust - will retest with better water metering system. |
LI-7500A 0041 | 2020-12-03 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 1594 for calibration. |
LI-7500A 1594 | 2020-12-03 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 0041. |
TE525MM 65548-615 | 2020-12-03 | Bouldin Corn Precipitation | Tested | Bouldin Corn Precipitation | Plugged tipping bucket into the calibration CR23x and dripped 475ml of water through the bucket (1/2 of the bottle at a time) which should result in 100 tips. Got 117 tips. Did not adjust - will retest with better water metering system. |
LI-7500A 75H-2176 | 2020-12-03 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0073 for calibration. |
LI-7500A 0073 | 2020-12-03 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 75H-2176. |
LI-7500A 75H-2182 | 2020-12-03 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 0065 for calibration. |
LI-7500A 0065 | 2020-12-03 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2182. |
LI-7500A 0035 | 2020-12-01 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 0042 for calibration. |
LI-7500A 0042 | 2020-12-01 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0035. |
LI-7500A 75H-2180 | 2020-12-01 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 0041 for calibration. |
LI-7500A 0041 | 2020-12-01 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 75H-2180. |
GMP222 K1350102 | 2020-12-01 | Vaira CO2 probe East Profile -0.16 | Removed | Lab none | The battery bank has died and it has been decided to focus on the forced diffusion soil CO2 and Eosense GP profile. The rest of the soil co2 equipment will be removed. |
GMP222 Y2009109 | 2020-12-01 | Vaira CO2 probe East Profile -0.08 | Removed | Lab none | The battery bank has died and it has been decided to focus on the forced diffusion soil CO2 and Eosense GP profile. The rest of the soil co2 equipment will be removed. |
GMM222 L2010067 | 2020-12-01 | Vaira CO2 probe East Profile -0.04 | Removed | Lab none | The battery bank has died and it has been decided to focus on the forced diffusion soil CO2 and Eosense GP profile. The rest of the soil co2 equipment will be removed. |
GMP222 K1310103 | 2020-12-01 | Vaira CO2 probe East Profile -0.02 | Removed | Lab none | The battery bank has died and it has been decided to focus on the forced diffusion soil CO2 and Eosense GP profile. The rest of the soil co2 equipment will be removed. |
GMT222 G0230062 | 2020-12-01 | Vaira CO2 probe North Profile -0.16 | Removed | Lab none | The battery bank has died and it has been decided to focus on the forced diffusion soil CO2 and Eosense GP profile. The rest of the soil co2 equipment will be removed. |
GMM222 L2010070 | 2020-12-01 | Vaira CO2 probe North Profile -0.08 | Removed | Lab none | The battery bank has died and it has been decided to focus on the forced diffusion soil CO2 and Eosense GP profile. The rest of the soil co2 equipment will be removed. |
GMP222 K1350101 | 2020-12-01 | Vaira CO2 probe North Profile -0.04 | Removed | Lab none | The battery bank has died and it has been decided to focus on the forced diffusion soil CO2 and Eosense GP profile. The rest of the soil co2 equipment will be removed. |
GMP222 Y2030049 | 2020-12-01 | Vaira CO2 probe North Profile -0.02 | Removed | Lab none | The battery bank has died and it has been decided to focus on the forced diffusion soil CO2 and Eosense GP profile. The rest of the soil co2 equipment will be removed. |
PS-15 03220377 | 2020-12-01 | Vaira Solar Controller Soil CO2 | Removed | Lab none | The battery bank has died and it has been decided to focus on the forced diffusion soil CO2 and Eosense GP profile. The rest of the soil co2 equipment will be removed. |
AM16/32 5609 | 2020-12-01 | Vaira Multiplexer Soil CO2 | Removed | Lab none | The battery bank has died and it has been decided to focus on the forced diffusion soil CO2 and Eosense GP profile. The rest of the soil co2 equipment will be removed. |
CR10X 20139 | 2020-12-01 | Vaira Data Logger Soil CO2 | Removed | Lab none | The battery bank has died and it has been decided to focus on the forced diffusion soil CO2 and Eosense GP profile. The rest of the soil co2 equipment will be removed. |
LI-7500A 0418 | 2020-12-01 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2020-12-01 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0418. |
LI-7500A 75H-2176 | 2020-12-02 | Lab | Calibration | Lab | Last calibration: 2020-08-25 AGC=101 SDM= DAC1= DAC2= Ambient P=100.8kPa, Tair=25.1C, Tdew=3.3C Zero Air at 450psi, AMP CA4396 408.97 at 300 Tdewspan=20.00 CO2 zero 0.8671 -> .8673 Offset: .59ppm CO2 span 1.0055 -> 1.009 Offset: -1.94ppm H2O zero 0.8526 -> .8531 Offset: 3.0ppm H2O span 0.9246 -> .9238 Offset: .02ppm Notes: |
LI-7500A 0042 | 2020-12-02 | Lab | Calibration | Lab | Last calibration: 2020-08-25 AGC=101 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=24.3C, Tdew=2.2C Zero Air at 450psi, AMP CA4396 408.97 at 300 Tdewspan=20.00 CO2 zero 0.9479 -> .9482 Offset: 1.16ppm CO2 span 1.0073 -> 1.0111 Offset: -2.03ppm H2O zero 0.8441 -> .8436 Offset: -3.1ppm H2O span 1.0268 -> 1.0264 Offset: .01ppm Notes: 2nd time doing calibration today. The first calibration had large offsets, so I decided to redo it (CO2 zero offset 3.93, CO2 span offset -3.77, H2O zero offset -13.5, H2O span offset 0.39). The 2nd time looks much better with expected range of offsets, but I'm not sure why it was different. |
LI-7500A 0041 | 2020-12-02 | Lab | Calibration | Lab | Last calibration: 2020-08-25 AGC=99.7 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=24.5C, Tdew=1.8C Zero Air at 450psi, AMP CA4396 408.97 at 300 Tdewspan=20.00 CO2 zero 0.9964 -> .9971 Offset: 2.59ppm CO2 span 1.0173 -> 1.0190 Offset: -1.15ppm H2O zero 0.8216 -> .8209 Offset: -3.9ppm H2O span 1.0323 -> 1.0273 Offset: .11ppm Notes: |
LI-7550 AIU-0674 | 2020-11-30 | Lab none | Upgrade | Lab none | Upgraded embedded firmware from 8.5 to 8.8.32. This version should be used with the Windows software v8.8.35. Many changes, mostly related to Smartflux which we don't use. However, some changes which will hopefully improve clock syncing with the 7700. v8.8.32- Fixes an issue that prevented the LI-7550 from reconnecting with the LI-7700 after the LI-7700 was rebooted without rebooting the LI-7550. v8.8.15 - Fix incorrect headers for LI-7700 methane data. Fix configuration issues from GHG Windows software when setting up a LI-7700 methane analyzer. Fixed issue to ensure LI-7700 doesn't show up in metadata file when a methane analyzer isn't present. Remove 15 second connection watchdog timer that sometimes triggered at the wrong time and disconnected from the LI-7700 methane analyzer.Revamped code that logs LI-7700 methane data with CO2 data in order to prevent missing LI-7700 data. https://www.licor.com/env/support/LI-7500RS/topics/change-log.html |
LI-7500A 75H-2514 | 2020-11-30 | Lab | Calibration | Lab | Last calibration: 2020-11-24 AGC=102 SDM= DAC1= DAC2= Ambient P=101.3kPa, Tair=24C, Tdew=3.8C Zero Air at 500psi, AMP CA4396 408.97 at 375 Tdewspan=20.00 CO2 zero 0.9037 -> .9050 Offset: 5.36ppm CO2 span 1.0074 -> 1.0152 Offset: -4ppm H2O zero 0.8431 -> .8398 Offset: -22ppm H2O span 1.0122 -> 1.0238 Offset: -.26ppm Notes: First calibration since chemical swap and running on bench for 5 days. The CO2 offsets were surprisingly large, so I'm going to test it again at the end of the week. |
LI-7700 TG1-0224 | 2020-11-30 | Lab none | Upgrade | Lab none | Upgraded firmware from v1.0.27 to v1.0.29 - it is mostly fixes that are useful internally to Licor. https://www.licor.com/env/support/LI-7700/topics/change-log.html |
LI-7700 TG1-0224 | 2020-11-30 | Lab | Calibration | Lab | Calibration Location: Lab Last calibration: 2020-05-20 RSSI=73%, Optical RH=11% Ambient P=101.2kPa, Tair=24.0C Zero Air at 500psi, AMP CA4396 1.9497 at 375 CH4 Zero Offset: -0.054ppm CH4 Span Offset: 0.009ppm Notes: First calibration after renaming from "unknown" to its serial number. After this calibration, I will upgrade the firmware to v1.0.29. |
LI-7700 TG1-0224 | 2020-11-25 | Lab none | Maintenance | Lab none | Renamed from "Unknown" to "TG1-0224" and rebooted. The optics RH was 22%, so I swapped the desiccant and flushed the headspace with zero air. The new optics RH was 11%. I will let it run for a few days, logging data, to see if there are any issues before I calibrate. |
LI-7500A 75H-2514 | 2020-11-24 | Lab | Calibration | Lab | Last calibration: 2020-05-22 AGC=100 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=24.2C, Tdew=8.6C Zero Air at 525psi, AMP CA4396 408.97 at 375 Tdewspan=20.00 CO2 zero 0.9048 -> .9037 Offset: -4.75ppm CO2 span 1.009 -> 1.0074 Offset: .84ppm H2O zero 0.8405 -> .8431 Offset: 18.4ppm H2O span 1.0148 -> 1.0122 Offset: .06ppm Notes: Large H2O zero. After the calibration, I changed the chemical bottles. The chemicals were all solidified and I had a hard time scraping it out with a screwdriver, so I just put fresh chemicals in extra bottles. I flushed the cavity with zero air before sealing it with the fresh bottles. I'll let it run through the weekend on the bench and test/calibrate again next week. |
LI-7500A 0418 | 2020-11-24 | Lab | Calibration | Lab | Last calibration: 2020-05-22 AGC=96.5 SDM= DAC1= DAC2= Ambient P=100.9kPa, Tair=24.3C, Tdew=8.4C Zero Air at 550psi, AMP CA4396 408.97 at 375 Tdewspan=2 CO2 zero 0.8992 -> .8995 Offset: 1.24ppm CO2 span 0.9991 -> 1.0034 Offset: -2.35ppm H2O zero 0.8462 -> .8465 Offset: 1.5ppm H2O span 0.9764 -> .9847 Offset: -.19ppm Notes: |
LI-7500A 75H-2182 | 2020-11-24 | Lab | Calibration | Lab | Last calibration: 2020-05-22 AGC=99.5 SDM= DAC1= DAC2= Ambient P=100.8kPa, Tair=24.8C, Tdew=7.7C Zero Air at 525psi, AMP CA4396 408.97 at 375 Tdewspan=20.00 CO2 zero 0.8849 -> .8850 Offset: .26ppm CO2 span 1.0267 -> 1.0259 Offset: .41ppm H2O zero 0.8471 -> .8473 Offset: 1.7ppm H2O span 1.0159 -> 1.0212 Offset: -.12ppm Notes: H2O span was taking a while, so I turned off the LI-610 and added in 20ml DI water to the reservoir. I restarted the H2O span and after waiting a while, it looked stable in the end. |
LI-7500A 75H-2180 | 2020-11-24 | Lab | Calibration | Lab | Last calibration: 2020-08-27 AGC=99.7 SDM= DAC1= DAC2= Ambient P=100.8kPa, Tair=24.8C, Tdew=7.5C Zero Air at 525psi, AMP CA4396 408.97 at 375 Tdewspan=20.00 CO2 zero 0.9137 -> .9138 Offset: .37ppm CO2 span 1.0288 -> 1.0295 Offset: .04ppm H2O zero 0.8892 -> .8911 Offset: 11.7ppm H2O span 1.022 -> 1.0245 Offset: -.06ppm Notes: |
LI-7500A 0035 | 2020-11-23 | Lab | Calibration | Lab | Last calibration: 2020-05-22 AGC=99.7 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=23.2C, Tdew=8.7C Zero Air at 550psi, AMP CA4396 408.97 at 400 Tdewspan=20.00 CO2 zero 0.9677 -> .9375 Offset: -1.07ppm CO2 span 1.0289 -> 1.0190 Offset: 5.12ppm H2O zero 0.8989 -> .8980 Offset: -5.6ppm H2O span 1.0271 -> 1.035 Offset: -.16ppm Notes: Relatively large change in CO2 span again, but with opposite sign. Net offset since 2020-02-19 is -1.55 ppm. |
LI-7700 TG1-0155 | 2020-11-20 | Bouldin Corn Gas Analyzer CH4 | Calibration | Bouldin Corn Gas Analyzer CH4 | Calibration Location: Bouldin Corn
Last calibration: 2020-05-19 RSSI=88%, Optical RH=20% Ambient P=102.5kPa, Tair=9.4C Zero Air at 575psi, AMP CA3923 3.121 at 550 CH4 Zero Offset: 0ppm CH4 Span Offset: 0.009ppm Notes: Foggy day with a litle breeze. The RSSI after cleaning was 50, but jumped up to 88 after putting hood on and running dry air through. |
LI-7700 TG1-0421 | 2020-11-19 | West Pond | Calibration | West Pond | Calibration Location: West Pond Last calibration: 2020-05-19 RSSI=80%, Optical RH=8% Ambient P=102.0kPa, Tair=17.0C Zero Air at 500psi, AMP CA3923 3.121 at 500 CH4 Zero Offset: 0.005ppm CH4 Span Offset: 0.002ppm Notes: Still day. This sensor was originally at BA before we moved it to WP to calibrate. The sensor usually at WP (sn TG1-0224) was removed and brought back to the lab because its serial number was not recognized in the 7700 or 7550 software. |
LI-7700 TG1-0423 | 2020-11-19 | East End | Calibration | East End | Calibration Location: East End Last calibration: 2020-05-19 RSSI=77%, Optical RH=12% Ambient P=102.4kPa, Tair=18C Zero Air at 500psi, AMP CA3923 3.121 at 500 CH4 Zero Offset: -0.05ppm CH4 Span Offset: -0.002ppm Notes: Breezy day |
CS547A 7157 | 2020-11-19 | Mayberry | Removed | Lab none | Removed sensor and factory A547 interface from MB after concluding the conductivity sensor comparison. Brought back to the lab to test a homemade A547 board. |
TR-525M 50229-112 | 2020-11-19 | East End Precipitation | Tested | East End Precipitation | After cleaning the tipping bucket we connected it to a CR23x and dripped 475ml of water through the bucket which should result in 100 tips. We got 104 tips and did not adjust it. Might test again. |
LI-7700 TG1-0224 | 2020-11-19 | West Pond Gas Analyzer CH4 | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn TG1-0421. It was brought back to the lab because its name was "Unknown" in both the 7550 and 7700 software instead of the usual serial number. |
CR1000 4190 | 2020-11-19 | Lab none | Installed | Cal Kit Data Logger | Installed at WP to collect data from cross comparison sensors PAR and RH/T |
PAR-LITE 060831 | 2020-11-19 | Lab none | Installed | Cal Kit PAR Sensor Incoming | This is the Ameriflux standard installed at WP for cross comparison with existing sensors |
HMP155 R0360206 | 2020-11-19 | Lab none | Installed | Cal Kit RH & Temp | Installed at WP for cross comparison with existing HMP60 which has been reporting low RH |
TE525MM 65560-615 | 2020-11-19 | Bouldin Alfalfa Precipitation | Tested | Bouldin Alfalfa Precipitation | After cleaning the tipping bucket we connected it to a CR23x and dripped 475ml of water through the bucket which should result in 100 tips. We got 106 tips. We will retest with better water metering system |
HMP60 G4540021 | 2020-11-19 | Lab none | Installed | Bouldin Alfalfa RH & Temp | Installed at Bouldin Alfalfa to replace sn T1250012 that needs to be returned to Siyan. |
HMP45AC T1250012 | 2020-11-19 | Bouldin Alfalfa RH & Temp | Removed | Lab none | Removed from Bouldin Alfalfa to be returned to Siyan. Replaced by sn G4540021 |